| January 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Thu 01/01/2026 | 18.6 | 10.3 | 38.9 | -10 | 0 | |
| Fri 02/01/2026 | 18.4 | 8.2 | 37.5 | -10.9 | 0 | |
| Sat 03/01/2026 | 19.7 | 9.1 | 40.6 | -11.8 | 0 | |
| Sun 04/01/2026 | 21.2 | 8.1 | 40.9 | -11.6 | 0 | |
| Mon 05/01/2026 | 17.6 | 8 | 34.9 | -9.3 | 0 | |
| Tue 06/01/2026 | 16.4 | 7.8 | 37.1 | -12.9 | 0 | |
| Wed 07/01/2026 | 17.1 | 5 | 33.3 | -11.2 | 0 | |
| January 2026 Average | 18.6 | -1.1 | 39.9 | 3 | ||
| Jan 1926-2025 Average | 19.7 | 36.9 | ||||
| Jan 1926-2025 Highest | 31.8 | 26th 1944 | 47.3 | 29th 1944 | ||
| Jan 1926-2025 Lowest | 9 | 7th 1989 | 21.2 | 18th 2016 | ||
| January 2026 Total | 0 | 0 day(s) | ||||
| Jan 1897-2025 Average Total | 13 | 2.3 day(s) | ||||
| Jan 1897-2025 Wettest Total | 87.4 | 2017 | ||||
| Jan 1897-2025 Driest Total | 0 | 2024 | ||||
| Jan 2026 Total | 0 | 0 day(s) | ||||
| Jan 2026 Average Total | 13 | 2.3 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total