| August 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Sat 01/08/2026 | 0.4 | -0.4 | 13.6 | -13.6 | 0.0 mm | |
| Sun 02/08/2026 | 5.2 | -5.2 | 14.7 | -14.7 | 0.0 mm | |
| Mon 03/08/2026 | 6.1 | -6.1 | 13 | -13 | 2.6 mm | |
| Tue 04/08/2026 | 4.7 | -4.7 | 12.4 | -12.4 | 0.2 mm | |
| Wed 05/08/2026 | 7.4 | -7.4 | 13.6 | -13.6 | 0.8 mm | |
| Thu 06/08/2026 | 5.9 | -5.9 | 14.5 | -14.5 | 0.0 mm | |
| Fri 07/08/2026 | 4.7 | -4.7 | 16.9 | -16.9 | 0.4 mm | |
| Sat 08/08/2026 | 7.8 | -7.8 | 13.5 | -13.5 | 0.0 mm | |
| Sun 09/08/2026 | 9.3 | -9.3 | 13.6 | -13.6 | 12.4 mm | |
| Mon 10/08/2026 | 10.5 | -10.5 | 15.2 | -15.2 | 9.0 mm | |
| Tue 11/08/2026 | 8 | -8 | 13.5 | -13.5 | 1.0 mm | |
| Wed 12/08/2026 | 8.1 | -8.1 | 13.4 | -13.4 | 2.2 mm | |
| Thu 13/08/2026 | 8.6 | -8.6 | 14.3 | -14.3 | 3.0 mm | |
| Fri 14/08/2026 | 9.7 | -9.7 | 15.6 | -15.6 | 0.6 mm | |
| Sat 15/08/2026 | 6.3 | -6.3 | 14.3 | -14.3 | 0.0 mm | |
| Sun 16/08/2026 | 4.1 | -4.1 | 14.1 | -14.1 | 0.0 mm | |
| Mon 17/08/2026 | 6.3 | -6.3 | 16.9 | -16.9 | 0.2 mm | |
| Tue 18/08/2026 | 9.5 | -9.5 | 14.6 | -14.6 | 0.0 mm | |
| Wed 19/08/2026 | 10.9 | -10.9 | 17.6 | -17.6 | 23.0 mm | |
| Thu 20/08/2026 | 8 | -8 | 14.8 | -14.8 | 0.0 mm | |
| Fri 21/08/2026 | 6.4 | -6.4 | 14 | -14 | 4.2 mm | |
| Sat 22/08/2026 | 9.5 | -9.5 | 15.5 | -15.5 | 1.4 mm | |
| Sun 23/08/2026 | 7.1 | -7.1 | 15.1 | -15.1 | 0.0 mm | |
| Mon 24/08/2026 | 9.8 | -9.8 | 14.6 | -14.6 | 0.0 mm | |
| Tue 25/08/2026 | 10.8 | -10.8 | 15.4 | -15.4 | 21.8 mm | |
| Wed 26/08/2026 | 7.2 | -7.2 | 15.4 | -15.4 | 0.2 mm | |
| Thu 27/08/2026 | 5.2 | -5.2 | 16 | -16 | 0.0 mm | |
| August 2026 Average | 7.3 | 1.8 | 14.7 | 0 | ||
| Aug 2005-2025 Average | 5.5 | 14.7 | ||||
| Aug 2005-2025 Highest | 12.1 | 4th 2011 | 25.2 | 30th 2007 | ||
| Aug 2005-2025 Lowest | -1.4 | 1st 2006 | 9.3 | 4th 2010 | ||
| August 2026 Total | 83.0 mm | 16 day(s) | ||||
| Aug 2005-2025 Average Total | 64.5 mm | 20.2 day(s) | ||||
| Aug 2005-2025 Wettest Total | 126.6 mm | Year 2013 | ||||
| Aug 2005-2025 Driest on record | 20.2 mm | Year 2023 | ||||
| Jan-Aug 2026 Total | 446.4 mm | 108 day(s) | ||||
| Long-term average rainfall to the end Aug | 335.0 mm | 106.4 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total