| August 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Sat 01/08/2026 | -3 | 3 | 14.3 | -14.3 | 0.4 mm | |
| Sun 02/08/2026 | -1.8 | 1.8 | 15.2 | -15.2 | 0.2 mm | |
| Mon 03/08/2026 | 0.5 | -0.5 | 15.6 | -15.6 | 0.2 mm | |
| Tue 04/08/2026 | 3 | -3 | 11.4 | -11.4 | 0.6 mm | |
| Wed 05/08/2026 | 6 | -6 | 11.8 | -11.8 | 1.4 mm | |
| Thu 06/08/2026 | 6 | -6 | 11.2 | -11.2 | 0.4 mm | |
| Fri 07/08/2026 | 5.9 | -5.9 | 12.7 | -12.7 | 0.2 mm | |
| Sat 08/08/2026 | 1.5 | -1.5 | 13.5 | -13.5 | 0.2 mm | |
| Sun 09/08/2026 | 0 | 0 | 0 | 1.2 mm | ||
| Mon 10/08/2026 | 7.2 | -7.2 | 9.2 | -9.2 | 49.0 mm | |
| Tue 11/08/2026 | 6.3 | -6.3 | 12.8 | -12.8 | 5.2 mm | |
| Wed 12/08/2026 | 6.5 | -6.5 | 0 | 5.4 mm | ||
| Thu 13/08/2026 | 0 | 0 | ||||
| Fri 14/08/2026 | 0 | 0 | ||||
| Sat 15/08/2026 | 0 | 0 | ||||
| Sun 16/08/2026 | 0 | 0 | ||||
| Mon 17/08/2026 | 0 | 0 | ||||
| Tue 18/08/2026 | 0 | 0 | ||||
| August 2026 Average | 3.2 | 1.3 | 12.8 | -1.5 | ||
| Aug 2006-2025 Average | 1.9 | 14.3 | ||||
| Aug 2006-2025 Highest | 10.2 | 26th 2024 | 22.8 | 28th 2007 | ||
| Aug 2006-2025 Lowest | -5 | 4th 2014 | 6.3 | 12th 2015 | ||
| August 2026 Total | 64.4 mm | 12 day(s) | ||||
| Aug 2006-2025 Average Total | 79.8 mm | 20.3 day(s) | ||||
| Aug 2006-2025 Wettest Total | 163.0 mm | Year 2010 | ||||
| Aug 2006-2025 Driest on record | 12.8 mm | Year 2014 | ||||
| Jan-Aug 2026 Total | 645.2 mm | 138 day(s) | ||||
| Long-term average rainfall to the end Aug | 539.3 mm | 121.6 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total
Warnings
VIC
Wed 17:05 AEST
Cancellation Of Severe Weather Warning for Central, East Gippsland, North Central, North East and West and South Gippsland
VIC
Wed 17:05 AEST
Cancellation Of Severe Weather Warning for Central, East Gippsland, North Central, North East and West and South Gippsland
VIC
Wed 11:27 AEST
Minor Flood Warning For The Kiewa River
VIC
Wed 10:42 AEST
Final Flood Warning For The Goulburn River