You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Bendigo 3 Month History

    December 2021 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Wed 01/12/2021 15.3 +3.3 33.5 +5.9 0.0
    Thu 02/12/2021 13.8 +1.8 34.7 +7.1 0.0
    Fri 03/12/2021 10.3 -1.7 26.2 -1.4 2.0
    Sat 04/12/2021 8.4 -3.6 22.0 -5.6 0.0
    Sun 05/12/2021 6.4 -5.6 26.9 -0.7 0.0
    Mon 06/12/2021 13.9 +1.9 26.4 -1.2 0.0
    Tue 07/12/2021 14.5 +2.5 22.5 -5.1 0.0
    Wed 08/12/2021 8.4 -3.6 19.8 -7.8 0.0
    Thu 09/12/2021 9.4 -2.6 19.7 -7.9 0.0
    Fri 10/12/2021 10.8 -1.2 22.1 -5.5 0.0
    Sat 11/12/2021 9.7 -2.3 26.6 -1.0 0.0
    Sun 12/12/2021 10.2 -1.8 30.1 +2.5 0.0
    Mon 13/12/2021 13.2 +1.2 34.1 +6.5 0.0
    Tue 14/12/2021 16.8 +4.8 34.1 +6.5 0.0
    Wed 15/12/2021 14.7 +2.7 25.1 -2.5 0.0
    Thu 16/12/2021 9.3 -2.7 25.5 -2.1 3.2
    Fri 17/12/2021 9.6 -2.4 31.1 +3.5 0.0
    Sat 18/12/2021 16.2 +4.2 37.8 +10.2 0.0
    Sun 19/12/2021 15.1 +3.1 22.6 -5.0 3.2
    Mon 20/12/2021 5.2 -6.8 28.7 +1.1 1.8
    Tue 21/12/2021 9.3 -2.7 31.8 +4.2 0.0
    Wed 22/12/2021 12.7 +0.7 29.9 +2.3 0.0
    Thu 23/12/2021 10.5 -1.5 29.2 +1.6 0.0
    Fri 24/12/2021 12.5 +0.5 33.2 +5.6 0.0
    Sat 25/12/2021 16.0 +4.0 31.8 +4.2 0.0
    Sun 26/12/2021 11.3 -0.7 23.7 -3.9 0.0
    Mon 27/12/2021 10.8 -1.2 24.2 -3.4 0.0
    Tue 28/12/2021 11.6 -0.4 28.9 +1.3 0.0
    Wed 29/12/2021 12.9 +0.9 32.1 +4.5 0.0
    Thu 30/12/2021 13.5 +1.5 35.4 +7.8 0.0
    Fri 31/12/2021 16.3 +4.3 37.8 +10.2 0.0
    December 2021 Average 11.9 -0.1 28.6 +1
    Dec 1991-2024 Average 12.0 27.6
    Dec 1991-2024 Highest 29.0 20th 2015 44.8 20th 2019
    Dec 1991-2024 Lowest 1.9 10th 1996 14.0 1st 2019
    December 2021 Total 10.2 4 day(s)
    Dec 1991-2024 Average Total 38.2 6.9 day(s)
    Dec 1991-2024 Wettest Total 138.6 1992
    Dec 1991-2024 Driest Total 0.4 1995
    Jan-Dec 2021 Total - -
    Jan-Dec 2021 Average Total 516.8 123.8 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Bendigo (APLOC 7627)

    , VIC

    AMSL