You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Port Arthur 3 Month History

    May 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Thu 01/05/2025 8.0 -0.7 13.4 -1.8 0.4
    Fri 02/05/2025 5.9 -2.8 15.1 -0.1 0.0
    Sat 03/05/2025 6.0 -2.7 18.5 +3.3 0.0
    Sun 04/05/2025 10.5 +1.8 19.2 +4.0 0.0
    Mon 05/05/2025 13.6 +4.9 23.9 +8.7 0.0
    Tue 06/05/2025 16.6 +7.9 21.8 +6.6 0.0
    Wed 07/05/2025 11.6 +2.9 16.3 +1.1 0.0
    Thu 08/05/2025 4.9 -3.8 14.5 -0.7 1.8
    Fri 09/05/2025 8.0 -0.7 18.6 +3.4 0.2
    Sat 10/05/2025 12.5 +3.8 19.2 +4.0 0.0
    Sun 11/05/2025 7.4 -1.3 16.6 +1.4 0.0
    Mon 12/05/2025 8.2 -0.5 19.2 +4.0 0.0
    Tue 13/05/2025 6.3 -2.4 18.2 +3.0 0.0
    Wed 14/05/2025 9.5 +0.8 18.6 +3.4 0.0
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Port Arthur (APLOC 15794)

    South East, TAS

    -43.1398°N 147.8507°E 7m AMSL