| August 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Sat 01/08/2026 | 3.8 | -3.8 | 13.9 | -13.9 | 0.0 mm | |
| Sun 02/08/2026 | 5.4 | -5.4 | 15 | -15 | 0.0 mm | |
| Mon 03/08/2026 | 7.9 | -7.9 | 15.2 | -15.2 | 0.8 mm | |
| Tue 04/08/2026 | 8.5 | -8.5 | 15.4 | -15.4 | 0.0 mm | |
| Wed 05/08/2026 | 4.4 | -4.4 | 13.9 | -13.9 | 0.0 mm | |
| Thu 06/08/2026 | 8.2 | -8.2 | 17.1 | -17.1 | 0.2 mm | |
| Fri 07/08/2026 | 5 | -5 | 19.2 | -19.2 | 0.2 mm | |
| Sat 08/08/2026 | 11.1 | -11.1 | 17.1 | -17.1 | 9.0 mm | |
| Sun 09/08/2026 | 12.2 | -12.2 | 16.6 | -16.6 | 5.4 mm | |
| Mon 10/08/2026 | 11.2 | -11.2 | 15.2 | -15.2 | 4.8 mm | |
| Tue 11/08/2026 | 9.7 | -9.7 | 15.4 | -15.4 | 0.6 mm | |
| Wed 12/08/2026 | 7.4 | -7.4 | 15.1 | -15.1 | 4.2 mm | |
| Thu 13/08/2026 | 7.1 | -7.1 | 16 | -16 | 1.0 mm | |
| Fri 14/08/2026 | 9.5 | -9.5 | 16.3 | -16.3 | 2.2 mm | |
| Sat 15/08/2026 | 5.8 | -5.8 | 17.3 | -17.3 | 0.2 mm | |
| Sun 16/08/2026 | 8.2 | -8.2 | 15.8 | -15.8 | 0.0 mm | |
| Mon 17/08/2026 | 7.9 | -7.9 | 15 | -15 | 0.0 mm | |
| Tue 18/08/2026 | 9.4 | -9.4 | 19.5 | -19.5 | 0.2 mm | |
| Wed 19/08/2026 | 12.3 | -12.3 | 16.7 | -16.7 | 1.4 mm | |
| Thu 20/08/2026 | 8.5 | -8.5 | 16.6 | -16.6 | 0.2 mm | |
| Fri 21/08/2026 | 6 | -6 | 16.5 | -16.5 | 0.2 mm | |
| Sat 22/08/2026 | 8.7 | -8.7 | 17.2 | -17.2 | 0.2 mm | |
| Sun 23/08/2026 | 7.6 | -7.6 | 17.9 | -17.9 | 0.2 mm | |
| Mon 24/08/2026 | 9.8 | -9.8 | 14 | -14 | 4.8 mm | |
| Tue 25/08/2026 | 11.7 | -11.7 | 15.7 | -15.7 | ||
| August 2026 Average | 8.2 | 1.3 | 16.1 | -0.3 | ||
| Aug 2001-2025 Average | 6.9 | 16.4 | ||||
| Aug 2001-2025 Highest | 15.4 | 30th 2018 | 29.3 | 30th 2007 | ||
| Aug 2001-2025 Lowest | -0.1 | 5th 2020 | 10 | 10th 2003 | ||
| August 2026 Total | 35.8 mm | 18 day(s) | ||||
| Aug 2001-2025 Average Total | 43.0 mm | 17.6 day(s) | ||||
| Aug 2001-2025 Wettest Total | 88.4 mm | Year 2018 | ||||
| Aug 2001-2025 Driest on record | 9.2 mm | Year 2014 | ||||
| Jan-Aug 2026 Total | 328.0 mm | 93 day(s) | ||||
| Long-term average rainfall to the end Aug | 248.5 mm | 85.8 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total