You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Singleton 3 Month History

    May 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Thu 01/05/2025 12.2 - 19.4 - 0.0
    Fri 02/05/2025 12.5 - 20.1 - 0.0
    Sat 03/05/2025 12.2 - 21.8 - 0.6
    Sun 04/05/2025 9.4 - 21.9 - 0.0
    Mon 05/05/2025 13.4 - 22.8 - 0.0
    Tue 06/05/2025 10.8 - 25.0 - 0.2
    Wed 07/05/2025 11.7 - 25.5 - 0.0
    Thu 08/05/2025 12.4 - 22.0 - 0.2
    Fri 09/05/2025 12.2 - 19.3 - 1.2
    Sat 10/05/2025 9.2 - 19.0 - 0.6
    Sun 11/05/2025 13.3 - 20.3 - 2.0
    Mon 12/05/2025 15.1 - 21.7 - 0.4
    Tue 13/05/2025 12.9 - 21.5 - 0.0
    Wed 14/05/2025 13.6 - 22.7 - 0.0
    Thu 15/05/2025 15.1 - 18.2 - 0.0
    May 2025 Average 10.9 - 21.3 -
    May 1969 - 2025 Average 7.5 20.8
    May 1969 - 2025 Highest 29.2 4th 2007
    May 1969 - 2025 Lowest -3.8 15th 1996
    May 2025 Total 12.8 10 day(s)
    May 1969 - 2025 Average Total 40.7 9 day(s)
    May 1969 - 2025 Wettest Total 122.8 1998
    May 1969 - 2025 Driest Total
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Singleton (APLOC 1835)

    Hunter, NSW

    -32.5640°N 151.1684°E 32m AMSL