| January 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Thu 01/01/2026 | 14.2 | 8.5 | 33.3 | -10.6 | 0 | |
| Fri 02/01/2026 | 16.9 | 8.1 | 35.9 | -10.9 | 0.14 | |
| Sat 03/01/2026 | 18.7 | 7.2 | 32.3 | -6.4 | 15.76 | |
| Sun 04/01/2026 | 15.7 | 8.3 | 33.9 | -9.9 | 2.84 | |
| Mon 05/01/2026 | 16.6 | 9.3 | 35.7 | -9.8 | 0.13 | |
| Tue 06/01/2026 | 18.3 | 10.7 | 38 | -9 | 0 | |
| Wed 07/01/2026 | 21.2 | 5.5 | 34.4 | -7.7 | 0 | |
| January 2026 Average | 16.3 | -0.9 | 35.3 | 1.7 | ||
| Jan 2005-2025 Average | 17.2 | 33.6 | ||||
| Jan 2005-2025 Highest | 27.9 | 5th 2019 | 44.8 | 18th 2013 | ||
| Jan 2005-2025 Lowest | 2.3 | 12th 2012 | 20.6 | 9th 2014 | ||
| January 2026 Total | 7.6 | 1 day(s) | ||||
| Jan 2005-2025 Average Total | 48.1 | 7.7 day(s) | ||||
| Jan 2005-2025 Wettest Total | 151.6 | 2022 | ||||
| Jan 2005-2025 Driest Total | 5.8 | 2010 | ||||
| Jan 2026 Total | 7.6 | 1 day(s) | ||||
| Jan 2026 Average Total | 48.1 | 7.7 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total
Warnings
NSW
Wed 14:55 AEDT
Heatwave Warning New South Wales
NSW
Wed 14:55 AEDT
Heatwave Warning New South Wales
NSW
Wed 14:55 AEDT
Heatwave Warning New South Wales
NSW
Wed 14:55 AEDT
Heatwave Warning New South Wales
NSW
Wed 14:55 AEDT
Heatwave Warning New South Wales
NSW
Wed 14:55 AEDT
Heatwave Warning New South Wales
NSW
Wed 14:55 AEDT
Heatwave Warning New South Wales
NSW
Wed 14:55 AEDT
Heatwave Warning New South Wales