| August 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Sat 01/08/2026 | -0.5 | 0.5 | 17.1 | -17.1 | 0.0 mm | |
| Sun 02/08/2026 | 0.2 | -0.2 | 17.9 | -17.9 | 0.2 mm | |
| Mon 03/08/2026 | 3.3 | -3.3 | 17 | -17 | 0.0 mm | |
| Tue 04/08/2026 | -0.8 | 0.8 | 12.7 | -12.7 | 0.0 mm | |
| Wed 05/08/2026 | -0.4 | 0.4 | 13.7 | -13.7 | 0.0 mm | |
| Thu 06/08/2026 | -2.2 | 2.2 | 12.6 | -12.6 | 0.0 mm | |
| Fri 07/08/2026 | -2.2 | 2.2 | 14.7 | -14.7 | 0.0 mm | |
| Sat 08/08/2026 | -1.7 | 1.7 | 15.3 | -15.3 | 0.2 mm | |
| Sun 09/08/2026 | 0.7 | -0.7 | 14.5 | -14.5 | 0.2 mm | |
| Mon 10/08/2026 | 6.7 | -6.7 | 12.6 | -12.6 | 18.4 mm | |
| Tue 11/08/2026 | 7 | -7 | 14.6 | -14.6 | 14.2 mm | |
| Wed 12/08/2026 | 7.1 | -7.1 | 16.2 | -16.2 | 2.0 mm | |
| August 2026 Average | 1.4 | -1.3 | 14.9 | -1.1 | ||
| Aug 2004-2025 Average | 2.7 | 16 | ||||
| Aug 2004-2025 Highest | 14 | 24th 2009 | 24.5 | 3rd 2011 | ||
| Aug 2004-2025 Lowest | -4.8 | 29th 2018 | 7.5 | 11th 2008 | ||
| August 2026 Total | 35.2 mm | 6 day(s) | ||||
| Aug 2004-2025 Average Total | 40.0 mm | 12.4 day(s) | ||||
| Aug 2004-2025 Wettest Total | 105.2 mm | Year 2022 | ||||
| Aug 2004-2025 Driest on record | 4.2 mm | Year 2006 | ||||
| Jan-Aug 2026 Total | 456.2 mm | 74 day(s) | ||||
| Long-term average rainfall to the end Aug | 376.7 mm | 76.1 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total