You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Canberra 3 Month History

    April 2024 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Mon 01/04/2024 10.1 +3.3 29.0 +8.2 0.0
    Tue 02/04/2024 12.1 +5.3 23.2 +2.4 0.0
    Wed 03/04/2024 4.3 -2.5 23.3 +2.5 0.2
    Thu 04/04/2024 10.3 +3.5 21.3 +0.5 0.0
    Fri 05/04/2024 13.3 +6.5 16.6 -4.2 4.6
    Sat 06/04/2024 13.0 +6.2 21.9 +1.1 37.4
    Sun 07/04/2024 12.8 +6.0 21.7 +0.9 29.0
    Mon 08/04/2024 9.5 +2.7 22.7 +1.9 0.2
    Tue 09/04/2024 11.0 +4.2 14.4 -6.4 0.0
    Wed 10/04/2024 4.1 -2.7 18.6 -2.2 2.8
    Thu 11/04/2024 2.0 -4.8 20.5 -0.3 0.0
    Fri 12/04/2024 6.3 -0.5 21.1 +0.3 0.0
    Sat 13/04/2024 3.3 -3.5 20.9 +0.1 0.0
    Sun 14/04/2024 7.6 +0.8 22.3 +1.5 0.0
    Mon 15/04/2024 1.1 -5.7 22.4 +1.6 0.0
    Tue 16/04/2024 2.1 -4.7 22.3 +1.5 0.0
    Wed 17/04/2024 7.8 +1.0 21.0 +0.2 0.0
    Thu 18/04/2024 8.6 +1.8 20.3 -0.5 0.0
    Fri 19/04/2024 3.2 -3.6 19.0 -1.8 0.0
    Sat 20/04/2024 4.6 -2.2 19.4 -1.4 0.0
    Sun 21/04/2024 -0.1 -6.9 21.5 +0.7 0.0
    Mon 22/04/2024 3.6 -3.2 23.0 +2.2 0.0
    Tue 23/04/2024 1.0 -5.8 21.7 +0.9 0.0
    Wed 24/04/2024 5.9 -0.9 21.2 +0.4 0.0
    Thu 25/04/2024 -0.5 -7.3 18.2 -2.6 0.0
    Fri 26/04/2024 0.0 -6.8 18.4 -2.4 0.0
    Sat 27/04/2024 4.0 -2.8 19.5 -1.3 0.0
    Sun 28/04/2024 1.1 -5.7 20.8 0.0 0.0
    Mon 29/04/2024 2.1 -4.7 20.2 -0.6 0.0
    Tue 30/04/2024 8.7 +1.9 16.6 -4.2 3.0
    Wed 01/05/2024 2.5 +0.1 17.6 +1.2 0.0
    April 2024 Average 5.8 -1 20.8 0
    Apr 2009-2025 Average 6.8 20.8
    Apr 2009-2025 Highest 17.2 13th 2018 31.8 11th 2018
    Apr 2009-2025 Lowest -2.7 24th 2021 9.7 30th 2020
    April 2024 Total 77.2 7 day(s)
    Apr 2009-2025 Average Total 42.8 7.5 day(s)
    Apr 2009-2025 Wettest Total 96.2 2023
    Apr 2009-2025 Driest Total 1.4 2021
    Jan-Apr 2024 Total - -
    Jan-Apr 2024 Average Total 225.8 32.8 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Canberra (APLOC 3928)

    , ACT

    AMSL