Melbourne 7 Day Forecast
| Today | Fri Sep 04 | Sat Sep 05 | Sun Sep 06 | Mon Sep 07 | Tue Sep 08 | Wed Sep 09 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 18°C | 17°C | 17°C | 16°C | 14°C | 15°C | 14°C |
| Minimum | 11°C | 8°C | 13°C | 12°C | 11°C | 9°C | 11°C |
| Chance of Rain | 21% | 16% | 62% | 6% | 20% | 8% | 16% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 4.6 - Moderate | 4.8 - Moderate | 4.1 - Moderate | 4.5 - Moderate | 4.2 - Moderate | 4.9 - Moderate | 5 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 10.1km/h | 12.8km/h | 22.9km/h | 8.6km/h | 10.6km/h | 5.2km/h | 12.7km/h |
| Wind 9am | NNW 18.0km/h | N 11.9km/h | NNW 25.2km/h | W 10.1km/h | WSW 12.2km/h | SW 5.0km/h | SSW 15.1km/h |
| Wind 3pm | WSW 13.0km/h | NNW 18.7km/h | WNW 27.0km/h | SW 9.0km/h | SSW 18.0km/h | SW 8.3km/h | S 19.1km/h |
| Relative Humidity | 66.2% | 69.4% | 73.3% | 75.5% | 74.9% | 73.2% | 70.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Fri | Sat |
Full | Last |
|---|---|
Sun | Fri |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Aug 30 | 8.9°C | 16.1°C | 0.0 mm |
| Mon Aug 31 | 9.2°C | 15.9°C | 0.0 mm |
| Tue Sep 01 | 9.9°C | 21.8°C | 0.0 mm |
| Wed Sep 02 | 12.5°C | 15.9°C | 0.0 mm |
| Thu Sep 03 | 9.7°C | 18.3°C | 0.0 mm |
Year to Date
| Average Rainfall for September | 457.9 mm | 113.5 day(s) |
| Total for 2026 | 336 mm | 94.0 day(s) |
| Total to this Day 2025 | 320.6 mm | 83.0 day(s) |
| Wettest Day | 24.4 mm | Aug 10th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 2.6 °C | Aug 1st |
| Highest Temperature | 42.9 °C | Jan 9th |
Almanac for September
Minimum Temperature
| Lowest this month | 9.7 °C | 3rd |
| Lowest on record | -0.5 °C | 16th 1908 |
| Average this month | 10.7 °C | +2.6 °C |
| Long-term average | 8.1 °C | 8.1 °C |
Maximum Temperature
| Highest this month | 21.8 °C | 1st |
| Highest on record | 31.4 °C | 28th 1928 |
| Average this month | 18.5 °C | +1.2 °C |
| Long-term average | 17.3 °C | 17.3 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 56.8 mm | 14.8 day(s) |
| Wettest on record | 201.6 mm | 1916 |
