Echuca 7 Day Forecast
| Today | Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 27°C | 20°C | 25°C | 21°C | 17°C | 18°C | 21°C |
| Minimum | 10°C | 13°C | 10°C | 13°C | 7°C | 7°C | 8°C |
| Chance of Rain | 21% | 2% | 0% | 34% | 3% | 0% | 10% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7.8 - High | 7.6 - High | 7.5 - High | 7.9 - High | 7.3 - High | 7.3 - High | 7.4 - High |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 14.9km/h | 12.7km/h | 8.1km/h | 12.5km/h | 16.4km/h | 14.7km/h | 13.2km/h |
| Wind 9am | ENE 13.7km/h | W 16.9km/h | NNE 6.8km/h | NW 7.9km/h | SW 15.5km/h | SSE 14.0km/h | ENE 13.3km/h |
| Wind 3pm | NNE 18.4km/h | W 18.0km/h | NNW 13.0km/h | W 16.2km/h | SSW 20.5km/h | SSE 15.5km/h | ENE 14.8km/h |
| Relative Humidity | 56.6% | 65.4% | 62.8% | 68.2% | 62.0% | 65.9% | 65.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Sun | Mon |
Full | Last |
|---|---|
Mon | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Oct 05 | 9.5°C | 21°C | 0.0 mm |
| Tue Oct 06 | 8.5°C | 22°C | 0.0 mm |
| Wed Oct 07 | 4.7°C | 19.5°C | 0.0 mm |
| Thu Oct 08 | 5°C | °C | 0.0 mm |
| Fri Oct 09 | °C | °C | 0.0 mm |
Year to Date
| Average Rainfall for October | 363.7 mm | 81.7 day(s) |
| Total for 2026 | 432.9 mm | 61.0 day(s) |
| Total to this Day 2025 | 235.9 mm | 47.0 day(s) |
| Wettest Day | 69.9 mm | Mar 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -0.5 °C | Aug 1st |
| Highest Temperature | 44.6 °C | Jan 8th |
Almanac for October
Minimum Temperature
| Lowest this month | 4.7 °C | 7th |
| Lowest on record | 0.2 °C | 11th 2003 |
| Average this month | 10.5 °C | +2.3 °C |
| Long-term average | 8.2 °C | 8.2 °C |
Maximum Temperature
| Highest this month | 22.4 °C | 1st |
| Highest on record | 38.4 °C | 31st 1990 |
| Average this month | 21.3 °C | -1 °C |
| Long-term average | 22.3 °C | 22.3 °C |
Rainfall
| Wettest this month | 13 mm | 3rd |
| Total this month | 26 mm | 3.0 day(s) |
| Long-term average | 42.5 mm | 8.4 day(s) |
| Wettest on record | 162.4 mm | 1975 |
