Sydney 7 Day Forecast
| Today | Thu Oct 01 | Fri Oct 02 | Sat Oct 03 | Sun Oct 04 | Mon Oct 05 | Tue Oct 06 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 24°C | 28°C | 26°C | 20°C | 21°C | 22°C | 24°C |
| Minimum | 12°C | 16°C | 18°C | 16°C | 14°C | 15°C | 15°C |
| Chance of Rain | 8% | 0% | 22% | 78% | 26% | 20% | 12% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 10 - 15 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7.2 - High | 7.8 - High | 7.4 - High | 6.8 - High | 7.5 - High | 7.6 - High | 7.5 - High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 11.3km/h | 10.7km/h | 7.7km/h | 12.5km/h | 10.5km/h | 8.7km/h | 8.8km/h |
| Wind 9am | NNW 9.0km/h | NW 10.4km/h | NW 7.2km/h | SW 12.2km/h | SW 11.2km/h | WSW 7.2km/h | WNW 7.9km/h |
| Wind 3pm | NE 19.4km/h | NE 16.2km/h | ESE 10.8km/h | SE 17.6km/h | SE 13.7km/h | E 14.8km/h | ENE 13.0km/h |
| Relative Humidity | 63.4% | 51.7% | 60.0% | 86.8% | 74.9% | 79.7% | 70.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Sun | Mon |
Full | Last |
|---|---|
Mon | Sat |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat Sep 26 | 16°C | 28.8°C | 0.0 mm |
| Sun Sep 27 | 15°C | 16.8°C | 0.4 mm |
| Mon Sep 28 | 13.6°C | 18.6°C | 7.4 mm |
| Tue Sep 29 | 13.1°C | 21.8°C | 0.0 mm |
Year to Date
| Average Rainfall for September | 984.3 mm | 109.5 day(s) |
| Total for 2026 | 792 mm | 115.0 day(s) |
| Total to this Day 2025 | 1549.4 mm | 124.0 day(s) |
| Wettest Day | 126.8 mm | Jan 18th |
| Driest Day | 0 mm | Jan 6th |
| Lowest Temperature | 6.7 °C | Jul 25th |
| Highest Temperature | 42.2 °C | Jan 10th |
Almanac for September
Minimum Temperature
| Lowest this month | 9.4 °C | 18th |
| Lowest on record | 4.9 °C | 2nd 1945 |
| Average this month | 13.6 °C | +2.4 °C |
| Long-term average | 11.2 °C | 11.2 °C |
Maximum Temperature
| Highest this month | 32.7 °C | 21st |
| Highest on record | 34.6 °C | 26th 1965 |
| Average this month | 23.4 °C | +3.2 °C |
| Long-term average | 20.2 °C | 20.2 °C |
Rainfall
| Wettest this month | 22 mm | 23rd |
| Total this month | 36 mm | 4.0 day(s) |
| Long-term average | 68.3 mm | 10.6 day(s) |
| Wettest on record | 355.7 mm | 1879 |
