Sydney 7 Day Forecast
| Today | Tue Jun 16 | Wed Jun 17 | Thu Jun 18 | Fri Jun 19 | Sat Jun 20 | Sun Jun 21 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 19°C | 20°C | 21°C | 21°C | 21°C | 20°C | 18°C |
| Minimum | 14°C | 11°C | 12°C | 13°C | 16°C | 13°C | 11°C |
| Chance of Rain | 18% | 0% | 0% | 0% | 8% | 14% | 38% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.4 - Low | 2.5 - Low | 2.6 - Low | 2.6 - Low | 2.5 - Low | 2.4 - Low | 2.5 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 7.7km/h | 6.9km/h | 5.0km/h | 9.3km/h | 14.5km/h | 9.3km/h | 6.8km/h |
| Wind 9am | SSE 7.6km/h | NW 7.2km/h | WNW 6.8km/h | NW 8.6km/h | NNW 16.6km/h | NW 10.4km/h | WNW 7.9km/h |
| Wind 3pm | ESE 7.9km/h | NNE 10.8km/h | ENE 5.0km/h | N 13.0km/h | NNW 17.6km/h | WNW 10.8km/h | SE 8.3km/h |
| Relative Humidity | 71.2% | 76.4% | 77.5% | 72.5% | 69.4% | 67.0% | 74.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Mon | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu Jun 11 | 15.8°C | 21.6°C | 1.6 mm |
| Fri Jun 12 | 15.2°C | 21.7°C | 0.0 mm |
| Sat Jun 13 | 14.5°C | 23.8°C | 0.0 mm |
| Sun Jun 14 | 16.3°C | 21.4°C | 0.0 mm |
| Mon Jun 15 | 15.9°C | 17.2°C | 3.6 mm |
Year to Date
| Average Rainfall for June | 737.5 mm | 77.3 day(s) |
| Total for 2026 | 573 mm | 82.0 day(s) |
| Total to this Day 2025 | 814 mm | 84.0 day(s) |
| Wettest Day | 126.8 mm | Jan 18th |
| Driest Day | 0 mm | Jan 6th |
| Lowest Temperature | 9.1 °C | Jun 6th |
| Highest Temperature | 42.2 °C | Jan 10th |
Almanac for June
Minimum Temperature
| Lowest this month | 9.1 °C | 6th |
| Average this month | 12.6 °C | +3.3 °C |
| Long-term average | 9.3 °C | 9.3 °C |
Maximum Temperature
| Highest this month | 23.8 °C | 13th |
| Average this month | 20.8 °C | +3.8 °C |
| Long-term average | 17 °C | 17 °C |
Rainfall
| Wettest this month | 1.6 mm | 11th |
| Total this month | 3.2 mm | 3.0 day(s) |
| Long-term average | 132.5 mm | 12.6 day(s) |
