Sydney 7 Day Forecast
| Today | Mon Aug 31 | Tue Sep 01 | Wed Sep 02 | Thu Sep 03 | Fri Sep 04 | Sat Sep 05 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 20°C | 20°C | 25°C | 26°C | 25°C | 23°C | 26°C |
| Minimum | 10°C | 10°C | 11°C | 16°C | 15°C | 12°C | 16°C |
| Chance of Rain | 0% | 0% | 0% | 0% | 0% | 0% | 8% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 5.3 - Moderate | 5.7 - Moderate | 6.3 - High | 5.3 - Moderate | 6.1 - High | 6.3 - High | 6 - High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 6.9km/h | 7.9km/h | 10.8km/h | 14.6km/h | 14.2km/h | 8.9km/h | 14.9km/h |
| Wind 9am | WNW 7.6km/h | WNW 6.1km/h | NW 9.7km/h | NW 17.3km/h | WNW 16.2km/h | WNW 9.0km/h | NW 17.3km/h |
| Wind 3pm | ESE 11.2km/h | NE 14.8km/h | NNW 15.5km/h | WNW 18.4km/h | W 19.1km/h | NNE 12.6km/h | NW 21.6km/h |
| Relative Humidity | 79.0% | 81.0% | 62.7% | 50.4% | 51.0% | 56.5% | 53.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Fri | Sat |
Full | Last |
|---|---|
Sun | Fri |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Aug 26 | 14.7°C | 18.8°C | 9.0 mm |
| Thu Aug 27 | 12.7°C | 19.8°C | 1.2 mm |
| Fri Aug 28 | 10.1°C | 20.8°C | 0.0 mm |
| Sat Aug 29 | 11°C | 20.2°C | 0.0 mm |
| Sun Aug 30 | 9.9°C | 17.2°C | 0.0 mm |
Year to Date
| Average Rainfall for August | 916.1 mm | 98.8 day(s) |
| Total for 2026 | 756 mm | 111.0 day(s) |
| Total to this Day 2025 | 1370.8 mm | 114.0 day(s) |
| Wettest Day | 126.8 mm | Jan 18th |
| Driest Day | 0 mm | Jan 6th |
| Lowest Temperature | 6.7 °C | Jul 25th |
| Highest Temperature | 42.2 °C | Jan 10th |
Almanac for August
Minimum Temperature
| Lowest this month | 7.2 °C | 5th |
| Average this month | 10.7 °C | +1.7 °C |
| Long-term average | 9 °C | 9 °C |
Maximum Temperature
| Highest this month | 23.6 °C | 22nd |
| Average this month | 19.8 °C | +1.8 °C |
| Long-term average | 18 °C | 18 °C |
Rainfall
| Wettest this month | 17.2 mm | 17th |
| Total this month | 58.2 mm | 12.0 day(s) |
| Long-term average | 81.7 mm | 10.3 day(s) |
