Sydney 7 Day Forecast
| Today | Tue Dec 16 | Wed Dec 17 | Thu Dec 18 | Fri Dec 19 | Sat Dec 20 | Sun Dec 21 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 23°C | 22°C | 26°C | 30°C | 31°C | 29°C | 29°C |
| Minimum | 19°C | 18°C | 18°C | 18°C | 22°C | 21°C | 22°C |
| Chance of Rain | 37.5% | 27.5% | 12.5% | 3.7% | 23.4% | 41.3% | 31.8% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 20.5km/h | 13.5km/h | 15.3km/h | 14.5km/h | 11.5km/h | 9.8km/h | 8.8km/h |
| Wind Direction | ESE | E | NE | ENE | S | SE | WSW |
| Relative Humidity | 63.9% | 67.0% | 69.2% | 66.0% | 63.8% | 72.1% | 79.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Sat | Sun |
Full | Last |
|---|---|
Tides Graph
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Wed Dec 10 | 19.1°C | 23.9°C | 2.1 mm |
| Thu Dec 11 | 18.7°C | 20.9°C | 11.7 mm |
| Fri Dec 12 | 16.1°C | 25.7°C | 0.1 mm |
| Sat Dec 13 | 18.3°C | 31.4°C | 6.0 mm |
| Sun Dec 14 | 26.4°C | 26.4°C | 0.0 mm |
Year to Date
| Average Rainfall to December | 1224.5 mm | 144.3 day(s) |
| Total for 2025 | 1633.2 mm | 148.0 day(s) |
| Total to this Day 2024 | 1434.4 mm | 146.0 day(s) |
| Wettest Day | 122 mm | Sep 11th |
| Lowest Temperature | 6 °C | Jun 19th |
| Highest Temperature | 37.8 °C | Dec 5th |
Almanac for December
Minimum Temperature
| Lowest this month | 13.3 °C | 2nd |
| Average this month | 17.8 °C | +0.2 °C |
| Long-term average | 17.6 °C | 17.6 °C |
Maximum Temperature
| Highest this month | 37.8 °C | 5th |
| Average this month | 28.1 °C | +2.8 °C |
| Long-term average | 25.3 °C | 25.3 °C |
Rainfall
| Wettest this month | 6.2 mm | 14th |
| Total this month | 13.4 mm | 6.0 day(s) |
| Long-term average | 77.7 mm | 11.6 day(s) |
