Sydney 7 Day Forecast
| Today | Thu Jan 15 | Fri Jan 16 | Sat Jan 17 | Sun Jan 18 | Mon Jan 19 | Tue Jan 20 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 26°C | 26°C | 27°C | 25°C | 23°C | 24°C | 24°C |
| Minimum | 21°C | 21°C | 20°C | 20°C | 20°C | 20°C | 20°C |
| Chance of Rain | 40.2% | 49.7% | 39.8% | 49.9% | 67.8% | 91.6% | 97.1% |
| Rain Amount | 0.1 mm | 0.3 mm | 0.1 mm | 0.6 mm | 2.0 mm | 1.2 mm | 0.6 mm |
| UV Index | High | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 21.4km/h | 18.2km/h | 14.5km/h | 19.4km/h | 19.3km/h | 18.4km/h | 14.6km/h |
| Wind Direction | ENE | NE | S | SSE | ESE | ESE | E |
| Relative Humidity | 66.6% | 76.9% | 77.9% | 78.8% | 86.3% | 82.5% | 83.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Mon | Mon |
Full | Last |
|---|---|
Mon | Mon |
Tides Graph
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Fri Jan 09 | 23.5°C | 40.1°C | 0.0 mm |
| Sat Jan 10 | 20.4°C | 41.6°C | 0.1 mm |
| Sun Jan 11 | 17.4°C | 19.8°C | 8.6 mm |
| Mon Jan 12 | 18.6°C | 26.6°C | 1.3 mm |
| Tue Jan 13 | 27°C | 27°C | 0.0 mm |
Year to Date
| Average Rainfall to January | 102.9 mm | 12.3 day(s) |
| Total for 2026 | 18.6 mm | 8.0 day(s) |
| Total to this Day 2025 | 68 mm | 6.0 day(s) |
| Wettest Day | 5.2 mm | Jan 12th |
| Lowest Temperature | 17.3 °C | Jan 2nd |
| Highest Temperature | 42.2 °C | Jan 10th |
Almanac for January
Minimum Temperature
| Lowest this month | 17.3 °C | 2nd |
| Average this month | 19.8 °C | +1 °C |
| Long-term average | 18.8 °C | 18.8 °C |
Maximum Temperature
| Highest this month | 42.2 °C | 10th |
| Average this month | 28.8 °C | +2.8 °C |
| Long-term average | 26 °C | 26 °C |
Rainfall
| Wettest this month | 5.2 mm | 12th |
| Total this month | 18.6 mm | 8.0 day(s) |
| Long-term average | 102.9 mm | 12.3 day(s) |
