Goomalling Past 24 Hours
Total Rain | 0.1mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 14:00 AWST | 30.8°C | N/A | 24.0% | 29.1°C | S-6.5km/h | 26.3km/h | 1016.0hPa | 0.0 mm |
| 15:00 AWST | 30.9°C | N/A | 23.0% | 29.1°C | SW-6.8km/h | 27.0km/h | 1015.2hPa | 0.0 mm |
| 16:00 AWST | 30.4°C | N/A | 23.0% | 28.6°C | SW-9.7km/h | 30.2km/h | 1015.0hPa | 0.0 mm |
| 17:00 AWST | 29.8°C | N/A | 24.0% | 28.2°C | SSW-14.4km/h | 29.9km/h | 1014.7hPa | 0.0 mm |
| 18:00 AWST | 28.6°C | N/A | 26.0% | 27.4°C | SSW-16.2km/h | 27.0km/h | 1015.0hPa | 0.0 mm |
| 19:00 AWST | 25.9°C | N/A | 35.0% | 25.9°C | SSW-19.1km/h | 33.5km/h | 1015.8hPa | 0.0 mm |
| 20:00 AWST | 23.7°C | N/A | 48.0% | 23.7°C | SSW-22.7km/h | 41.8km/h | 1016.4hPa | 0.0 mm |
| 21:00 AWST | 22.6°C | N/A | 50.0% | 22.6°C | SSW-13.7km/h | 26.3km/h | 1016.8hPa | 0.0 mm |
| 22:00 AWST | 21.7°C | N/A | 52.0% | 21.7°C | SSW-10.8km/h | 20.9km/h | 1016.7hPa | 0.0 mm |
| 23:00 AWST | 20.9°C | N/A | 56.0% | 20.9°C | S-10.1km/h | 18.4km/h | 1016.3hPa | 0.0 mm |
| 00:00 AWST | 20.2°C | N/A | 59.0% | 20.2°C | SSE-13.7km/h | 24.8km/h | 1015.8hPa | 0.0 mm |
| 01:00 AWST | 20.6°C | N/A | 46.0% | 20.6°C | SE-21.6km/h | 41.4km/h | 1015.2hPa | 0.0 mm |
| 02:00 AWST | 18.4°C | N/A | 57.0% | 18.4°C | SE-20.9km/h | 38.9km/h | 1014.9hPa | 0.0 mm |
| 03:00 AWST | 17.2°C | N/A | 64.0% | 17.2°C | SE-20.2km/h | 37.1km/h | 1015.1hPa | 0.0 mm |
| 04:00 AWST | 16.6°C | N/A | 66.0% | 16.6°C | SE-19.1km/h | 35.3km/h | 1016.2hPa | 0.0 mm |
| 05:00 AWST | 16.2°C | N/A | 68.0% | 16.2°C | SE-19.1km/h | 34.6km/h | 1016.7hPa | 0.0 mm |
| 06:00 AWST | 16.5°C | N/A | 65.0% | 16.5°C | SE-18.7km/h | 33.8km/h | 1017.3hPa | 0.0 mm |
| 07:00 AWST | 17.6°C | N/A | 60.0% | 17.6°C | SE-22.7km/h | 38.9km/h | 1017.5hPa | 0.0 mm |
| 08:00 AWST | 19.0°C | N/A | 57.0% | 19°C | ESE-23.8km/h | 40.3km/h | 1017.4hPa | 0.0 mm |
| 09:00 AWST | 20.9°C | N/A | 58.0% | 20.9°C | ESE-33.1km/h | 57.6km/h | 1017.2hPa | 0.0 mm |
| 10:00 AWST | 23.1°C | N/A | 46.0% | 23.1°C | ESE-24.1km/h | 42.5km/h | 1016.7hPa | 0.0 mm |
| 11:00 AWST | 24.8°C | N/A | 43.0% | 24.8°C | ESE-23.8km/h | 42.8km/h | 1015.9hPa | 0.0 mm |
| 12:00 AWST | 25.1°C | N/A | 44.0% | 25.1°C | ESE-23.4km/h | 40.3km/h | 1015.4hPa | 0.0 mm |
| 13:00 AWST | 25.1°C | N/A | 46.0% | 25.1°C | ESE-27.0km/h | 45.7km/h | 1015.2hPa | 0.0 mm |
| 14:00 AWST | 24.9°C | N/A | 50.0% | 24.9°C | ESE-28.1km/h | 47.5km/h | 1015.0hPa | 0.1 mm |
| Total Rainfall (24 hours) | 0.1mm | |||||||
