Geraldton Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 15:00 AWST | 19.8°C | N/A | 67.0% | 19.8°C | WSW-20.2km/h | 30.6km/h | 1015.2hPa | 0.0 mm |
| 16:00 AWST | 20.5°C | N/A | 65.0% | 20.5°C | SW-20.5km/h | 30.6km/h | 1015.2hPa | 0.0 mm |
| 17:00 AWST | 19.4°C | N/A | 67.0% | 19.4°C | SW-20.9km/h | 30.2km/h | 1015.5hPa | 0.0 mm |
| 18:00 AWST | 18.1°C | N/A | 70.0% | 18.1°C | SW-17.3km/h | 25.9km/h | 1016.0hPa | 0.0 mm |
| 19:00 AWST | 17.3°C | N/A | 76.0% | 17.3°C | SW-14.0km/h | 20.5km/h | 1016.5hPa | 0.0 mm |
| 20:00 AWST | 16.4°C | N/A | 78.0% | 16.4°C | SW-12.2km/h | 17.6km/h | 1017.0hPa | 0.0 mm |
| 21:00 AWST | 15.9°C | N/A | 79.0% | 15.9°C | WSW-12.6km/h | 17.6km/h | 1017.3hPa | 0.0 mm |
| 22:00 AWST | 15.2°C | N/A | 81.0% | 15.2°C | WSW-11.2km/h | 15.8km/h | 1017.3hPa | 0.0 mm |
| 23:00 AWST | 14.8°C | N/A | 77.0% | 14.8°C | WSW-10.8km/h | 15.5km/h | 1016.9hPa | 0.0 mm |
| 00:00 AWST | 15.0°C | N/A | 77.0% | 15°C | W-10.4km/h | 15.1km/h | 1016.6hPa | 0.0 mm |
| 01:00 AWST | 14.5°C | N/A | 77.0% | 14.5°C | W-11.5km/h | 16.2km/h | 1016.3hPa | 0.0 mm |
| 02:00 AWST | 13.2°C | N/A | 79.0% | 13.2°C | W-12.6km/h | 17.3km/h | 1016.1hPa | 0.0 mm |
| 03:00 AWST | 13.3°C | N/A | 79.0% | 13.3°C | W-13.3km/h | 18.4km/h | 1016.1hPa | 0.0 mm |
| 04:00 AWST | 12.7°C | N/A | 78.0% | 12.7°C | WNW-13.7km/h | 19.1km/h | 1016.2hPa | 0.0 mm |
| 05:00 AWST | 13.1°C | N/A | 77.0% | 13.1°C | WNW-13.7km/h | 19.1km/h | 1016.6hPa | 0.0 mm |
| 06:00 AWST | 13.1°C | N/A | 79.0% | 13.1°C | WNW-14.0km/h | 19.4km/h | 1017.2hPa | 0.0 mm |
| 07:00 AWST | 14.0°C | N/A | 79.0% | 14°C | WNW-15.5km/h | 22.7km/h | 1017.8hPa | 0.0 mm |
| 08:00 AWST | 15.8°C | N/A | 71.0% | 15.8°C | WNW-18.0km/h | 27.7km/h | 1018.4hPa | 0.0 mm |
| 09:00 AWST | 17.6°C | N/A | 66.0% | 17.6°C | WNW-20.2km/h | 30.6km/h | 1018.6hPa | 0.0 mm |
| 10:00 AWST | 18.8°C | N/A | 67.0% | 18.8°C | WNW-20.5km/h | 30.6km/h | 1018.7hPa | 0.0 mm |
| 11:00 AWST | 20.0°C | N/A | 64.0% | 20°C | W-22.7km/h | 34.2km/h | 1018.6hPa | 0.0 mm |
| 12:00 AWST | 20.2°C | N/A | 66.0% | 20.2°C | W-23.0km/h | 34.9km/h | 1018.4hPa | 0.0 mm |
| 13:00 AWST | 20.8°C | N/A | 64.0% | 20.8°C | W-24.1km/h | 36.4km/h | 1018.1hPa | 0.0 mm |
| 14:00 AWST | 20.8°C | N/A | 63.0% | 20.8°C | WSW-24.5km/h | 36.7km/h | 1017.9hPa | 0.0 mm |
| 15:00 AWST | 20.6°C | N/A | 63.0% | 20.6°C | WSW-23.8km/h | 35.6km/h | 1017.9hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
