Winton Past 24 Hours
Total Rain | 3.7mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 04:00 AEST | 7.5°C | N/A | 85.0% | 5.2°C | NE-12.2km/h | 23.0km/h | 1021.8hPa | 0.0 mm |
| 05:00 AEST | 7.0°C | N/A | 88.0% | 4.6°C | NE-12.6km/h | 25.9km/h | 1021.7hPa | 0.0 mm |
| 06:00 AEST | 7.4°C | N/A | 83.0% | 5.9°C | NE-8.3km/h | 17.3km/h | 1021.7hPa | 0.0 mm |
| 07:00 AEST | 7.1°C | N/A | 85.0% | 5.6°C | NE-7.9km/h | 16.2km/h | 1021.8hPa | 0.1 mm |
| 08:00 AEST | 7.5°C | N/A | 83.0% | 5.5°C | NE-10.8km/h | 22.0km/h | 1021.7hPa | 0.3 mm |
| 09:00 AEST | 8.4°C | N/A | 84.0% | 6.1°C | NE-13.7km/h | 27.0km/h | 1021.5hPa | 0.1 mm |
| 10:00 AEST | 9.9°C | N/A | 76.0% | 7.4°C | NNE-17.3km/h | 35.3km/h | 1021.4hPa | 0.0 mm |
| 11:00 AEST | 10.9°C | N/A | 75.0% | 10.9°C | NNE-18.0km/h | 35.3km/h | 1020.7hPa | 0.0 mm |
| 12:00 AEST | 11.6°C | N/A | 72.0% | 11.6°C | N-21.6km/h | 40.0km/h | 1019.5hPa | 0.0 mm |
| 13:00 AEST | 12.9°C | N/A | 69.0% | 12.9°C | N-22.3km/h | 39.2km/h | 1018.2hPa | 0.0 mm |
| 14:00 AEST | 13.7°C | N/A | 70.0% | 13.7°C | N-20.9km/h | 37.1km/h | 1017.2hPa | 0.0 mm |
| 15:00 AEST | 13.9°C | N/A | 69.0% | 13.9°C | N-18.7km/h | 35.3km/h | 1016.4hPa | 0.0 mm |
| 16:00 AEST | 14.0°C | N/A | 66.0% | 14°C | NNW-15.1km/h | 28.1km/h | 1015.8hPa | 0.0 mm |
| 17:00 AEST | 13.1°C | N/A | 68.0% | 13.1°C | NNW-18.7km/h | 36.0km/h | 1015.5hPa | 0.0 mm |
| 18:00 AEST | 12.6°C | N/A | 70.0% | 12.6°C | N-17.3km/h | 33.1km/h | 1015.6hPa | 0.0 mm |
| 19:00 AEST | 12.0°C | N/A | 71.0% | 12°C | NNW-14.4km/h | 29.5km/h | 1015.6hPa | 0.0 mm |
| 20:00 AEST | 12.4°C | N/A | 66.0% | 12.4°C | NNW-19.1km/h | 40.7km/h | 1015.6hPa | 0.0 mm |
| 21:00 AEST | 10.7°C | N/A | 78.0% | 10.7°C | NW-20.5km/h | 42.1km/h | 1015.7hPa | 0.2 mm |
| 22:00 AEST | 10.2°C | N/A | 82.0% | 10.2°C | NW-16.2km/h | 34.2km/h | 1016.0hPa | 0.9 mm |
| 23:00 AEST | 9.5°C | N/A | 92.0% | 6.7°C | WNW-20.2km/h | 38.2km/h | 1016.0hPa | 0.8 mm |
| 00:00 AEST | 9.1°C | N/A | 92.0% | 5.9°C | WNW-22.7km/h | 43.2km/h | 1016.4hPa | 0.9 mm |
| 01:00 AEST | 7.5°C | N/A | 83.0% | 4.1°C | WNW-20.9km/h | 42.5km/h | 1016.6hPa | 0.4 mm |
| 02:00 AEST | 7.1°C | N/A | 81.0% | 3.8°C | WNW-19.1km/h | 38.2km/h | 1017.1hPa | 0.0 mm |
| 03:00 AEST | 6.1°C | N/A | 84.0% | 2.8°C | WNW-17.3km/h | 36.7km/h | 1017.4hPa | 0.0 mm |
| 04:00 AEST | 5.6°C | N/A | 85.0% | 2.1°C | WNW-17.3km/h | 37.8km/h | 1017.4hPa | 0.0 mm |
| Total Rainfall (24 hours) | 3.7mm | |||||||
