Weeaproinah Past 24 Hours
Total Rain | 1.3mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 01:00 AEST | 6.5°C | N/A | 100.0% | 4.1°C | WSW-11.9km/h | 29.5km/h | 1021.6hPa | 0.1 mm |
| 02:00 AEST | 6.6°C | N/A | 100.0% | 3.7°C | WSW-14.4km/h | 35.6km/h | 1021.6hPa | 0.1 mm |
| 03:00 AEST | 6.7°C | N/A | 100.0% | 3.9°C | WSW-14.8km/h | 37.1km/h | 1021.5hPa | 0.1 mm |
| 04:00 AEST | 6.7°C | N/A | 98.0% | 3.6°C | W-17.3km/h | 40.7km/h | 1021.5hPa | 0.1 mm |
| 05:00 AEST | 6.5°C | N/A | 98.0% | 3.5°C | W-15.5km/h | 38.2km/h | 1021.7hPa | 0.1 mm |
| 06:00 AEST | 6.2°C | N/A | 100.0% | 3.1°C | W-15.8km/h | 38.2km/h | 1021.9hPa | 0.1 mm |
| 07:00 AEST | 6.2°C | N/A | 99.0% | 3°C | WSW-16.6km/h | 39.2km/h | 1022.4hPa | 0.1 mm |
| 08:00 AEST | 6.2°C | N/A | 100.0% | 3.3°C | WSW-14.8km/h | 37.1km/h | 1022.6hPa | 0.1 mm |
| 09:00 AEST | 7.0°C | N/A | 96.0% | 4.5°C | WSW-13.0km/h | 32.8km/h | 1022.8hPa | 0.1 mm |
| 10:00 AEST | 8.0°C | N/A | 97.0% | 5.5°C | WSW-14.8km/h | 33.8km/h | 1022.8hPa | 0.2 mm |
| 11:00 AEST | 8.4°C | N/A | 94.0% | 5.7°C | WSW-16.6km/h | 37.4km/h | 1022.7hPa | 0.1 mm |
| 12:00 AEST | 8.5°C | N/A | 91.0% | 6.1°C | WSW-14.4km/h | 31.3km/h | 1022.4hPa | 0.0 mm |
| 13:00 AEST | 8.8°C | N/A | 90.0% | 6.6°C | WSW-13.7km/h | 29.2km/h | 1021.7hPa | 0.0 mm |
| 14:00 AEST | 9.1°C | N/A | 85.0% | 6.9°C | WSW-14.4km/h | 32.0km/h | 1021.4hPa | 0.0 mm |
| 15:00 AEST | 8.8°C | N/A | 84.0% | 6.8°C | WSW-13.0km/h | 28.8km/h | 1021.5hPa | 0.0 mm |
| 16:00 AEST | 8.7°C | N/A | 81.0% | 6.8°C | WSW-11.5km/h | 25.2km/h | 1021.6hPa | 0.0 mm |
| 17:00 AEST | 7.5°C | N/A | 88.0% | 5.7°C | WSW-9.7km/h | 22.0km/h | 1021.8hPa | 0.0 mm |
| 18:00 AEST | 6.3°C | N/A | 91.0% | 4.8°C | WSW-7.6km/h | 13.7km/h | 1022.3hPa | 0.0 mm |
| 19:00 AEST | 5.6°C | N/A | 89.0% | 3.9°C | WSW-7.6km/h | 13.0km/h | 1022.8hPa | 0.1 mm |
| 20:00 AEST | 5.3°C | N/A | 87.0% | 3.7°C | WSW-7.2km/h | 12.2km/h | 1023.0hPa | 0.0 mm |
| 21:00 AEST | 5.0°C | N/A | 88.0% | 3.9°C | WSW-5.4km/h | 9.7km/h | 1023.2hPa | 0.0 mm |
| 22:00 AEST | 4.7°C | N/A | 91.0% | 3.3°C | W-6.1km/h | 11.2km/h | 1023.2hPa | 0.0 mm |
| 23:00 AEST | 4.8°C | N/A | 92.0% | 3.2°C | W-6.8km/h | 14.0km/h | 1022.8hPa | 0.0 mm |
| 00:00 AEST | 4.6°C | N/A | 94.0% | 2.7°C | WNW-7.6km/h | 14.8km/h | 1022.8hPa | 0.0 mm |
| 01:00 AEST | 4.4°C | N/A | 94.0% | 3°C | NNW-6.1km/h | 13.0km/h | 1022.7hPa | 0.0 mm |
| Total Rainfall (24 hours) | 1.3mm | |||||||
