Tallarook Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 13:00 AEDT | 25.4°C | N/A | 42.0% | 25.4°C | S20.5km/h | 42.5km/h | 1010.6hPa | 0.0 mm |
| 14:00 AEDT | 25.7°C | N/A | 41.0% | 25.7°C | S22.7km/h | 46.8km/h | 1010.3hPa | 0.0 mm |
| 15:00 AEDT | 25.6°C | N/A | 39.0% | 25.6°C | S22.3km/h | 45.4km/h | 1009.8hPa | 0.0 mm |
| 16:00 AEDT | 25.0°C | N/A | 39.0% | 25°C | S22.7km/h | 44.6km/h | 1009.3hPa | 0.0 mm |
| 17:00 AEDT | 24.2°C | N/A | 40.0% | 24.2°C | S25.2km/h | 49.3km/h | 1009.2hPa | 0.0 mm |
| 18:00 AEDT | 22.9°C | N/A | 46.0% | 22.9°C | S25.9km/h | 50.8km/h | 1009.4hPa | 0.0 mm |
| 19:00 AEDT | 21.6°C | N/A | 51.0% | 21.6°C | S24.8km/h | 49.0km/h | 1010.1hPa | 0.0 mm |
| 20:00 AEDT | 19.8°C | N/A | 55.0% | 19.8°C | S25.2km/h | 50.8km/h | 1010.7hPa | 0.0 mm |
| 21:00 AEDT | 16.6°C | N/A | 67.0% | 16.6°C | S19.1km/h | 39.2km/h | 1011.1hPa | 0.0 mm |
| 22:00 AEDT | 15.0°C | N/A | 75.0% | 15°C | S15.5km/h | 33.1km/h | 1011.6hPa | 0.0 mm |
| 23:00 AEDT | 13.9°C | N/A | 78.0% | 13.9°C | S14.4km/h | 31.3km/h | 1012.2hPa | 0.0 mm |
| 00:00 AEDT | 13.0°C | N/A | 82.0% | 13°C | S16.9km/h | 36.4km/h | 1012.3hPa | 0.0 mm |
| 01:00 AEDT | 12.6°C | N/A | 80.0% | 12.6°C | S17.3km/h | 37.1km/h | 1012.2hPa | 0.0 mm |
| 02:00 AEDT | 12.0°C | N/A | 80.0% | 12°C | S18.0km/h | 38.2km/h | 1012.0hPa | 0.0 mm |
| 03:00 AEDT | 11.7°C | N/A | 85.0% | 11.7°C | S18.0km/h | 38.2km/h | 1011.8hPa | 0.0 mm |
| 04:00 AEDT | 11.7°C | N/A | 86.0% | 11.7°C | S20.2km/h | 42.5km/h | 1011.8hPa | 0.0 mm |
| 05:00 AEDT | 12.2°C | N/A | 85.0% | 12.2°C | S15.5km/h | 32.8km/h | 1012.2hPa | 0.0 mm |
| 06:00 AEDT | 12.2°C | N/A | 84.0% | 12.2°C | S17.3km/h | 37.4km/h | 1012.6hPa | 0.0 mm |
| 07:00 AEDT | 12.6°C | N/A | 82.0% | 12.6°C | S19.1km/h | 41.8km/h | 1013.1hPa | 0.0 mm |
| 08:00 AEDT | 14.1°C | N/A | 76.0% | 14.1°C | S20.2km/h | 42.5km/h | 1013.3hPa | 0.0 mm |
| 09:00 AEDT | 17.2°C | N/A | 60.0% | 17.2°C | S22.0km/h | 45.7km/h | 1013.2hPa | 0.0 mm |
| 10:00 AEDT | 19.4°C | N/A | 47.0% | 19.4°C | S24.5km/h | 50.0km/h | 1013.1hPa | 0.0 mm |
| 11:00 AEDT | 21.4°C | N/A | 40.0% | 21.4°C | S24.8km/h | 50.0km/h | 1013.0hPa | 0.0 mm |
| 12:00 AEDT | 23.5°C | N/A | 33.0% | 23.5°C | S24.5km/h | 50.0km/h | 1012.7hPa | 0.0 mm |
| 13:00 AEDT | 24.9°C | N/A | 29.0% | 24.9°C | S24.5km/h | 50.0km/h | 1012.3hPa | 0.0 mm |
