Robinvale Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 08:00 AEDT | 23.7°C | N/A | 39.0% | 23.7°C | NE12.6km/h | 23.4km/h | 1012.0hPa | 0.0 mm |
| 09:00 AEDT | 26.1°C | N/A | 34.0% | 26.1°C | NE14.4km/h | 27.4km/h | 1012.2hPa | 0.0 mm |
| 10:00 AEDT | 28.8°C | N/A | 29.0% | 27.6°C | NE12.6km/h | 24.8km/h | 1012.3hPa | 0.0 mm |
| 11:00 AEDT | 30.6°C | N/A | 27.0% | 29.1°C | NE14.0km/h | 31.0km/h | 1012.0hPa | 0.0 mm |
| 12:00 AEDT | 32.2°C | N/A | 23.0% | 30.4°C | NE12.2km/h | 29.9km/h | 1011.3hPa | 0.0 mm |
| 13:00 AEDT | 33.5°C | N/A | 21.0% | 31.4°C | NE13.7km/h | 31.7km/h | 1010.4hPa | 0.0 mm |
| 14:00 AEDT | 34.4°C | N/A | 19.0% | 32.2°C | NE15.1km/h | 34.6km/h | 1009.5hPa | 0.0 mm |
| 15:00 AEDT | 34.8°C | N/A | 19.0% | 32.7°C | NE15.5km/h | 34.2km/h | 1008.7hPa | 0.0 mm |
| 16:00 AEDT | 35.1°C | N/A | 18.0% | 33°C | NE15.5km/h | 33.5km/h | 1008.0hPa | 0.0 mm |
| 17:00 AEDT | 34.6°C | N/A | 19.0% | 32.4°C | ENE18.7km/h | 39.2km/h | 1007.3hPa | 0.0 mm |
| 18:00 AEDT | 34.1°C | N/A | 19.0% | 31.9°C | ENE18.0km/h | 38.2km/h | 1007.2hPa | 0.0 mm |
| 19:00 AEDT | 33.1°C | N/A | 20.0% | 31°C | NE16.2km/h | 31.7km/h | 1007.5hPa | 0.0 mm |
| 20:00 AEDT | 31.9°C | N/A | 22.0% | 30°C | NE14.0km/h | 23.4km/h | 1007.7hPa | 0.0 mm |
| 21:00 AEDT | 30.1°C | N/A | 25.0% | 28.5°C | ENE12.2km/h | 20.2km/h | 1008.1hPa | 0.0 mm |
| 22:00 AEDT | 29.1°C | N/A | 27.0% | 27.8°C | ENE14.4km/h | 24.1km/h | 1008.4hPa | 0.0 mm |
| 23:00 AEDT | 29.0°C | N/A | 28.0% | 27.7°C | ENE15.5km/h | 25.9km/h | 1008.4hPa | 0.0 mm |
| 00:00 AEDT | 28.1°C | N/A | 29.0% | 27.1°C | ENE15.5km/h | 26.3km/h | 1008.2hPa | 0.0 mm |
| 01:00 AEDT | 26.9°C | N/A | 31.0% | 26.4°C | ENE14.4km/h | 24.5km/h | 1007.7hPa | 0.0 mm |
| 02:00 AEDT | 26.1°C | N/A | 33.0% | 26.1°C | NE13.3km/h | 22.7km/h | 1007.3hPa | 0.0 mm |
| 03:00 AEDT | 26.1°C | N/A | 33.0% | 26.1°C | NE12.6km/h | 22.0km/h | 1006.9hPa | 0.0 mm |
| 04:00 AEDT | 25.6°C | N/A | 34.0% | 25.6°C | NE13.7km/h | 23.0km/h | 1006.7hPa | 0.0 mm |
| 05:00 AEDT | 24.2°C | N/A | 36.0% | 24.2°C | NE13.7km/h | 23.4km/h | 1006.3hPa | 0.0 mm |
| 06:00 AEDT | 24.0°C | N/A | 37.0% | 24°C | NNE14.0km/h | 24.5km/h | 1006.4hPa | 0.0 mm |
| 07:00 AEDT | 24.1°C | N/A | 38.0% | 24.1°C | NNE13.7km/h | 24.5km/h | 1006.7hPa | 0.0 mm |
| 08:00 AEDT | 24.9°C | N/A | 41.0% | 24.9°C | N14.4km/h | 25.9km/h | 1006.9hPa | 0.0 mm |
