Melton Past 24 Hours
Total Rain | 0.2mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 14:00 AEST | 11.5°C | N/A | 64.0% | 11.5°C | W-20.9km/h | 39.6km/h | 1027.0hPa | 0.0 mm |
| 15:00 AEST | 12.6°C | N/A | 54.0% | 12.6°C | W-26.3km/h | 49.3km/h | 1026.9hPa | 0.0 mm |
| 16:00 AEST | 12.1°C | N/A | 58.0% | 12.1°C | W-26.3km/h | 50.0km/h | 1026.8hPa | 0.0 mm |
| 17:00 AEST | 11.1°C | N/A | 63.0% | 11.1°C | WNW-21.6km/h | 42.5km/h | 1026.9hPa | 0.0 mm |
| 18:00 AEST | 11.0°C | N/A | 64.0% | 11°C | WNW-17.3km/h | 34.9km/h | 1027.0hPa | 0.0 mm |
| 19:00 AEST | 10.9°C | N/A | 68.0% | 10.9°C | WNW-20.9km/h | 42.1km/h | 1027.0hPa | 0.0 mm |
| 20:00 AEST | 10.7°C | N/A | 70.0% | 10.7°C | WNW-22.7km/h | 45.7km/h | 1027.2hPa | 0.0 mm |
| 21:00 AEST | 10.6°C | N/A | 73.0% | 10.6°C | WNW-24.5km/h | 48.6km/h | 1027.0hPa | 0.0 mm |
| 22:00 AEST | 10.7°C | N/A | 74.0% | 10.7°C | WNW-22.7km/h | 46.1km/h | 1026.7hPa | 0.0 mm |
| 23:00 AEST | 11.2°C | N/A | 76.0% | 11.2°C | WNW-23.4km/h | 47.5km/h | 1026.2hPa | 0.0 mm |
| 00:00 AEST | 10.9°C | N/A | 79.0% | 10.9°C | WNW-21.6km/h | 45.7km/h | 1025.9hPa | 0.0 mm |
| 01:00 AEST | 10.9°C | N/A | 83.0% | 10.9°C | WNW-23.8km/h | 47.9km/h | 1025.6hPa | 0.0 mm |
| 02:00 AEST | 11.6°C | N/A | 83.0% | 11.6°C | WNW-19.4km/h | 40.7km/h | 1025.4hPa | 0.0 mm |
| 03:00 AEST | 11.1°C | N/A | 87.0% | 11.1°C | WNW-15.5km/h | 33.1km/h | 1024.9hPa | 0.0 mm |
| 04:00 AEST | 11.0°C | N/A | 89.0% | 11°C | WNW-15.5km/h | 32.8km/h | 1024.5hPa | 0.0 mm |
| 05:00 AEST | 11.0°C | N/A | 88.0% | 11°C | WNW-12.6km/h | 25.6km/h | 1024.4hPa | 0.0 mm |
| 06:00 AEST | 11.7°C | N/A | 86.0% | 11.7°C | WNW-15.5km/h | 31.3km/h | 1024.6hPa | 0.0 mm |
| 07:00 AEST | 11.4°C | N/A | 88.0% | 11.4°C | WNW-13.7km/h | 28.8km/h | 1024.9hPa | 0.0 mm |
| 08:00 AEST | 10.6°C | N/A | 95.0% | 10.6°C | WNW-14.0km/h | 29.5km/h | 1025.2hPa | 0.0 mm |
| 09:00 AEST | 11.8°C | N/A | 87.0% | 11.8°C | W-15.5km/h | 32.8km/h | 1025.5hPa | 0.0 mm |
| 10:00 AEST | 12.1°C | N/A | 85.0% | 12.1°C | W-20.5km/h | 42.1km/h | 1025.6hPa | 0.0 mm |
| 11:00 AEST | 12.9°C | N/A | 84.0% | 12.9°C | W-22.7km/h | 46.1km/h | 1025.6hPa | 0.1 mm |
| 12:00 AEST | 14.5°C | N/A | 74.0% | 14.5°C | W-21.2km/h | 44.6km/h | 1025.2hPa | 0.1 mm |
| 13:00 AEST | 14.4°C | N/A | 67.0% | 14.4°C | W-21.2km/h | 43.6km/h | 1024.6hPa | 0.0 mm |
| 14:00 AEST | 14.5°C | N/A | 67.0% | 14.5°C | W-21.6km/h | 42.8km/h | 1024.4hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.2mm | |||||||
