Kerang Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 04:00 AEDT | 13.4°C | N/A | 58.0% | 13.4°C | S17.3km/h | 32.0km/h | 1011.3hPa | 0.0 mm |
| 05:00 AEDT | 12.5°C | N/A | 65.0% | 12.5°C | S17.6km/h | 33.5km/h | 1011.7hPa | 0.0 mm |
| 06:00 AEDT | 11.6°C | N/A | 69.0% | 11.6°C | S14.8km/h | 28.8km/h | 1012.6hPa | 0.0 mm |
| 07:00 AEDT | 12.2°C | N/A | 70.0% | 12.2°C | S15.5km/h | 29.9km/h | 1013.6hPa | 0.0 mm |
| 08:00 AEDT | 13.9°C | N/A | 63.0% | 13.9°C | S19.1km/h | 37.8km/h | 1014.3hPa | 0.0 mm |
| 09:00 AEDT | 16.2°C | N/A | 53.0% | 16.2°C | S22.7km/h | 43.6km/h | 1014.4hPa | 0.0 mm |
| 10:00 AEDT | 18.0°C | N/A | 45.0% | 18°C | SSE23.0km/h | 45.4km/h | 1014.6hPa | 0.0 mm |
| 11:00 AEDT | 20.0°C | N/A | 40.0% | 20°C | SSE23.0km/h | 46.1km/h | 1014.6hPa | 0.0 mm |
| 12:00 AEDT | 21.7°C | N/A | 35.0% | 21.7°C | SSE20.9km/h | 41.8km/h | 1014.2hPa | 0.0 mm |
| 13:00 AEDT | 23.6°C | N/A | 31.0% | 23.6°C | SSE20.9km/h | 42.8km/h | 1013.3hPa | 0.0 mm |
| 14:00 AEDT | 24.8°C | N/A | 25.0% | 24.8°C | SSE18.7km/h | 38.5km/h | 1012.6hPa | 0.0 mm |
| 15:00 AEDT | 25.9°C | N/A | 22.0% | 25.9°C | SSE19.1km/h | 38.9km/h | 1012.0hPa | 0.0 mm |
| 16:00 AEDT | 26.3°C | N/A | 22.0% | 26.3°C | S19.1km/h | 38.9km/h | 1011.3hPa | 0.0 mm |
| 17:00 AEDT | 27.0°C | N/A | 21.0% | 26.1°C | S19.1km/h | 37.4km/h | 1010.9hPa | 0.0 mm |
| 18:00 AEDT | 26.4°C | N/A | 21.0% | 26.4°C | SSE20.5km/h | 38.9km/h | 1011.1hPa | 0.0 mm |
| 19:00 AEDT | 25.5°C | N/A | 23.0% | 25.5°C | SSE20.9km/h | 38.5km/h | 1011.2hPa | 0.0 mm |
| 20:00 AEDT | 23.7°C | N/A | 25.0% | 23.7°C | SSE22.3km/h | 40.0km/h | 1011.8hPa | 0.0 mm |
| 21:00 AEDT | 20.9°C | N/A | 30.0% | 20.9°C | SSE19.1km/h | 34.6km/h | 1012.9hPa | 0.0 mm |
| 22:00 AEDT | 18.8°C | N/A | 35.0% | 18.8°C | SSE19.8km/h | 37.4km/h | 1013.7hPa | 0.0 mm |
| 23:00 AEDT | 17.4°C | N/A | 37.0% | 17.4°C | SE22.7km/h | 42.5km/h | 1014.3hPa | 0.0 mm |
| 00:00 AEDT | 15.8°C | N/A | 42.0% | 15.8°C | SSE19.1km/h | 36.4km/h | 1014.5hPa | 0.0 mm |
| 01:00 AEDT | 14.2°C | N/A | 50.0% | 14.2°C | SSE15.5km/h | 29.5km/h | 1014.5hPa | 0.0 mm |
| 02:00 AEDT | 12.7°C | N/A | 57.0% | 12.7°C | SSE15.8km/h | 29.5km/h | 1014.5hPa | 0.0 mm |
| 03:00 AEDT | 10.7°C | N/A | 66.0% | 10.7°C | SSE12.2km/h | 22.7km/h | 1014.3hPa | 0.0 mm |
| 04:00 AEDT | 9.9°C | N/A | 68.0% | 8.3°C | SSE10.8km/h | 20.2km/h | 1014.0hPa | 0.0 mm |
