Frankston Past 24 Hours
Total Rain | 10.3mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 22:00 AEST | 8.3°C | N/A | 82.0% | 4.7°C | WNW-25.9km/h | 47.2km/h | 1013.2hPa | 0.1 mm |
| 23:00 AEST | 8.0°C | N/A | 80.0% | 3.9°C | WNW-30.6km/h | 56.2km/h | 1013.0hPa | 0.1 mm |
| 00:00 AEST | 7.6°C | N/A | 75.0% | 3.7°C | WNW-27.7km/h | 51.5km/h | 1013.0hPa | 0.0 mm |
| 01:00 AEST | 7.6°C | N/A | 73.0% | 3.5°C | WNW-30.2km/h | 55.4km/h | 1012.7hPa | 0.0 mm |
| 02:00 AEST | 8.7°C | N/A | 72.0% | 4.8°C | WNW-32.0km/h | 59.0km/h | 1012.8hPa | 0.1 mm |
| 03:00 AEST | 8.4°C | N/A | 73.0% | 4.5°C | WNW-29.5km/h | 53.3km/h | 1012.7hPa | 3.8 mm |
| 04:00 AEST | 8.3°C | N/A | 74.0% | 3.6°C | WNW-40.7km/h | 72.7km/h | 1012.8hPa | 0.1 mm |
| 05:00 AEST | 8.6°C | N/A | 75.0% | 4.4°C | W-36.0km/h | 64.8km/h | 1013.3hPa | 0.1 mm |
| 06:00 AEST | 8.8°C | N/A | 77.0% | 4.8°C | W-32.4km/h | 57.2km/h | 1014.3hPa | 0.4 mm |
| 07:00 AEST | 8.9°C | N/A | 80.0% | 5°C | W-31.3km/h | 55.4km/h | 1015.4hPa | 0.9 mm |
| 08:00 AEST | 9.1°C | N/A | 78.0% | 5.6°C | W-27.7km/h | 48.6km/h | 1016.5hPa | 0.9 mm |
| 09:00 AEST | 9.5°C | N/A | 83.0% | 5.5°C | WSW-35.6km/h | 61.9km/h | 1017.6hPa | 0.9 mm |
| 10:00 AEST | 10.3°C | N/A | 78.0% | 10.3°C | WSW-31.7km/h | 56.2km/h | 1018.6hPa | 0.5 mm |
| 11:00 AEST | 10.1°C | N/A | 80.0% | 10.1°C | WSW-27.4km/h | 48.6km/h | 1019.4hPa | 0.5 mm |
| 12:00 AEST | 11.1°C | N/A | 73.0% | 11.1°C | WSW-18.4km/h | 32.8km/h | 1020.0hPa | 0.2 mm |
| 13:00 AEST | 11.0°C | N/A | 75.0% | 11°C | WSW-22.3km/h | 41.0km/h | 1020.2hPa | 0.3 mm |
| 14:00 AEST | 11.5°C | N/A | 68.0% | 11.5°C | WSW-24.8km/h | 44.6km/h | 1020.6hPa | 0.5 mm |
| 15:00 AEST | 11.4°C | N/A | 65.0% | 11.4°C | WSW-19.1km/h | 34.2km/h | 1021.2hPa | 0.2 mm |
| 16:00 AEST | 10.9°C | N/A | 65.0% | 10.9°C | SW-26.6km/h | 46.4km/h | 1021.8hPa | 0.1 mm |
| 17:00 AEST | 10.2°C | N/A | 70.0% | 10.2°C | SW-24.1km/h | 43.9km/h | 1022.4hPa | 0.1 mm |
| 18:00 AEST | 8.9°C | N/A | 76.0% | 6.1°C | SW-18.4km/h | 33.8km/h | 1023.2hPa | 0.1 mm |
| 19:00 AEST | 8.6°C | N/A | 74.0% | 6.6°C | WSW-12.2km/h | 22.3km/h | 1023.9hPa | 0.1 mm |
| 20:00 AEST | 8.3°C | N/A | 79.0% | 5.6°C | WSW-17.3km/h | 32.0km/h | 1024.7hPa | 0.1 mm |
| 21:00 AEST | 8.5°C | N/A | 81.0% | 5.5°C | WSW-20.5km/h | 37.4km/h | 1025.2hPa | 0.1 mm |
| 22:00 AEST | 8.2°C | N/A | 83.0% | 5.3°C | WSW-18.7km/h | 33.5km/h | 1025.6hPa | 0.1 mm |
| Total Rainfall (24 hours) | 10.3mm | |||||||
