Drouin Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 00:00 AEDT | 10.5°C | N/A | 87.0% | 10.5°C | ENE3.2km/h | 6.8km/h | 1027.4hPa | 0.0 mm |
| 01:00 AEDT | 9.6°C | N/A | 88.0% | 9.6°C | ENE4.0km/h | 7.6km/h | 1027.3hPa | 0.0 mm |
| 02:00 AEDT | 8.4°C | N/A | 94.0% | 7.6°C | ENE6.1km/h | 9.7km/h | 1027.0hPa | 0.0 mm |
| 03:00 AEDT | 7.9°C | N/A | 96.0% | 7.1°C | ENE5.8km/h | 9.4km/h | 1026.7hPa | 0.0 mm |
| 04:00 AEDT | 7.2°C | N/A | 98.0% | 6.2°C | ENE6.5km/h | 10.1km/h | 1026.5hPa | 0.0 mm |
| 05:00 AEDT | 7.0°C | N/A | 98.0% | 7°C | ENE4.0km/h | 7.2km/h | 1026.3hPa | 0.0 mm |
| 06:00 AEDT | 6.2°C | N/A | 99.0% | 6.2°C | ENE4.7km/h | 8.3km/h | 1026.8hPa | 0.0 mm |
| 07:00 AEDT | 6.1°C | N/A | 99.0% | 5.4°C | NE5.0km/h | 8.6km/h | 1027.4hPa | 0.0 mm |
| 08:00 AEDT | 6.9°C | N/A | 99.0% | 6.9°C | NE2.9km/h | 6.8km/h | 1028.0hPa | 0.0 mm |
| 09:00 AEDT | 10.9°C | N/A | 93.0% | 10.9°C | NE6.8km/h | 17.3km/h | 1028.2hPa | 0.0 mm |
| 10:00 AEDT | 13.8°C | N/A | 77.0% | 13.8°C | ENE6.1km/h | 20.5km/h | 1028.2hPa | 0.0 mm |
| 11:00 AEDT | 16.3°C | N/A | 67.0% | 16.3°C | E6.5km/h | 27.0km/h | 1028.1hPa | 0.0 mm |
| 12:00 AEDT | 18.3°C | N/A | 58.0% | 18.3°C | SE7.2km/h | 35.3km/h | 1027.6hPa | 0.0 mm |
| 13:00 AEDT | 20.2°C | N/A | 49.0% | 20.2°C | SSW6.5km/h | 29.9km/h | 1026.8hPa | 0.0 mm |
| 14:00 AEDT | 21.5°C | N/A | 48.0% | 21.5°C | SW7.6km/h | 23.4km/h | 1026.2hPa | 0.0 mm |
| 15:00 AEDT | 22.2°C | N/A | 44.0% | 22.2°C | SW9.0km/h | 25.9km/h | 1025.4hPa | 0.0 mm |
| 16:00 AEDT | 23.1°C | N/A | 42.0% | 23.1°C | SW7.6km/h | 19.1km/h | 1024.8hPa | 0.0 mm |
| 17:00 AEDT | 23.4°C | N/A | 39.0% | 23.4°C | SSW8.3km/h | 17.3km/h | 1024.3hPa | 0.0 mm |
| 18:00 AEDT | 22.5°C | N/A | 44.0% | 22.5°C | S9.0km/h | 16.9km/h | 1024.3hPa | 0.0 mm |
| 19:00 AEDT | 19.2°C | N/A | 59.0% | 19.2°C | SSE10.8km/h | 19.1km/h | 1024.7hPa | 0.0 mm |
| 20:00 AEDT | 17.2°C | N/A | 67.0% | 17.2°C | SE6.8km/h | 11.9km/h | 1024.9hPa | 0.0 mm |
| 21:00 AEDT | 16.6°C | N/A | 73.0% | 16.6°C | E7.2km/h | 13.0km/h | 1025.1hPa | 0.0 mm |
| 22:00 AEDT | 15.6°C | N/A | 78.0% | 15.6°C | E6.8km/h | 13.0km/h | 1025.0hPa | 0.0 mm |
| 23:00 AEDT | 14.4°C | N/A | 82.0% | 14.4°C | ENE7.9km/h | 15.5km/h | 1024.8hPa | 0.0 mm |
| 00:00 AEDT | 13.6°C | N/A | 84.0% | 13.6°C | ENE6.8km/h | 12.6km/h | 1024.4hPa | 0.0 mm |
