Bogong Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 21:00 AEDT | 14.6°C | N/A | 50.0% | 14.6°C | SSE0.8km/h | 2.7km/h | 1016.8hPa | 0.0 mm |
| 22:00 AEDT | 13.6°C | N/A | 52.0% | 13.6°C | SSE0.8km/h | 2.4km/h | 1017.5hPa | 0.0 mm |
| 23:00 AEDT | 13.1°C | N/A | 52.0% | 13.1°C | SE1.0km/h | 3.0km/h | 1018.1hPa | 0.0 mm |
| 00:00 AEDT | 13.2°C | N/A | 54.0% | 13.2°C | SE0.8km/h | 2.4km/h | 1018.3hPa | 0.0 mm |
| 01:00 AEDT | 13.1°C | N/A | 43.0% | 13.1°C | SE0.4km/h | 1.4km/h | 1018.1hPa | 0.0 mm |
| 02:00 AEDT | 12.9°C | N/A | 37.0% | 12.9°C | SE0.3km/h | 1.3km/h | 1018.0hPa | 0.0 mm |
| 03:00 AEDT | 13.2°C | N/A | 39.0% | 13.2°C | SE0.6km/h | 2.4km/h | 1017.9hPa | 0.0 mm |
| 04:00 AEDT | 13.0°C | N/A | 44.0% | 13°C | ESE0.4km/h | 2.0km/h | 1017.8hPa | 0.0 mm |
| 05:00 AEDT | 12.4°C | N/A | 48.0% | 12.4°C | ESE0.7km/h | 2.9km/h | 1018.0hPa | 0.0 mm |
| 06:00 AEDT | 12.5°C | N/A | 48.0% | 12.5°C | E0.6km/h | 1.9km/h | 1018.4hPa | 0.0 mm |
| 07:00 AEDT | 13.4°C | N/A | 58.0% | 13.4°C | NE0.7km/h | 2.5km/h | 1018.7hPa | 0.0 mm |
| 08:00 AEDT | 15.5°C | N/A | 49.0% | 15.5°C | NNW0.9km/h | 3.5km/h | 1018.9hPa | 0.0 mm |
| 09:00 AEDT | 17.3°C | N/A | 41.0% | 17.3°C | NW1.5km/h | 5.8km/h | 1018.9hPa | 0.0 mm |
| 10:00 AEDT | 18.6°C | N/A | 36.0% | 18.6°C | NW1.9km/h | 7.3km/h | 1018.8hPa | 0.0 mm |
| 11:00 AEDT | 19.9°C | N/A | 30.0% | 19.9°C | NW2.7km/h | 9.6km/h | 1018.5hPa | 0.0 mm |
| 12:00 AEDT | 20.7°C | N/A | 29.0% | 20.7°C | WNW2.9km/h | 11.2km/h | 1018.4hPa | 0.0 mm |
| 13:00 AEDT | 20.1°C | N/A | 31.0% | 20.1°C | WNW3.0km/h | 11.3km/h | 1018.7hPa | 0.0 mm |
| 14:00 AEDT | 19.9°C | N/A | 30.0% | 19.9°C | W3.6km/h | 13.0km/h | 1019.0hPa | 0.0 mm |
| 15:00 AEDT | 17.8°C | N/A | 40.0% | 17.8°C | W2.8km/h | 9.8km/h | 1019.1hPa | 0.0 mm |
| 16:00 AEDT | 16.4°C | N/A | 48.0% | 16.4°C | W2.1km/h | 7.6km/h | 1019.2hPa | 0.0 mm |
| 17:00 AEDT | 16.6°C | N/A | 35.0% | 16.6°C | WSW1.4km/h | 5.8km/h | 1019.1hPa | 0.1 mm |
| 18:00 AEDT | 15.6°C | N/A | 42.0% | 15.6°C | W1.4km/h | 8.1km/h | 1019.0hPa | 0.0 mm |
| 19:00 AEDT | 15.7°C | N/A | 47.0% | 15.7°C | WNW0.8km/h | 3.0km/h | 1019.1hPa | 0.0 mm |
| 20:00 AEDT | 14.1°C | N/A | 54.0% | 14.1°C | SE0.6km/h | 2.3km/h | 1019.1hPa | 0.0 mm |
| 21:00 AEDT | 12.1°C | N/A | 66.0% | 12.1°C | SE1.6km/h | 4.0km/h | 1019.2hPa | 0.0 mm |
