Balmoral Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 05:00 AEDT | 12.5°C | N/A | 97.0% | 12.5°C | SSE6.8km/h | 10.8km/h | 1011.2hPa | 0.0 mm |
| 06:00 AEDT | 12.3°C | N/A | 97.0% | 12.3°C | S7.2km/h | 10.8km/h | 1011.2hPa | 0.0 mm |
| 07:00 AEDT | 12.3°C | N/A | 98.0% | 12.3°C | S6.8km/h | 10.4km/h | 1011.7hPa | 0.0 mm |
| 08:00 AEDT | 12.7°C | N/A | 99.0% | 12.7°C | S6.8km/h | 11.9km/h | 1012.2hPa | 0.0 mm |
| 09:00 AEDT | 13.9°C | N/A | 97.0% | 13.9°C | S8.3km/h | 15.5km/h | 1012.5hPa | 0.0 mm |
| 10:00 AEDT | 16.1°C | N/A | 86.0% | 16.1°C | SSW6.1km/h | 13.3km/h | 1012.8hPa | 0.0 mm |
| 11:00 AEDT | 19.5°C | N/A | 67.0% | 19.5°C | SSW7.6km/h | 16.9km/h | 1012.8hPa | 0.0 mm |
| 12:00 AEDT | 21.9°C | N/A | 52.0% | 21.9°C | SW10.1km/h | 22.0km/h | 1012.6hPa | 0.0 mm |
| 13:00 AEDT | 23.3°C | N/A | 47.0% | 23.3°C | SW10.8km/h | 24.5km/h | 1012.2hPa | 0.0 mm |
| 14:00 AEDT | 24.5°C | N/A | 42.0% | 24.5°C | SW10.4km/h | 23.4km/h | 1011.5hPa | 0.0 mm |
| 15:00 AEDT | 25.6°C | N/A | 36.0% | 25.6°C | SW10.8km/h | 23.8km/h | 1010.9hPa | 0.0 mm |
| 16:00 AEDT | 26.2°C | N/A | 34.0% | 26.2°C | SW14.4km/h | 29.5km/h | 1010.4hPa | 0.0 mm |
| 17:00 AEDT | 25.6°C | N/A | 38.0% | 25.6°C | SSW16.2km/h | 32.0km/h | 1010.1hPa | 0.0 mm |
| 18:00 AEDT | 25.1°C | N/A | 42.0% | 25.1°C | SSW17.3km/h | 31.3km/h | 1010.4hPa | 0.0 mm |
| 19:00 AEDT | 23.5°C | N/A | 48.0% | 23.5°C | SSW19.4km/h | 32.4km/h | 1011.2hPa | 0.0 mm |
| 20:00 AEDT | 20.6°C | N/A | 57.0% | 20.6°C | S17.3km/h | 29.2km/h | 1011.5hPa | 0.0 mm |
| 21:00 AEDT | 18.4°C | N/A | 66.0% | 18.4°C | S16.2km/h | 28.1km/h | 1012.2hPa | 0.0 mm |
| 22:00 AEDT | 16.6°C | N/A | 78.0% | 16.6°C | SSE16.6km/h | 29.2km/h | 1012.8hPa | 0.0 mm |
| 23:00 AEDT | 15.3°C | N/A | 87.0% | 15.3°C | SSE13.3km/h | 23.4km/h | 1013.1hPa | 0.0 mm |
| 00:00 AEDT | 14.4°C | N/A | 92.0% | 14.4°C | SSE15.1km/h | 26.3km/h | 1013.1hPa | 0.0 mm |
| 01:00 AEDT | 14.0°C | N/A | 95.0% | 14°C | SSE12.6km/h | 22.3km/h | 1013.1hPa | 0.0 mm |
| 02:00 AEDT | 13.2°C | N/A | 97.0% | 13.2°C | SSE12.6km/h | 21.6km/h | 1012.9hPa | 0.0 mm |
| 03:00 AEDT | 13.2°C | N/A | 99.0% | 13.2°C | SE12.6km/h | 20.5km/h | 1012.4hPa | 0.0 mm |
| 04:00 AEDT | 12.8°C | N/A | 99.0% | 12.8°C | SE9.4km/h | 14.8km/h | 1012.0hPa | 0.0 mm |
| 05:00 AEDT | 11.9°C | N/A | 100.0% | 11.9°C | SE7.6km/h | 11.2km/h | 1011.7hPa | 0.0 mm |
