Warrane Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 14:00 TDT | 18.0°C | N/A | 67.0% | 18°C | ESE22.7km/h | 42.1km/h | 1017.5hPa | 0.0 mm |
| 15:00 TDT | 17.8°C | N/A | 68.0% | 17.8°C | ESE24.5km/h | 45.0km/h | 1017.1hPa | 0.0 mm |
| 16:00 TDT | 18.7°C | N/A | 66.0% | 18.7°C | E25.6km/h | 48.6km/h | 1016.7hPa | 0.0 mm |
| 17:00 TDT | 18.6°C | N/A | 67.0% | 18.6°C | E20.9km/h | 38.2km/h | 1016.4hPa | 0.0 mm |
| 18:00 TDT | 17.2°C | N/A | 72.0% | 17.2°C | E19.8km/h | 35.6km/h | 1016.6hPa | 0.0 mm |
| 19:00 TDT | 17.2°C | N/A | 72.0% | 17.2°C | E16.2km/h | 29.9km/h | 1016.8hPa | 0.0 mm |
| 20:00 TDT | 16.8°C | N/A | 74.0% | 16.8°C | ENE14.4km/h | 26.6km/h | 1017.2hPa | 0.0 mm |
| 21:00 TDT | 16.4°C | N/A | 76.0% | 16.4°C | ENE15.1km/h | 29.2km/h | 1017.2hPa | 0.0 mm |
| 22:00 TDT | 16.2°C | N/A | 76.0% | 16.2°C | ENE13.3km/h | 26.3km/h | 1017.3hPa | 0.0 mm |
| 23:00 TDT | 16.2°C | N/A | 77.0% | 16.2°C | ENE10.8km/h | 22.7km/h | 1017.2hPa | 0.0 mm |
| 00:00 TDT | 16.4°C | N/A | 77.0% | 16.4°C | NE10.8km/h | 22.3km/h | 1016.8hPa | 0.0 mm |
| 01:00 TDT | 16.1°C | N/A | 79.0% | 16.1°C | NNE8.3km/h | 16.2km/h | 1016.4hPa | 0.0 mm |
| 02:00 TDT | 15.1°C | N/A | 83.0% | 15.1°C | N4.0km/h | 8.6km/h | 1015.7hPa | 0.0 mm |
| 03:00 TDT | 14.6°C | N/A | 86.0% | 14.6°C | NNW3.6km/h | 7.2km/h | 1015.1hPa | 0.0 mm |
| 04:00 TDT | 14.4°C | N/A | 88.0% | 14.4°C | NNW6.8km/h | 11.2km/h | 1014.6hPa | 0.0 mm |
| 05:00 TDT | 14.3°C | N/A | 88.0% | 14.3°C | NNW9.4km/h | 15.8km/h | 1014.3hPa | 0.0 mm |
| 06:00 TDT | 14.1°C | N/A | 90.0% | 14.1°C | NNW10.1km/h | 18.0km/h | 1014.4hPa | 0.0 mm |
| 07:00 TDT | 14.9°C | N/A | 82.0% | 14.9°C | NNW12.2km/h | 24.5km/h | 1014.6hPa | 0.0 mm |
| 08:00 TDT | 16.6°C | N/A | 71.0% | 16.6°C | NNW15.1km/h | 33.5km/h | 1014.6hPa | 0.0 mm |
| 09:00 TDT | 18.4°C | N/A | 68.0% | 18.4°C | NNW12.2km/h | 31.3km/h | 1014.2hPa | 0.0 mm |
| 10:00 TDT | 19.9°C | N/A | 62.0% | 19.9°C | N13.3km/h | 52.6km/h | 1013.8hPa | 0.0 mm |
| 11:00 TDT | 20.1°C | N/A | 60.0% | 20.1°C | SE15.5km/h | 45.7km/h | 1013.4hPa | 0.0 mm |
| 12:00 TDT | 17.4°C | N/A | 76.0% | 17.4°C | SSE31.0km/h | 61.6km/h | 1012.8hPa | 0.0 mm |
| 13:00 TDT | 16.5°C | N/A | 77.0% | 16.5°C | SSE31.7km/h | 56.9km/h | 1012.6hPa | 0.0 mm |
| 14:00 TDT | 16.6°C | N/A | 75.0% | 16.6°C | SSE32.4km/h | 56.2km/h | 1012.2hPa | 0.0 mm |
