Strathgordon Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 20:00 TDT | 13.9°C | N/A | 91.0% | 13.9°C | WSW13.7km/h | 27.7km/h | 1009.6hPa | 0.0 mm |
| 21:00 TDT | 13.3°C | N/A | 93.0% | 13.3°C | WSW15.5km/h | 32.0km/h | 1010.6hPa | 0.0 mm |
| 22:00 TDT | 13.0°C | N/A | 93.0% | 13°C | SW11.9km/h | 25.2km/h | 1011.2hPa | 0.0 mm |
| 23:00 TDT | 12.6°C | N/A | 91.0% | 12.6°C | SW14.8km/h | 31.3km/h | 1011.4hPa | 0.0 mm |
| 00:00 TDT | 12.3°C | N/A | 92.0% | 12.3°C | SW14.0km/h | 28.8km/h | 1011.5hPa | 0.0 mm |
| 01:00 TDT | 12.1°C | N/A | 93.0% | 12.1°C | SW11.9km/h | 24.5km/h | 1011.8hPa | 0.0 mm |
| 02:00 TDT | 11.8°C | N/A | 93.0% | 11.8°C | SW11.9km/h | 24.5km/h | 1011.9hPa | 0.0 mm |
| 03:00 TDT | 11.5°C | N/A | 93.0% | 11.5°C | SW13.7km/h | 28.4km/h | 1012.0hPa | 0.0 mm |
| 04:00 TDT | 11.4°C | N/A | 93.0% | 11.4°C | SW9.4km/h | 19.1km/h | 1012.3hPa | 0.0 mm |
| 05:00 TDT | 11.2°C | N/A | 94.0% | 11.2°C | SW10.8km/h | 22.3km/h | 1012.6hPa | 0.0 mm |
| 06:00 TDT | 11.0°C | N/A | 94.0% | 11°C | SW12.2km/h | 24.5km/h | 1013.2hPa | 0.0 mm |
| 07:00 TDT | 10.6°C | N/A | 93.0% | 10.6°C | SW10.8km/h | 21.6km/h | 1013.9hPa | 0.0 mm |
| 08:00 TDT | 11.0°C | N/A | 88.0% | 11°C | WSW10.4km/h | 23.0km/h | 1014.7hPa | 0.0 mm |
| 09:00 TDT | 11.9°C | N/A | 82.0% | 11.9°C | WSW6.5km/h | 20.9km/h | 1015.0hPa | 0.0 mm |
| 10:00 TDT | 13.5°C | N/A | 73.0% | 13.5°C | NNW4.3km/h | 18.0km/h | 1015.1hPa | 0.0 mm |
| 11:00 TDT | 15.1°C | N/A | 65.0% | 15.1°C | N6.5km/h | 28.4km/h | 1015.0hPa | 0.0 mm |
| 12:00 TDT | 16.7°C | N/A | 54.0% | 16.7°C | NNW7.9km/h | 40.7km/h | 1014.7hPa | 0.0 mm |
| 13:00 TDT | 18.6°C | N/A | 45.0% | 18.6°C | NW6.8km/h | 26.3km/h | 1014.3hPa | 0.0 mm |
| 14:00 TDT | 19.9°C | N/A | 36.0% | 19.9°C | W9.0km/h | 28.1km/h | 1013.9hPa | 0.0 mm |
| 15:00 TDT | 20.6°C | N/A | 32.0% | 20.6°C | W8.6km/h | 24.5km/h | 1013.6hPa | 0.0 mm |
| 16:00 TDT | 21.1°C | N/A | 40.0% | 21.1°C | WSW10.1km/h | 23.4km/h | 1013.2hPa | 0.0 mm |
| 17:00 TDT | 20.6°C | N/A | 46.0% | 20.6°C | WSW11.5km/h | 25.2km/h | 1013.0hPa | 0.0 mm |
| 18:00 TDT | 19.1°C | N/A | 54.0% | 19.1°C | WSW14.0km/h | 28.1km/h | 1013.2hPa | 0.0 mm |
| 19:00 TDT | 17.4°C | N/A | 59.0% | 17.4°C | WSW14.0km/h | 27.0km/h | 1013.6hPa | 0.0 mm |
| 20:00 TDT | 14.6°C | N/A | 70.0% | 14.6°C | W11.5km/h | 22.3km/h | 1014.2hPa | 0.0 mm |
