Strahan Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 11:00 TDT | 20.1°C | N/A | 49.0% | 20.1°C | SSE12.6km/h | 52.9km/h | 1021.5hPa | 0.0 mm |
| 12:00 TDT | 22.1°C | N/A | 45.0% | 22.1°C | SSW14.0km/h | 51.8km/h | 1020.5hPa | 0.0 mm |
| 13:00 TDT | 23.4°C | N/A | 47.0% | 23.4°C | SW14.8km/h | 40.0km/h | 1019.7hPa | 0.0 mm |
| 14:00 TDT | 22.8°C | N/A | 48.0% | 22.8°C | WSW20.9km/h | 49.0km/h | 1019.2hPa | 0.0 mm |
| 15:00 TDT | 24.0°C | N/A | 45.0% | 24°C | SW15.5km/h | 36.4km/h | 1018.8hPa | 0.0 mm |
| 16:00 TDT | 23.7°C | N/A | 46.0% | 23.7°C | SW17.6km/h | 40.0km/h | 1018.2hPa | 0.0 mm |
| 17:00 TDT | 23.4°C | N/A | 48.0% | 23.4°C | SW16.9km/h | 41.0km/h | 1017.8hPa | 0.0 mm |
| 18:00 TDT | 23.1°C | N/A | 47.0% | 23.1°C | SW14.0km/h | 30.2km/h | 1017.8hPa | 0.0 mm |
| 19:00 TDT | 22.5°C | N/A | 48.0% | 22.5°C | SSW14.0km/h | 27.0km/h | 1018.1hPa | 0.0 mm |
| 20:00 TDT | 20.7°C | N/A | 58.0% | 20.7°C | SSW10.4km/h | 16.9km/h | 1018.2hPa | 0.0 mm |
| 21:00 TDT | 18.4°C | N/A | 66.0% | 18.4°C | N9.0km/h | 14.4km/h | 1018.4hPa | 0.0 mm |
| 22:00 TDT | 17.5°C | N/A | 66.0% | 17.5°C | NNE9.0km/h | 13.7km/h | 1018.6hPa | 0.0 mm |
| 23:00 TDT | 15.2°C | N/A | 70.0% | 15.2°C | NNE10.4km/h | 16.6km/h | 1018.8hPa | 0.0 mm |
| 00:00 TDT | 15.5°C | N/A | 64.0% | 15.5°C | NE10.8km/h | 18.0km/h | 1018.7hPa | 0.0 mm |
| 01:00 TDT | 13.2°C | N/A | 73.0% | 13.2°C | NE5.0km/h | 9.0km/h | 1018.2hPa | 0.0 mm |
| 02:00 TDT | 13.6°C | N/A | 68.0% | 13.6°C | NE9.0km/h | 16.2km/h | 1017.9hPa | 0.0 mm |
| 03:00 TDT | 11.9°C | N/A | 75.0% | 11.9°C | ENE1.1km/h | 5.0km/h | 1017.5hPa | 0.0 mm |
| 04:00 TDT | 12.0°C | N/A | 75.0% | 12°C | ENE6.5km/h | 10.1km/h | 1017.3hPa | 0.0 mm |
| 05:00 TDT | 10.2°C | N/A | 82.0% | 10.2°C | ENE2.9km/h | 6.5km/h | 1017.3hPa | 0.0 mm |
| 06:00 TDT | 9.8°C | N/A | 85.0% | 8.9°C | ENE7.2km/h | 11.2km/h | 1017.4hPa | 0.0 mm |
| 07:00 TDT | 11.4°C | N/A | 81.0% | 11.4°C | ENE4.7km/h | 8.3km/h | 1017.3hPa | 0.0 mm |
| 08:00 TDT | 16.1°C | N/A | 75.0% | 16.1°C | E4.7km/h | 8.6km/h | 1017.2hPa | 0.0 mm |
| 09:00 TDT | 19.2°C | N/A | 50.0% | 19.2°C | E9.4km/h | 22.7km/h | 1017.2hPa | 0.0 mm |
| 10:00 TDT | 20.5°C | N/A | 51.0% | 20.5°C | ESE10.8km/h | 45.7km/h | 1017.1hPa | 0.0 mm |
| 11:00 TDT | 22.1°C | N/A | 49.0% | 22.1°C | ESE10.8km/h | 40.7km/h | 1017.0hPa | 0.0 mm |
