Sheffield Past 24 Hours
Total Rain | 1.5mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 21:00 AEST | 13.6°C | N/A | 97.0% | 13.6°C | E-1.1km/h | 4.7km/h | 1018.7hPa | 0.4 mm |
| 22:00 AEST | 13.6°C | N/A | 98.0% | 13.6°C | NE-2.2km/h | 5.8km/h | 1018.9hPa | 1.0 mm |
| 23:00 AEST | 13.4°C | N/A | 98.0% | 13.4°C | ENE-3.2km/h | 6.8km/h | 1018.4hPa | 0.1 mm |
| 00:00 AEST | 13.2°C | N/A | 98.0% | 13.2°C | S-4.0km/h | 7.2km/h | 1018.3hPa | 0.0 mm |
| 01:00 AEST | 12.4°C | N/A | 98.0% | 12.4°C | N-0.0km/h | 3.6km/h | 1018.2hPa | 0.0 mm |
| 02:00 AEST | 11.9°C | N/A | 98.0% | 11.9°C | SSE-6.1km/h | 10.8km/h | 1018.1hPa | 0.0 mm |
| 03:00 AEST | 11.4°C | N/A | 99.0% | 11.4°C | SSW-6.1km/h | 11.2km/h | 1017.9hPa | 0.0 mm |
| 04:00 AEST | 10.8°C | N/A | 98.0% | 10.8°C | S-9.4km/h | 17.3km/h | 1017.6hPa | 0.0 mm |
| 05:00 AEST | 10.6°C | N/A | 99.0% | 10.6°C | S-2.2km/h | 5.8km/h | 1017.5hPa | 0.0 mm |
| 06:00 AEST | 10.0°C | N/A | 100.0% | 10°C | SSW-4.0km/h | 7.6km/h | 1017.7hPa | 0.0 mm |
| 07:00 AEST | 9.1°C | N/A | 100.0% | 9.1°C | SSW-2.5km/h | 5.8km/h | 1017.8hPa | 0.0 mm |
| 08:00 AEST | 9.9°C | N/A | 100.0% | 9.9°C | N-0.0km/h | 3.6km/h | 1018.0hPa | 0.0 mm |
| 09:00 AEST | 10.5°C | N/A | 99.0% | 10.5°C | S-5.0km/h | 11.9km/h | 1018.1hPa | 0.0 mm |
| 10:00 AEST | 11.9°C | N/A | 99.0% | 11.9°C | SSE-3.6km/h | 13.0km/h | 1017.9hPa | 0.0 mm |
| 11:00 AEST | 12.7°C | N/A | 94.0% | 12.7°C | ENE-2.2km/h | 10.4km/h | 1017.4hPa | 0.0 mm |
| 12:00 AEST | 13.9°C | N/A | 85.0% | 13.9°C | N-6.1km/h | 22.7km/h | 1016.7hPa | 0.0 mm |
| 13:00 AEST | 15.6°C | N/A | 75.0% | 15.6°C | N-2.2km/h | 6.8km/h | 1015.8hPa | 0.0 mm |
| 14:00 AEST | 15.6°C | N/A | 77.0% | 15.6°C | N-2.2km/h | 5.8km/h | 1015.1hPa | 0.0 mm |
| 15:00 AEST | 15.1°C | N/A | 84.0% | 15.1°C | NNW-6.8km/h | 14.4km/h | 1014.7hPa | 0.0 mm |
| 16:00 AEST | 14.6°C | N/A | 82.0% | 14.6°C | NNW-6.8km/h | 13.7km/h | 1014.4hPa | 0.0 mm |
| 17:00 AEST | 12.8°C | N/A | 91.0% | 12.8°C | NNW-6.8km/h | 11.9km/h | 1014.5hPa | 0.0 mm |
| 18:00 AEST | 11.9°C | N/A | 96.0% | 11.9°C | NW-9.0km/h | 17.6km/h | 1014.8hPa | 0.0 mm |
| 19:00 AEST | 11.7°C | N/A | 96.0% | 11.7°C | WNW-4.0km/h | 8.3km/h | 1015.0hPa | 0.0 mm |
| 20:00 AEST | 11.5°C | N/A | 96.0% | 11.5°C | WSW-1.8km/h | 5.4km/h | 1015.2hPa | 0.0 mm |
| 21:00 AEST | 10.9°C | N/A | 95.0% | 10.9°C | SW-1.4km/h | 5.0km/h | 1015.1hPa | 0.0 mm |
| Total Rainfall (24 hours) | 1.5mm | |||||||
