Hobart Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 03:00 TDT | 16.2°C | N/A | 74.0% | 16.2°C | NE11.2km/h | 27.7km/h | 1010.4hPa | 0.1 mm |
| 04:00 TDT | 15.6°C | N/A | 82.0% | 15.6°C | ENE9.0km/h | 23.4km/h | 1009.8hPa | 0.1 mm |
| 05:00 TDT | 15.6°C | N/A | 82.0% | 15.6°C | ENE9.0km/h | 25.2km/h | 1009.1hPa | 0.0 mm |
| 06:00 TDT | 15.6°C | N/A | 85.0% | 15.6°C | ENE9.0km/h | 24.1km/h | 1008.4hPa | 0.0 mm |
| 07:00 TDT | 14.4°C | N/A | 89.0% | 14.4°C | ENE13.0km/h | 37.1km/h | 1007.8hPa | 0.2 mm |
| 08:00 TDT | 14.9°C | N/A | 86.0% | 14.9°C | ENE11.2km/h | 31.0km/h | 1007.5hPa | 0.1 mm |
| 09:00 TDT | 16.1°C | N/A | 81.0% | 16.1°C | NE6.5km/h | 16.9km/h | 1006.5hPa | 0.0 mm |
| 10:00 TDT | 17.4°C | N/A | 78.0% | 17.4°C | ENE2.2km/h | 5.8km/h | 1005.6hPa | 0.0 mm |
| 11:00 TDT | 17.2°C | N/A | 76.0% | 17.2°C | ENE6.5km/h | 15.1km/h | 1004.2hPa | 0.0 mm |
| 12:00 TDT | 17.6°C | N/A | 74.0% | 17.6°C | ENE2.2km/h | 5.8km/h | 1002.8hPa | 0.0 mm |
| 13:00 TDT | 18.8°C | N/A | 64.0% | 18.8°C | E13.0km/h | 37.4km/h | 1001.7hPa | 0.0 mm |
| 14:00 TDT | 18.4°C | N/A | 69.0% | 18.4°C | E12.6km/h | 26.6km/h | 1000.2hPa | 0.0 mm |
| 15:00 TDT | 18.6°C | N/A | 72.0% | 18.6°C | E6.8km/h | 18.0km/h | 998.7hPa | 0.3 mm |
| 16:00 TDT | 17.9°C | N/A | 85.0% | 17.9°C | E17.3km/h | 49.7km/h | 997.2hPa | 2.0 mm |
| 17:00 TDT | 17.6°C | N/A | 86.0% | 17.6°C | ENE22.0km/h | 49.3km/h | 996.0hPa | 0.7 mm |
| 18:00 TDT | 19.4°C | N/A | 78.0% | 19.4°C | ENE24.5km/h | 50.0km/h | 994.9hPa | 0.0 mm |
| 19:00 TDT | 19.9°C | N/A | 76.0% | 19.9°C | NE15.1km/h | 45.7km/h | 993.7hPa | 0.0 mm |
| 20:00 TDT | 19.9°C | N/A | 77.0% | 19.9°C | NW20.5km/h | 49.0km/h | 993.4hPa | 0.0 mm |
| 21:00 TDT | 20.7°C | N/A | 73.0% | 20.7°C | W18.4km/h | 41.8km/h | 993.5hPa | 0.0 mm |
| 22:00 TDT | 21.4°C | N/A | 66.0% | 21.4°C | WSW18.7km/h | 42.5km/h | 993.5hPa | 0.0 mm |
| 23:00 TDT | 21.7°C | N/A | 63.0% | 21.7°C | W24.1km/h | 49.7km/h | 993.0hPa | 0.0 mm |
| 00:00 TDT | 21.2°C | N/A | 61.0% | 21.2°C | WNW21.6km/h | 48.2km/h | 992.2hPa | 0.0 mm |
| 01:00 TDT | 21.0°C | N/A | 58.0% | 21°C | WNW22.3km/h | 49.0km/h | 991.6hPa | 0.0 mm |
| 02:00 TDT | 20.4°C | N/A | 56.0% | 20.4°C | WNW19.8km/h | 44.3km/h | 991.0hPa | 0.0 mm |
| 03:00 TDT | 18.5°C | N/A | 59.0% | 18.5°C | NW18.7km/h | 43.6km/h | 990.5hPa | 0.0 mm |
