Hobart Past 24 Hours
Total Rain | 2.2mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 17:00 AEDT | 17.8°C | N/A | 40.0% | 17.8°C | W-24.8km/h | 50.8km/h | 1007.2hPa | 0.0 mm |
| 18:00 AEDT | 15.2°C | N/A | 45.0% | 15.2°C | W-20.9km/h | 45.0km/h | 1007.9hPa | 0.0 mm |
| 19:00 AEDT | 14.1°C | N/A | 42.0% | 14.1°C | W-17.6km/h | 41.4km/h | 1008.7hPa | 0.0 mm |
| 20:00 AEDT | 12.9°C | N/A | 45.0% | 12.9°C | W-14.0km/h | 34.2km/h | 1009.2hPa | 0.2 mm |
| 21:00 AEDT | 11.5°C | N/A | 55.0% | 11.5°C | W-10.8km/h | 26.6km/h | 1010.3hPa | 0.0 mm |
| 22:00 AEDT | 10.7°C | N/A | 56.0% | 10.7°C | W-6.5km/h | 16.9km/h | 1010.8hPa | 0.0 mm |
| 23:00 AEDT | 9.6°C | N/A | 59.0% | 7.3°C | W-16.2km/h | 35.3km/h | 1011.0hPa | 0.0 mm |
| 00:00 AEDT | 9.1°C | N/A | 57.0% | 8.3°C | W-6.5km/h | 16.9km/h | 1011.4hPa | 0.0 mm |
| 01:00 AEDT | 8.5°C | N/A | 59.0% | 7.9°C | W-5.8km/h | 15.8km/h | 1011.2hPa | 0.0 mm |
| 02:00 AEDT | 7.6°C | N/A | 65.0% | 6.4°C | W-7.2km/h | 17.3km/h | 1011.2hPa | 0.0 mm |
| 03:00 AEDT | 7.1°C | N/A | 67.0% | 5.6°C | W-8.3km/h | 19.1km/h | 1011.3hPa | 0.0 mm |
| 04:00 AEDT | 6.6°C | N/A | 70.0% | 4.5°C | WNW-10.1km/h | 22.7km/h | 1011.6hPa | 0.1 mm |
| 05:00 AEDT | 6.0°C | N/A | 72.0% | 4.8°C | WNW-6.5km/h | 16.9km/h | 1012.0hPa | 0.0 mm |
| 06:00 AEDT | 5.7°C | N/A | 73.0% | 3.7°C | WNW-9.0km/h | 20.9km/h | 1013.0hPa | 0.1 mm |
| 07:00 AEDT | 8.1°C | N/A | 62.0% | 6.1°C | WNW-11.5km/h | 28.8km/h | 1013.7hPa | 0.0 mm |
| 08:00 AEDT | 10.3°C | N/A | 53.0% | 10.3°C | WNW-10.8km/h | 30.2km/h | 1014.0hPa | 0.0 mm |
| 09:00 AEDT | 11.0°C | N/A | 46.0% | 11°C | W-14.4km/h | 36.0km/h | 1014.3hPa | 0.0 mm |
| 10:00 AEDT | 12.1°C | N/A | 41.0% | 12.1°C | W-17.6km/h | 41.0km/h | 1014.6hPa | 0.4 mm |
| 11:00 AEDT | 10.4°C | N/A | 56.0% | 10.4°C | WSW-21.2km/h | 45.7km/h | 1015.1hPa | 0.0 mm |
| 12:00 AEDT | 12.2°C | N/A | 42.0% | 12.2°C | WSW-16.9km/h | 38.2km/h | 1015.6hPa | 0.0 mm |
| 13:00 AEDT | 13.5°C | N/A | 36.0% | 13.5°C | SW-20.9km/h | 44.3km/h | 1015.9hPa | 0.2 mm |
| 14:00 AEDT | 12.9°C | N/A | 42.0% | 12.9°C | SSW-14.0km/h | 33.5km/h | 1016.4hPa | 0.1 mm |
| 15:00 AEDT | 9.1°C | N/A | 65.0% | 6.3°C | SW-19.4km/h | 41.4km/h | 1016.8hPa | 0.4 mm |
| 16:00 AEDT | 10.5°C | N/A | 56.0% | 10.5°C | SSW-14.4km/h | 36.4km/h | 1017.3hPa | 0.3 mm |
| 17:00 AEDT | 12.2°C | N/A | 45.0% | 12.2°C | SSW-17.6km/h | 40.7km/h | 1018.0hPa | 0.4 mm |
| Total Rainfall (24 hours) | 2.2mm | |||||||
