Geeveston Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 11:00 AEDT | 9.9°C | N/A | 55.0% | 9.9°C | W-3.2km/h | 16.6km/h | 1030.2hPa | 0.0 mm |
| 12:00 AEDT | 11.0°C | N/A | 52.0% | 11°C | W-3.6km/h | 17.6km/h | 1029.6hPa | 0.0 mm |
| 13:00 AEDT | 11.8°C | N/A | 49.0% | 11.8°C | WNW-5.0km/h | 22.0km/h | 1029.1hPa | 0.0 mm |
| 14:00 AEDT | 12.9°C | N/A | 47.0% | 12.9°C | WNW-6.8km/h | 27.7km/h | 1028.5hPa | 0.0 mm |
| 15:00 AEDT | 13.4°C | N/A | 46.0% | 13.4°C | WNW-6.8km/h | 24.8km/h | 1027.9hPa | 0.0 mm |
| 16:00 AEDT | 13.6°C | N/A | 47.0% | 13.6°C | W-6.5km/h | 18.7km/h | 1027.5hPa | 0.0 mm |
| 17:00 AEDT | 12.9°C | N/A | 51.0% | 12.9°C | W-9.4km/h | 21.2km/h | 1027.4hPa | 0.0 mm |
| 18:00 AEDT | 11.2°C | N/A | 58.0% | 11.2°C | WSW-9.4km/h | 20.2km/h | 1028.0hPa | 0.0 mm |
| 19:00 AEDT | 8.9°C | N/A | 67.0% | 7.8°C | WSW-7.6km/h | 16.6km/h | 1028.6hPa | 0.0 mm |
| 20:00 AEDT | 6.5°C | N/A | 78.0% | 5°C | WSW-7.2km/h | 14.0km/h | 1029.4hPa | 0.0 mm |
| 21:00 AEDT | 5.5°C | N/A | 80.0% | 5.5°C | WSW-4.7km/h | 12.2km/h | 1029.8hPa | 0.0 mm |
| 22:00 AEDT | 4.9°C | N/A | 81.0% | 4.9°C | W-3.6km/h | 10.4km/h | 1029.6hPa | 0.0 mm |
| 23:00 AEDT | 4.3°C | N/A | 85.0% | 4.3°C | W-1.1km/h | 4.3km/h | 1029.1hPa | 0.0 mm |
| 00:00 AEDT | 3.6°C | N/A | 86.0% | 3.6°C | W-1.4km/h | 4.7km/h | 1028.5hPa | 0.0 mm |
| 01:00 AEDT | 2.7°C | N/A | 89.0% | 2.7°C | W-2.2km/h | 5.8km/h | 1027.8hPa | 0.0 mm |
| 02:00 AEDT | 2.3°C | N/A | 90.0% | 2.3°C | W-2.9km/h | 6.8km/h | 1027.0hPa | 0.0 mm |
| 03:00 AEDT | 1.9°C | N/A | 90.0% | 1.9°C | W-2.9km/h | 6.5km/h | 1026.0hPa | 0.0 mm |
| 04:00 AEDT | 1.5°C | N/A | 90.0% | 1.5°C | W-2.9km/h | 6.5km/h | 1025.2hPa | 0.0 mm |
| 05:00 AEDT | 1.2°C | N/A | 93.0% | 1.2°C | W-3.2km/h | 7.2km/h | 1024.7hPa | 0.0 mm |
| 06:00 AEDT | 1.3°C | N/A | 91.0% | 1.3°C | W-4.0km/h | 7.6km/h | 1024.5hPa | 0.0 mm |
| 07:00 AEDT | 1.3°C | N/A | 91.0% | 1.3°C | W-2.5km/h | 6.1km/h | 1024.4hPa | 0.0 mm |
| 08:00 AEDT | 4.4°C | N/A | 84.0% | 4.4°C | WSW-3.6km/h | 10.4km/h | 1024.2hPa | 0.0 mm |
| 09:00 AEDT | 7.8°C | N/A | 72.0% | 7.8°C | W-2.9km/h | 13.0km/h | 1023.5hPa | 0.0 mm |
| 10:00 AEDT | 9.9°C | N/A | 66.0% | 9.9°C | W-4.0km/h | 19.4km/h | 1022.8hPa | 0.0 mm |
| 11:00 AEDT | 12.8°C | N/A | 57.0% | 12.8°C | W-5.0km/h | 21.2km/h | 1021.9hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
