Parafield Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 10:30 CADT | 16.1°C | N/A | 50.0% | 16.1°C | ESE20.9km/h | 46.4km/h | 1025.7hPa | 0.0 mm |
| 11:30 CADT | 17.9°C | N/A | 45.0% | 17.9°C | ESE19.4km/h | 43.9km/h | 1025.5hPa | 0.0 mm |
| 12:30 CADT | 19.1°C | N/A | 42.0% | 19.1°C | ESE19.1km/h | 44.3km/h | 1025.0hPa | 0.0 mm |
| 13:30 CADT | 20.6°C | N/A | 39.0% | 20.6°C | ESE14.4km/h | 34.9km/h | 1024.3hPa | 0.0 mm |
| 14:30 CADT | 20.9°C | N/A | 37.0% | 20.9°C | ESE17.6km/h | 42.5km/h | 1023.5hPa | 0.0 mm |
| 15:30 CADT | 22.0°C | N/A | 35.0% | 22°C | ESE15.5km/h | 36.7km/h | 1022.7hPa | 0.0 mm |
| 16:30 CADT | 22.3°C | N/A | 34.0% | 22.3°C | ESE14.0km/h | 31.0km/h | 1022.3hPa | 0.0 mm |
| 17:30 CADT | 21.9°C | N/A | 35.0% | 21.9°C | ESE15.8km/h | 33.8km/h | 1022.4hPa | 0.0 mm |
| 18:30 CADT | 20.4°C | N/A | 39.0% | 20.4°C | SE15.5km/h | 31.7km/h | 1022.6hPa | 0.0 mm |
| 19:30 CADT | 18.0°C | N/A | 50.0% | 18°C | SE13.7km/h | 27.4km/h | 1023.0hPa | 0.0 mm |
| 20:30 CADT | 16.3°C | N/A | 59.0% | 16.3°C | SE7.2km/h | 15.5km/h | 1023.4hPa | 0.0 mm |
| 21:30 CADT | 16.1°C | N/A | 62.0% | 16.1°C | SE12.6km/h | 25.9km/h | 1023.7hPa | 0.0 mm |
| 22:30 CADT | 16.0°C | N/A | 62.0% | 16°C | SE11.9km/h | 25.2km/h | 1023.7hPa | 0.0 mm |
| 23:30 CADT | 15.6°C | N/A | 64.0% | 15.6°C | ESE13.7km/h | 31.3km/h | 1023.5hPa | 0.0 mm |
| 00:30 CADT | 15.2°C | N/A | 65.0% | 15.2°C | ESE10.8km/h | 25.2km/h | 1023.3hPa | 0.0 mm |
| 01:30 CADT | 13.6°C | N/A | 68.0% | 13.6°C | ESE10.4km/h | 23.4km/h | 1023.2hPa | 0.0 mm |
| 02:30 CADT | 13.4°C | N/A | 71.0% | 13.4°C | ESE8.3km/h | 17.3km/h | 1023.2hPa | 0.0 mm |
| 03:30 CADT | 13.9°C | N/A | 65.0% | 13.9°C | ESE10.1km/h | 19.1km/h | 1022.8hPa | 0.0 mm |
| 04:30 CADT | 14.5°C | N/A | 61.0% | 14.5°C | E16.9km/h | 31.0km/h | 1022.6hPa | 0.0 mm |
| 05:30 CADT | 14.7°C | N/A | 61.0% | 14.7°C | ESE15.5km/h | 31.0km/h | 1023.1hPa | 0.0 mm |
| 06:30 CADT | 13.7°C | N/A | 64.0% | 13.7°C | E14.4km/h | 29.5km/h | 1023.5hPa | 0.0 mm |
| 07:30 CADT | 13.1°C | N/A | 65.0% | 13.1°C | E12.2km/h | 24.5km/h | 1024.0hPa | 0.0 mm |
| 08:30 CADT | 15.8°C | N/A | 56.0% | 15.8°C | E11.9km/h | 25.2km/h | 1024.3hPa | 0.0 mm |
| 09:30 CADT | 19.2°C | N/A | 45.0% | 19.2°C | E14.0km/h | 31.0km/h | 1024.4hPa | 0.0 mm |
| 10:30 CADT | 22.3°C | N/A | 38.0% | 22.3°C | E12.6km/h | 33.1km/h | 1024.4hPa | 0.0 mm |
