Minnipa Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 01:30 ACDT | 17.8°C | N/A | 54.0% | 17.8°C | ESE-21.6km/h | 38.2km/h | 1015.9hPa | 0.0 mm |
| 02:30 ACDT | 16.8°C | N/A | 58.0% | 16.8°C | E-23.4km/h | 40.3km/h | 1015.0hPa | 0.0 mm |
| 03:30 ACDT | 16.1°C | N/A | 60.0% | 16.1°C | E-20.5km/h | 33.1km/h | 1014.4hPa | 0.0 mm |
| 04:30 ACDT | 16.6°C | N/A | 59.0% | 16.6°C | ENE-18.7km/h | 27.4km/h | 1014.0hPa | 0.0 mm |
| 05:30 ACDT | 16.7°C | N/A | 58.0% | 16.7°C | ENE-16.9km/h | 24.5km/h | 1014.2hPa | 0.0 mm |
| 06:30 ACDT | 16.9°C | N/A | 57.0% | 16.9°C | NE-16.2km/h | 23.4km/h | 1014.3hPa | 0.0 mm |
| 07:30 ACDT | 20.1°C | N/A | 52.0% | 20.1°C | NE-17.3km/h | 29.2km/h | 1014.8hPa | 0.0 mm |
| 08:30 ACDT | 21.0°C | N/A | 49.0% | 21°C | NNE-14.4km/h | 28.8km/h | 1014.9hPa | 0.0 mm |
| 09:30 ACDT | 24.1°C | N/A | 39.0% | 24.1°C | N-14.0km/h | 27.0km/h | 1014.8hPa | 0.0 mm |
| 10:30 ACDT | 28.5°C | N/A | 26.0% | 27.2°C | N-19.4km/h | 36.4km/h | 1014.5hPa | 0.0 mm |
| 11:30 ACDT | 29.4°C | N/A | 19.0% | 27.7°C | NNW-19.1km/h | 36.0km/h | 1013.8hPa | 0.0 mm |
| 12:30 ACDT | 31.6°C | N/A | 16.0% | 29.5°C | NNW-20.9km/h | 40.3km/h | 1012.9hPa | 0.0 mm |
| 13:30 ACDT | 32.1°C | N/A | 14.0% | 29.9°C | NW-16.2km/h | 31.7km/h | 1012.1hPa | 0.0 mm |
| 14:30 ACDT | 31.9°C | N/A | 15.0% | 29.7°C | NW-12.2km/h | 24.5km/h | 1011.2hPa | 0.0 mm |
| 15:30 ACDT | 33.4°C | N/A | 16.0% | 31°C | WNW-11.9km/h | 23.8km/h | 1010.6hPa | 0.0 mm |
| 16:30 ACDT | 33.1°C | N/A | 16.0% | 30.8°C | NW-11.2km/h | 24.8km/h | 1009.9hPa | 0.0 mm |
| 17:30 ACDT | 32.7°C | N/A | 16.0% | 30.4°C | WNW-16.2km/h | 40.3km/h | 1010.2hPa | 0.0 mm |
| 18:30 ACDT | 29.4°C | N/A | 19.0% | 27.7°C | WNW-19.4km/h | 34.6km/h | 1010.4hPa | 0.0 mm |
| 19:30 ACDT | 27.7°C | N/A | 24.0% | 26.7°C | SW-14.0km/h | 25.2km/h | 1010.8hPa | 0.0 mm |
| 20:30 ACDT | 25.1°C | N/A | 30.0% | 25.1°C | SSW-15.5km/h | 25.9km/h | 1011.5hPa | 0.0 mm |
| 21:30 ACDT | 23.1°C | N/A | 32.0% | 23.1°C | S-11.9km/h | 18.0km/h | 1012.2hPa | 0.0 mm |
| 22:30 ACDT | 22.4°C | N/A | 34.0% | 22.4°C | SSE-14.0km/h | 19.8km/h | 1012.5hPa | 0.0 mm |
| 23:30 ACDT | 20.3°C | N/A | 38.0% | 20.3°C | SE-11.9km/h | 16.6km/h | 1012.3hPa | 0.0 mm |
| 00:30 ACDT | 19.1°C | N/A | 44.0% | 19.1°C | SE-7.2km/h | 10.8km/h | 1011.9hPa | 0.0 mm |
| 01:30 ACDT | 19.1°C | N/A | 45.0% | 19.1°C | ESE-6.8km/h | 10.4km/h | 1011.5hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
