Marree Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 22:30 CADT | 26.9°C | N/A | 16.0% | 25.9°C | ESE19.8km/h | 29.2km/h | 1011.7hPa | 0.0 mm |
| 23:30 CADT | 25.5°C | N/A | 18.0% | 25.5°C | ESE19.8km/h | 28.8km/h | 1012.0hPa | 0.0 mm |
| 00:30 CADT | 24.0°C | N/A | 20.0% | 24°C | ESE19.1km/h | 27.7km/h | 1012.0hPa | 0.0 mm |
| 01:30 CADT | 23.5°C | N/A | 20.0% | 23.5°C | ESE19.8km/h | 29.5km/h | 1011.7hPa | 0.0 mm |
| 02:30 CADT | 23.1°C | N/A | 20.0% | 23.1°C | ESE23.4km/h | 34.9km/h | 1011.6hPa | 0.0 mm |
| 03:30 CADT | 21.4°C | N/A | 23.0% | 21.4°C | ESE18.0km/h | 26.3km/h | 1011.6hPa | 0.0 mm |
| 04:30 CADT | 20.2°C | N/A | 25.0% | 20.2°C | ESE20.5km/h | 30.2km/h | 1011.5hPa | 0.0 mm |
| 05:30 CADT | 18.2°C | N/A | 26.0% | 18.2°C | ESE20.9km/h | 31.3km/h | 1012.0hPa | 0.0 mm |
| 06:30 CADT | 18.0°C | N/A | 27.0% | 18°C | ESE19.8km/h | 29.5km/h | 1012.5hPa | 0.0 mm |
| 07:30 CADT | 20.8°C | N/A | 24.0% | 20.8°C | ESE19.1km/h | 28.1km/h | 1012.8hPa | 0.0 mm |
| 08:30 CADT | 24.9°C | N/A | 18.0% | 24.9°C | ESE31.0km/h | 46.1km/h | 1013.0hPa | 0.0 mm |
| 09:30 CADT | 26.6°C | N/A | 17.0% | 26.6°C | E35.3km/h | 53.6km/h | 1013.1hPa | 0.0 mm |
| 10:30 CADT | 28.2°C | N/A | 15.0% | 26.8°C | E32.0km/h | 50.0km/h | 1012.9hPa | 0.0 mm |
| 11:30 CADT | 30.2°C | N/A | 14.0% | 28.3°C | E30.2km/h | 47.9km/h | 1012.5hPa | 0.0 mm |
| 12:30 CADT | 31.5°C | N/A | 12.0% | 29.3°C | E27.4km/h | 44.3km/h | 1011.7hPa | 0.0 mm |
| 13:30 CADT | 32.6°C | N/A | 11.0% | 30.3°C | E25.2km/h | 41.8km/h | 1011.0hPa | 0.0 mm |
| 14:30 CADT | 33.9°C | N/A | 10.0% | 31.3°C | E21.6km/h | 36.7km/h | 1010.3hPa | 0.0 mm |
| 15:30 CADT | 34.6°C | N/A | 9.0% | 31.9°C | E20.9km/h | 36.7km/h | 1009.7hPa | 0.0 mm |
| 16:30 CADT | 34.8°C | N/A | 9.0% | 32.1°C | ESE13.3km/h | 23.8km/h | 1009.0hPa | 0.0 mm |
| 17:30 CADT | 35.2°C | N/A | 8.0% | 32.5°C | ESE17.3km/h | 31.3km/h | 1009.0hPa | 0.0 mm |
| 18:30 CADT | 35.1°C | N/A | 8.0% | 32.4°C | ESE16.2km/h | 27.0km/h | 1009.1hPa | 0.0 mm |
| 19:30 CADT | 34.9°C | N/A | 8.0% | 32.2°C | ESE14.4km/h | 21.2km/h | 1009.3hPa | 0.0 mm |
| 20:30 CADT | 32.3°C | N/A | 9.0% | 30°C | ESE10.4km/h | 14.8km/h | 1009.8hPa | 0.0 mm |
| 21:30 CADT | 29.8°C | N/A | 10.0% | 28°C | E12.6km/h | 18.4km/h | 1010.4hPa | 0.0 mm |
| 22:30 CADT | 28.2°C | N/A | 11.0% | 26.8°C | E16.2km/h | 23.0km/h | 1010.8hPa | 0.0 mm |
