Cummins Past 24 Hours
Total Rain | 8.3mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 05:30 ACST | 12.1°C | N/A | 80.0% | 12.1°C | NNE-8.6km/h | 15.5km/h | 1018.9hPa | 0.0 mm |
| 06:30 ACST | 12.0°C | N/A | 80.0% | 12°C | NNE-14.0km/h | 25.2km/h | 1019.1hPa | 0.0 mm |
| 07:30 ACST | 12.2°C | N/A | 79.0% | 12.2°C | NNE-12.6km/h | 24.1km/h | 1019.3hPa | 0.0 mm |
| 08:30 ACST | 12.3°C | N/A | 80.0% | 12.3°C | NNE-13.7km/h | 25.2km/h | 1019.6hPa | 0.0 mm |
| 09:30 ACST | 15.1°C | N/A | 69.0% | 15.1°C | NNE-16.2km/h | 31.0km/h | 1019.5hPa | 0.0 mm |
| 10:30 ACST | 17.1°C | N/A | 62.0% | 17.1°C | N-19.1km/h | 35.3km/h | 1019.1hPa | 0.0 mm |
| 11:30 ACST | 18.6°C | N/A | 55.0% | 18.6°C | N-20.9km/h | 37.4km/h | 1018.3hPa | 0.0 mm |
| 12:30 ACST | 19.3°C | N/A | 52.0% | 19.3°C | N-18.7km/h | 33.8km/h | 1017.4hPa | 0.0 mm |
| 13:30 ACST | 20.4°C | N/A | 46.0% | 20.4°C | N-19.8km/h | 36.0km/h | 1016.6hPa | 0.0 mm |
| 14:30 ACST | 19.8°C | N/A | 48.0% | 19.8°C | N-20.5km/h | 37.4km/h | 1016.1hPa | 0.0 mm |
| 15:30 ACST | 19.7°C | N/A | 48.0% | 19.7°C | N-18.7km/h | 33.1km/h | 1015.6hPa | 0.0 mm |
| 16:30 ACST | 19.2°C | N/A | 47.0% | 19.2°C | N-15.5km/h | 27.0km/h | 1015.8hPa | 0.0 mm |
| 17:30 ACST | 18.5°C | N/A | 49.0% | 18.5°C | NNE-13.7km/h | 23.0km/h | 1016.1hPa | 0.0 mm |
| 18:30 ACST | 16.6°C | N/A | 58.0% | 16.6°C | NNE-11.2km/h | 19.1km/h | 1016.3hPa | 0.0 mm |
| 19:30 ACST | 15.6°C | N/A | 65.0% | 15.6°C | NNE-11.9km/h | 20.2km/h | 1016.4hPa | 0.0 mm |
| 20:30 ACST | 15.5°C | N/A | 67.0% | 15.5°C | NNE-11.5km/h | 19.1km/h | 1016.4hPa | 0.0 mm |
| 21:30 ACST | 15.4°C | N/A | 67.0% | 15.4°C | NNE-13.7km/h | 23.4km/h | 1016.3hPa | 0.0 mm |
| 22:30 ACST | 15.2°C | N/A | 69.0% | 15.2°C | NNE-13.0km/h | 22.7km/h | 1016.0hPa | 0.0 mm |
| 23:30 ACST | 15.6°C | N/A | 66.0% | 15.6°C | N-17.3km/h | 31.7km/h | 1015.7hPa | 0.0 mm |
| 00:30 ACST | 16.1°C | N/A | 64.0% | 16.1°C | N-17.3km/h | 33.1km/h | 1015.5hPa | 0.0 mm |
| 01:30 ACST | 15.5°C | N/A | 68.0% | 15.5°C | N-14.4km/h | 26.3km/h | 1015.5hPa | 0.3 mm |
| 02:30 ACST | 14.0°C | N/A | 79.0% | 14°C | NNW-14.4km/h | 26.3km/h | 1015.4hPa | 0.5 mm |
| 03:30 ACST | 13.4°C | N/A | 94.0% | 13.4°C | NNW-21.6km/h | 40.3km/h | 1015.1hPa | 1.0 mm |
| 04:30 ACST | 12.4°C | N/A | 94.0% | 12.4°C | NW-24.5km/h | 44.3km/h | 1015.1hPa | 5.1 mm |
| 05:30 ACST | 11.9°C | N/A | 96.0% | 11.9°C | WSW-24.8km/h | 43.9km/h | 1015.4hPa | 1.4 mm |
| Total Rainfall (24 hours) | 8.3mm | |||||||
