Clare Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 16:30 CADT | 21.5°C | N/A | 93.0% | 21.5°C | E18.4km/h | 31.3km/h | 1005.6hPa | 3.0 mm |
| 17:30 CADT | 20.9°C | N/A | 93.0% | 20.9°C | E14.8km/h | 25.9km/h | 1005.7hPa | 1.1 mm |
| 18:30 CADT | 20.5°C | N/A | 93.0% | 20.5°C | E13.0km/h | 22.7km/h | 1005.8hPa | 1.1 mm |
| 19:30 CADT | 20.3°C | N/A | 92.0% | 20.3°C | E15.5km/h | 27.0km/h | 1006.1hPa | 1.1 mm |
| 20:30 CADT | 20.1°C | N/A | 93.0% | 20.1°C | ENE15.5km/h | 26.3km/h | 1006.3hPa | 0.1 mm |
| 21:30 CADT | 20.1°C | N/A | 94.0% | 20.1°C | ENE13.0km/h | 22.7km/h | 1006.6hPa | 0.2 mm |
| 22:30 CADT | 19.9°C | N/A | 91.0% | 19.9°C | ENE16.6km/h | 29.2km/h | 1006.4hPa | 0.0 mm |
| 23:30 CADT | 20.1°C | N/A | 94.0% | 20.1°C | ENE16.6km/h | 29.5km/h | 1006.1hPa | 0.0 mm |
| 00:30 CADT | 20.4°C | N/A | 94.0% | 20.4°C | ENE13.0km/h | 22.7km/h | 1005.8hPa | 0.3 mm |
| 01:30 CADT | 20.4°C | N/A | 95.0% | 20.4°C | ENE11.2km/h | 19.4km/h | 1005.5hPa | 2.8 mm |
| 02:30 CADT | 20.5°C | N/A | 96.0% | 20.5°C | ENE13.0km/h | 23.4km/h | 1004.8hPa | 0.0 mm |
| 03:30 CADT | 20.9°C | N/A | 94.0% | 20.9°C | ENE13.0km/h | 22.7km/h | 1004.5hPa | 0.0 mm |
| 04:30 CADT | 21.1°C | N/A | 93.0% | 21.1°C | NE11.2km/h | 19.1km/h | 1003.9hPa | 0.1 mm |
| 05:30 CADT | 20.9°C | N/A | 95.0% | 20.9°C | NE11.2km/h | 19.1km/h | 1004.1hPa | 0.0 mm |
| 06:30 CADT | 21.0°C | N/A | 93.0% | 21°C | NNE9.4km/h | 16.2km/h | 1004.4hPa | 0.0 mm |
| 07:30 CADT | 21.1°C | N/A | 92.0% | 21.1°C | NNE5.0km/h | 9.0km/h | 1004.7hPa | 0.0 mm |
| 08:30 CADT | 21.6°C | N/A | 91.0% | 21.6°C | NNE6.8km/h | 12.2km/h | 1004.8hPa | 0.1 mm |
| 09:30 CADT | 22.7°C | N/A | 88.0% | 22.7°C | NNE7.6km/h | 15.1km/h | 1005.0hPa | 0.0 mm |
| 10:30 CADT | 24.1°C | N/A | 85.0% | 24.1°C | N9.4km/h | 19.1km/h | 1005.0hPa | 0.0 mm |
| 11:30 CADT | 24.6°C | N/A | 84.0% | 24.6°C | NNW6.8km/h | 14.0km/h | 1004.7hPa | 0.0 mm |
| 12:30 CADT | 24.4°C | N/A | 88.0% | 24.4°C | NW10.8km/h | 25.6km/h | 1004.2hPa | 0.0 mm |
| 13:30 CADT | 24.4°C | N/A | 86.0% | 24.4°C | WNW9.0km/h | 19.4km/h | 1003.7hPa | 0.7 mm |
| 14:30 CADT | 23.6°C | N/A | 91.0% | 23.6°C | WNW10.8km/h | 20.9km/h | 1003.4hPa | 0.1 mm |
| 15:30 CADT | 24.7°C | N/A | 90.0% | 24.7°C | WSW6.8km/h | 14.4km/h | 1003.1hPa | 0.5 mm |
| 16:30 CADT | 24.2°C | N/A | 90.0% | 24.2°C | SW7.6km/h | 14.8km/h | 1002.9hPa | 1.2 mm |
