Clare Past 24 Hours
Total Rain | 2.8mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 10:30 ACST | 12.2°C | N/A | 72.0% | 12.2°C | E-15.5km/h | 27.4km/h | 1032.0hPa | 0.0 mm |
| 11:30 ACST | 11.7°C | N/A | 69.0% | 11.7°C | E-15.5km/h | 27.0km/h | 1031.4hPa | 0.0 mm |
| 12:30 ACST | 12.2°C | N/A | 67.0% | 12.2°C | E-18.0km/h | 31.3km/h | 1030.6hPa | 0.0 mm |
| 13:30 ACST | 12.1°C | N/A | 65.0% | 12.1°C | E-12.6km/h | 21.6km/h | 1029.7hPa | 0.0 mm |
| 14:30 ACST | 12.7°C | N/A | 59.0% | 12.7°C | E-14.4km/h | 24.8km/h | 1029.3hPa | 0.0 mm |
| 15:30 ACST | 12.2°C | N/A | 64.0% | 12.2°C | E-13.0km/h | 22.0km/h | 1029.0hPa | 0.0 mm |
| 16:30 ACST | 12.4°C | N/A | 63.0% | 12.4°C | E-11.9km/h | 20.5km/h | 1029.2hPa | 0.0 mm |
| 17:30 ACST | 10.2°C | N/A | 72.0% | 10.2°C | E-7.6km/h | 13.7km/h | 1029.6hPa | 0.0 mm |
| 18:30 ACST | 9.3°C | N/A | 74.0% | 8.5°C | ESE-6.8km/h | 12.6km/h | 1030.0hPa | 0.0 mm |
| 19:30 ACST | 9.1°C | N/A | 74.0% | 7°C | ESE-13.3km/h | 26.3km/h | 1030.4hPa | 0.0 mm |
| 20:30 ACST | 9.1°C | N/A | 75.0% | 7°C | ESE-13.7km/h | 27.0km/h | 1030.7hPa | 0.0 mm |
| 21:30 ACST | 9.1°C | N/A | 76.0% | 7.3°C | ESE-11.5km/h | 23.8km/h | 1030.7hPa | 0.0 mm |
| 22:30 ACST | 9.2°C | N/A | 79.0% | 7.7°C | ESE-9.7km/h | 19.1km/h | 1030.4hPa | 0.0 mm |
| 23:30 ACST | 9.1°C | N/A | 82.0% | 8.3°C | ESE-6.5km/h | 13.0km/h | 1029.9hPa | 0.0 mm |
| 00:30 ACST | 9.2°C | N/A | 80.0% | 7.6°C | ESE-10.4km/h | 20.9km/h | 1029.6hPa | 0.0 mm |
| 01:30 ACST | 9.8°C | N/A | 82.0% | 8°C | ESE-12.6km/h | 24.8km/h | 1029.2hPa | 0.0 mm |
| 02:30 ACST | 10.0°C | N/A | 88.0% | 8.1°C | E-13.3km/h | 26.3km/h | 1028.8hPa | 0.0 mm |
| 03:30 ACST | 9.7°C | N/A | 85.0% | 7.4°C | E-16.2km/h | 33.5km/h | 1028.5hPa | 0.2 mm |
| 04:30 ACST | 9.5°C | N/A | 83.0% | 7.4°C | E-14.8km/h | 29.9km/h | 1028.3hPa | 0.4 mm |
| 05:30 ACST | 9.6°C | N/A | 81.0% | 7.3°C | E-16.2km/h | 32.0km/h | 1028.4hPa | 0.6 mm |
| 06:30 ACST | 9.1°C | N/A | 84.0% | 6.9°C | E-13.7km/h | 27.0km/h | 1028.6hPa | 0.6 mm |
| 07:30 ACST | 8.7°C | N/A | 88.0% | 6.1°C | ENE-16.9km/h | 34.9km/h | 1029.0hPa | 0.6 mm |
| 08:30 ACST | 10.1°C | N/A | 86.0% | 10.1°C | ENE-16.6km/h | 34.6km/h | 1029.1hPa | 0.2 mm |
| 09:30 ACST | 10.7°C | N/A | 82.0% | 10.7°C | ENE-18.4km/h | 37.8km/h | 1029.2hPa | 0.1 mm |
| 10:30 ACST | 12.0°C | N/A | 80.0% | 12°C | ENE-21.2km/h | 42.1km/h | 1028.9hPa | 0.1 mm |
| Total Rainfall (24 hours) | 2.8mm | |||||||
