Adelaide Airport Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 03:30 CADT | 25.0°C | N/A | 20.0% | 25°C | ENE14.4km/h | 25.2km/h | 1008.7hPa | 0.0 mm |
| 04:30 CADT | 26.0°C | N/A | 18.0% | 26°C | ENE11.9km/h | 20.5km/h | 1008.3hPa | 0.0 mm |
| 05:30 CADT | 25.1°C | N/A | 18.0% | 25.1°C | NE11.5km/h | 19.8km/h | 1008.5hPa | 0.0 mm |
| 06:30 CADT | 24.1°C | N/A | 24.0% | 24.1°C | NE12.6km/h | 22.7km/h | 1008.8hPa | 0.0 mm |
| 07:30 CADT | 27.0°C | N/A | 25.0% | 26.2°C | NE12.6km/h | 24.5km/h | 1008.9hPa | 0.0 mm |
| 08:30 CADT | 29.0°C | N/A | 25.0% | 27.6°C | NNE16.2km/h | 29.9km/h | 1009.0hPa | 0.0 mm |
| 09:30 CADT | 33.0°C | N/A | 23.0% | 31.2°C | NNE15.8km/h | 37.1km/h | 1008.9hPa | 0.0 mm |
| 10:30 CADT | 34.0°C | N/A | 19.0% | 31.9°C | N15.5km/h | 33.8km/h | 1008.6hPa | 0.0 mm |
| 11:30 CADT | 31.0°C | N/A | 31.0% | 29.8°C | NW14.0km/h | 35.3km/h | 1007.9hPa | 0.0 mm |
| 12:30 CADT | 30.0°C | N/A | 27.0% | 28.6°C | W14.4km/h | 32.8km/h | 1007.6hPa | 0.0 mm |
| 13:30 CADT | 32.0°C | N/A | 26.0% | 30.4°C | SW14.4km/h | 29.9km/h | 1006.9hPa | 0.0 mm |
| 14:30 CADT | 34.0°C | N/A | 22.0% | 32.1°C | SW16.2km/h | 31.3km/h | 1006.1hPa | 0.0 mm |
| 15:30 CADT | 34.0°C | N/A | 23.0% | 32.3°C | SW14.4km/h | 27.4km/h | 1005.3hPa | 0.0 mm |
| 16:30 CADT | 35.1°C | N/A | 22.0% | 33.4°C | SW16.2km/h | 31.7km/h | 1004.5hPa | 0.0 mm |
| 17:30 CADT | 32.0°C | N/A | 23.0% | 30.1°C | SSW17.3km/h | 31.7km/h | 1004.4hPa | 0.0 mm |
| 18:30 CADT | 33.0°C | N/A | 25.0% | 31.3°C | S16.2km/h | 28.1km/h | 1003.9hPa | 0.0 mm |
| 19:30 CADT | 32.0°C | N/A | 24.0% | 30.2°C | S19.4km/h | 32.0km/h | 1003.9hPa | 0.0 mm |
| 20:30 CADT | 29.0°C | N/A | 25.0% | 27.6°C | SSE19.8km/h | 33.8km/h | 1004.6hPa | 0.0 mm |
| 21:30 CADT | 27.0°C | N/A | 26.0% | 26.2°C | S21.6km/h | 37.4km/h | 1005.2hPa | 0.0 mm |
| 22:30 CADT | 24.0°C | N/A | 32.0% | 24°C | S21.6km/h | 38.5km/h | 1005.9hPa | 0.1 mm |
| 23:30 CADT | 23.1°C | N/A | 36.0% | 23.1°C | S22.0km/h | 39.6km/h | 1006.4hPa | 0.0 mm |
| 00:30 CADT | 22.0°C | N/A | 41.0% | 22°C | S22.3km/h | 40.7km/h | 1006.4hPa | 0.0 mm |
| 01:30 CADT | 22.1°C | N/A | 41.0% | 22.1°C | S21.6km/h | 39.6km/h | 1006.6hPa | 0.0 mm |
| 02:30 CADT | 21.0°C | N/A | 46.0% | 21°C | SSE20.5km/h | 38.2km/h | 1006.5hPa | 0.0 mm |
| 03:30 CADT | 20.0°C | N/A | 51.0% | 20°C | S22.3km/h | 41.4km/h | 1006.5hPa | 0.2 mm |
