Warwick Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 15:00 EAST | 25.0°C | N/A | 68.0% | 25°C | SE19.8km/h | 36.7km/h | 1013.7hPa | 0.3 mm |
| 16:00 EAST | 24.8°C | N/A | 68.0% | 24.8°C | SE21.6km/h | 40.0km/h | 1014.2hPa | 0.0 mm |
| 17:00 EAST | 23.5°C | N/A | 74.0% | 23.5°C | ESE25.6km/h | 49.0km/h | 1015.4hPa | 0.0 mm |
| 18:00 EAST | 22.4°C | N/A | 76.0% | 22.4°C | ESE18.0km/h | 34.2km/h | 1016.9hPa | 0.0 mm |
| 19:00 EAST | 21.6°C | N/A | 78.0% | 21.6°C | ESE19.1km/h | 37.4km/h | 1018.0hPa | 0.0 mm |
| 20:00 EAST | 20.9°C | N/A | 78.0% | 20.9°C | ESE16.2km/h | 31.7km/h | 1018.8hPa | 0.0 mm |
| 21:00 EAST | 20.6°C | N/A | 79.0% | 20.6°C | ESE17.3km/h | 34.2km/h | 1019.4hPa | 0.0 mm |
| 22:00 EAST | 20.1°C | N/A | 84.0% | 20.1°C | ESE19.1km/h | 37.1km/h | 1020.0hPa | 0.0 mm |
| 23:00 EAST | 20.2°C | N/A | 80.0% | 20.2°C | ESE14.8km/h | 29.2km/h | 1020.4hPa | 0.0 mm |
| 00:00 EAST | 19.4°C | N/A | 86.0% | 19.4°C | ESE18.0km/h | 35.6km/h | 1020.6hPa | 0.0 mm |
| 01:00 EAST | 19.1°C | N/A | 85.0% | 19.1°C | ESE16.2km/h | 31.3km/h | 1020.6hPa | 0.0 mm |
| 02:00 EAST | 18.6°C | N/A | 86.0% | 18.6°C | ESE17.3km/h | 33.5km/h | 1020.6hPa | 0.0 mm |
| 03:00 EAST | 18.6°C | N/A | 87.0% | 18.6°C | ESE19.1km/h | 37.1km/h | 1020.8hPa | 0.0 mm |
| 04:00 EAST | 18.1°C | N/A | 86.0% | 18.1°C | SE19.1km/h | 37.8km/h | 1021.2hPa | 0.0 mm |
| 05:00 EAST | 17.6°C | N/A | 88.0% | 17.6°C | SE15.8km/h | 31.0km/h | 1021.9hPa | 0.0 mm |
| 06:00 EAST | 17.6°C | N/A | 87.0% | 17.6°C | SE16.2km/h | 32.0km/h | 1022.8hPa | 0.0 mm |
| 07:00 EAST | 18.4°C | N/A | 83.0% | 18.4°C | SE17.6km/h | 34.9km/h | 1023.7hPa | 0.0 mm |
| 08:00 EAST | 19.0°C | N/A | 76.0% | 19°C | SE22.3km/h | 43.6km/h | 1024.3hPa | 0.0 mm |
| 09:00 EAST | 21.0°C | N/A | 66.0% | 21°C | SE25.9km/h | 49.0km/h | 1024.6hPa | 0.0 mm |
| 10:00 EAST | 22.3°C | N/A | 58.0% | 22.3°C | SE28.4km/h | 52.9km/h | 1024.5hPa | 0.0 mm |
| 11:00 EAST | 23.6°C | N/A | 53.0% | 23.6°C | ESE23.8km/h | 44.6km/h | 1024.2hPa | 0.0 mm |
| 12:00 EAST | 24.3°C | N/A | 45.0% | 24.3°C | SE22.3km/h | 42.1km/h | 1023.7hPa | 0.0 mm |
| 13:00 EAST | 24.4°C | N/A | 41.0% | 24.4°C | ESE22.7km/h | 42.8km/h | 1023.2hPa | 0.0 mm |
| 14:00 EAST | 25.4°C | N/A | 42.0% | 25.4°C | ESE22.7km/h | 43.9km/h | 1022.8hPa | 0.0 mm |
| 15:00 EAST | 25.1°C | N/A | 43.0% | 25.1°C | SE21.6km/h | 41.4km/h | 1022.4hPa | 0.0 mm |
