Tully Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 15:00 EAST | 29.7°C | N/A | 76.0% | 35.9°C | ENE4.0km/h | 11.5km/h | 1000.8hPa | 0.0 mm |
| 16:00 EAST | 31.7°C | N/A | 69.0% | 39.2°C | NE6.8km/h | 25.9km/h | 1000.5hPa | 0.0 mm |
| 17:00 EAST | 29.1°C | N/A | 87.0% | 36.5°C | NE4.0km/h | 11.9km/h | 1000.9hPa | 1.4 mm |
| 18:00 EAST | 27.0°C | N/A | 92.0% | 30.9°C | NNW4.7km/h | 12.6km/h | 1001.6hPa | 2.1 mm |
| 19:00 EAST | 26.2°C | N/A | 97.0% | 26.2°C | W1.1km/h | 4.7km/h | 1002.3hPa | 0.0 mm |
| 20:00 EAST | 25.6°C | N/A | 98.0% | 25.6°C | WSW5.8km/h | 29.2km/h | 1003.1hPa | 0.0 mm |
| 21:00 EAST | 24.9°C | N/A | 98.0% | 24.9°C | W9.4km/h | 27.7km/h | 1003.6hPa | 0.1 mm |
| 22:00 EAST | 24.8°C | N/A | 97.0% | 24.8°C | W2.5km/h | 9.4km/h | 1004.2hPa | 17.1 mm |
| 23:00 EAST | 24.6°C | N/A | 97.0% | 24.6°C | W2.9km/h | 8.3km/h | 1004.0hPa | 5.5 mm |
| 00:00 EAST | 24.1°C | N/A | 98.0% | 24.1°C | WNW3.2km/h | 8.3km/h | 1003.6hPa | 0.6 mm |
| 01:00 EAST | 23.9°C | N/A | 98.0% | 23.9°C | WNW4.3km/h | 9.4km/h | 1003.0hPa | 0.0 mm |
| 02:00 EAST | 24.0°C | N/A | 97.0% | 24°C | WNW4.7km/h | 10.1km/h | 1002.7hPa | 0.2 mm |
| 03:00 EAST | 23.6°C | N/A | 98.0% | 23.6°C | WNW5.8km/h | 15.1km/h | 1002.0hPa | 0.2 mm |
| 04:00 EAST | 23.7°C | N/A | 98.0% | 23.7°C | WNW6.8km/h | 15.5km/h | 1001.8hPa | 0.0 mm |
| 05:00 EAST | 23.6°C | N/A | 98.0% | 23.6°C | WNW6.5km/h | 12.6km/h | 1002.0hPa | 0.0 mm |
| 06:00 EAST | 23.4°C | N/A | 99.0% | 23.4°C | WNW7.6km/h | 16.2km/h | 1002.6hPa | 0.0 mm |
| 07:00 EAST | 24.2°C | N/A | 97.0% | 24.2°C | WNW7.2km/h | 18.0km/h | 1002.9hPa | 0.0 mm |
| 08:00 EAST | 26.3°C | N/A | 91.0% | 26.3°C | W5.4km/h | 15.5km/h | 1002.9hPa | 0.0 mm |
| 09:00 EAST | 28.4°C | N/A | 81.0% | 33.2°C | W5.0km/h | 20.9km/h | 1002.5hPa | 0.0 mm |
| 10:00 EAST | 30.6°C | N/A | 71.0% | 36.7°C | W2.9km/h | 11.9km/h | 1002.4hPa | 0.1 mm |
| 11:00 EAST | 32.2°C | N/A | 64.0% | 38.7°C | W3.2km/h | 19.8km/h | 1001.8hPa | 0.0 mm |
| 12:00 EAST | 33.1°C | N/A | 61.0% | 40°C | WSW1.1km/h | 5.4km/h | 1001.0hPa | 0.0 mm |
| 13:00 EAST | 32.9°C | N/A | 61.0% | 39.6°C | SSE4.7km/h | 26.3km/h | 1000.3hPa | 0.0 mm |
| 14:00 EAST | 28.2°C | N/A | 88.0% | 33.9°C | E6.5km/h | 26.3km/h | 1000.0hPa | 0.7 mm |
| 15:00 EAST | 27.3°C | N/A | 94.0% | 32.1°C | NE5.4km/h | 19.1km/h | 999.7hPa | 0.4 mm |
