Nambour Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 16:00 EAST | 22.7°C | N/A | 96.0% | 22.7°C | SSE19.1km/h | 44.3km/h | 1009.2hPa | 3.6 mm |
| 17:00 EAST | 22.3°C | N/A | 97.0% | 22.3°C | SSE14.4km/h | 33.5km/h | 1009.4hPa | 1.7 mm |
| 18:00 EAST | 22.3°C | N/A | 94.0% | 22.3°C | SSE23.4km/h | 49.7km/h | 1009.7hPa | 0.2 mm |
| 19:00 EAST | 21.9°C | N/A | 95.0% | 21.9°C | SSE21.6km/h | 49.3km/h | 1009.8hPa | 1.4 mm |
| 20:00 EAST | 21.1°C | N/A | 95.0% | 21.1°C | SSE19.8km/h | 46.4km/h | 1009.8hPa | 1.8 mm |
| 21:00 EAST | 21.3°C | N/A | 93.0% | 21.3°C | SSE21.2km/h | 49.3km/h | 1009.9hPa | 0.5 mm |
| 22:00 EAST | 21.2°C | N/A | 93.0% | 21.2°C | SSE19.4km/h | 44.6km/h | 1009.8hPa | 0.2 mm |
| 23:00 EAST | 21.3°C | N/A | 93.0% | 21.3°C | SSE19.1km/h | 44.3km/h | 1009.3hPa | 0.1 mm |
| 00:00 EAST | 21.1°C | N/A | 96.0% | 21.1°C | S9.4km/h | 22.7km/h | 1008.5hPa | 0.9 mm |
| 01:00 EAST | 21.1°C | N/A | 97.0% | 21.1°C | SSE10.8km/h | 26.3km/h | 1007.8hPa | 1.2 mm |
| 02:00 EAST | 21.2°C | N/A | 97.0% | 21.2°C | S13.7km/h | 32.8km/h | 1007.4hPa | 0.3 mm |
| 03:00 EAST | 21.1°C | N/A | 96.0% | 21.1°C | S10.4km/h | 24.5km/h | 1007.0hPa | 0.2 mm |
| 04:00 EAST | 21.0°C | N/A | 95.0% | 21°C | S12.6km/h | 30.6km/h | 1006.8hPa | 0.0 mm |
| 05:00 EAST | 21.2°C | N/A | 93.0% | 21.2°C | SSW9.4km/h | 22.7km/h | 1007.2hPa | 0.0 mm |
| 06:00 EAST | 22.2°C | N/A | 93.0% | 22.2°C | SSW10.4km/h | 25.6km/h | 1007.7hPa | 0.0 mm |
| 07:00 EAST | 23.1°C | N/A | 89.0% | 23.1°C | SSW11.9km/h | 29.2km/h | 1008.2hPa | 0.0 mm |
| 08:00 EAST | 24.5°C | N/A | 86.0% | 24.5°C | S14.8km/h | 37.1km/h | 1008.2hPa | 0.0 mm |
| 09:00 EAST | 25.4°C | N/A | 82.0% | 25.4°C | S14.8km/h | 37.1km/h | 1008.2hPa | 0.0 mm |
| 10:00 EAST | 26.4°C | N/A | 80.0% | 26.4°C | SSE15.1km/h | 37.1km/h | 1008.2hPa | 0.0 mm |
| 11:00 EAST | 26.2°C | N/A | 78.0% | 26.2°C | SSE14.0km/h | 33.8km/h | 1007.8hPa | 0.0 mm |
| 12:00 EAST | 25.6°C | N/A | 81.0% | 25.6°C | SSE12.2km/h | 29.5km/h | 1007.4hPa | 0.1 mm |
| 13:00 EAST | 26.4°C | N/A | 80.0% | 26.4°C | SSE10.8km/h | 26.6km/h | 1007.2hPa | 0.6 mm |
| 14:00 EAST | 26.1°C | N/A | 81.0% | 26.1°C | SSE12.6km/h | 31.0km/h | 1006.9hPa | 0.1 mm |
| 15:00 EAST | 25.0°C | N/A | 86.0% | 25°C | SE9.7km/h | 24.1km/h | 1006.5hPa | 0.4 mm |
| 16:00 EAST | 24.5°C | N/A | 89.0% | 24.5°C | SSE10.1km/h | 25.2km/h | 1006.2hPa | 0.6 mm |
