Maryborough Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 15:00 EAST | 26.5°C | N/A | 83.0% | 26.5°C | NE18.7km/h | 44.3km/h | 1006.3hPa | 1.2 mm |
| 16:00 EAST | 25.5°C | N/A | 90.0% | 25.5°C | NE11.9km/h | 38.9km/h | 1006.3hPa | 0.1 mm |
| 17:00 EAST | 24.1°C | N/A | 91.0% | 24.1°C | ENE10.4km/h | 39.2km/h | 1006.9hPa | 20.0 mm |
| 18:00 EAST | 23.9°C | N/A | 91.0% | 23.9°C | E9.0km/h | 20.9km/h | 1007.8hPa | 3.9 mm |
| 19:00 EAST | 23.4°C | N/A | 92.0% | 23.4°C | ESE5.8km/h | 12.6km/h | 1008.3hPa | 4.1 mm |
| 20:00 EAST | 23.1°C | N/A | 92.0% | 23.1°C | ESE10.1km/h | 20.5km/h | 1009.0hPa | 4.5 mm |
| 21:00 EAST | 23.0°C | N/A | 92.0% | 23°C | ESE9.4km/h | 18.7km/h | 1009.6hPa | 2.4 mm |
| 22:00 EAST | 22.3°C | N/A | 92.0% | 22.3°C | E7.9km/h | 15.8km/h | 1010.0hPa | 2.4 mm |
| 23:00 EAST | 22.4°C | N/A | 93.0% | 22.4°C | ESE9.0km/h | 18.7km/h | 1010.1hPa | 0.5 mm |
| 00:00 EAST | 21.8°C | N/A | 92.0% | 21.8°C | ESE10.1km/h | 20.9km/h | 1010.2hPa | 0.1 mm |
| 01:00 EAST | 21.9°C | N/A | 92.0% | 21.9°C | E11.9km/h | 24.8km/h | 1010.0hPa | 0.0 mm |
| 02:00 EAST | 22.0°C | N/A | 91.0% | 22°C | ESE6.5km/h | 13.7km/h | 1010.1hPa | 0.7 mm |
| 03:00 EAST | 22.2°C | N/A | 92.0% | 22.2°C | ESE7.2km/h | 16.2km/h | 1010.5hPa | 0.3 mm |
| 04:00 EAST | 21.7°C | N/A | 91.0% | 21.7°C | ESE13.0km/h | 28.4km/h | 1010.8hPa | 0.6 mm |
| 05:00 EAST | 21.2°C | N/A | 90.0% | 21.2°C | SE10.4km/h | 22.7km/h | 1011.2hPa | 0.1 mm |
| 06:00 EAST | 21.1°C | N/A | 92.0% | 21.1°C | SSE9.0km/h | 19.1km/h | 1011.9hPa | 0.2 mm |
| 07:00 EAST | 21.6°C | N/A | 88.0% | 21.6°C | SSE11.9km/h | 24.5km/h | 1012.6hPa | 0.6 mm |
| 08:00 EAST | 22.1°C | N/A | 90.0% | 22.1°C | SSE10.8km/h | 25.9km/h | 1012.9hPa | 0.0 mm |
| 09:00 EAST | 22.9°C | N/A | 87.0% | 22.9°C | SSE10.8km/h | 25.2km/h | 1013.1hPa | 0.0 mm |
| 10:00 EAST | 22.8°C | N/A | 88.0% | 22.8°C | SSE10.8km/h | 27.0km/h | 1013.1hPa | 0.1 mm |
| 11:00 EAST | 21.7°C | N/A | 86.0% | 21.7°C | SE14.8km/h | 33.5km/h | 1012.6hPa | 0.1 mm |
| 12:00 EAST | 22.7°C | N/A | 81.0% | 22.7°C | SE10.4km/h | 24.5km/h | 1012.3hPa | 0.1 mm |
| 13:00 EAST | 23.4°C | N/A | 83.0% | 23.4°C | SE17.3km/h | 40.7km/h | 1012.1hPa | 0.2 mm |
| 14:00 EAST | 21.4°C | N/A | 95.0% | 21.4°C | SE16.9km/h | 38.9km/h | 1011.7hPa | 0.3 mm |
| 15:00 EAST | 21.1°C | N/A | 98.0% | 21.1°C | SE14.0km/h | 31.0km/h | 1011.6hPa | 1.5 mm |
