Maleny Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 11:00 EAST | 18.8°C | N/A | 99.0% | 18.8°C | SSE16.2km/h | 42.8km/h | 1013.2hPa | 1.6 mm |
| 12:00 EAST | 19.4°C | N/A | 96.0% | 19.4°C | SSE14.4km/h | 37.4km/h | 1012.7hPa | 1.8 mm |
| 13:00 EAST | 19.1°C | N/A | 98.0% | 19.1°C | SSE14.8km/h | 38.2km/h | 1012.2hPa | 1.0 mm |
| 14:00 EAST | 19.1°C | N/A | 98.0% | 19.1°C | SSE17.3km/h | 43.9km/h | 1011.9hPa | 1.3 mm |
| 15:00 EAST | 18.9°C | N/A | 98.0% | 18.9°C | SSE14.4km/h | 37.1km/h | 1011.5hPa | 1.4 mm |
| 16:00 EAST | 18.6°C | N/A | 99.0% | 18.6°C | SSE15.5km/h | 40.0km/h | 1011.4hPa | 2.7 mm |
| 17:00 EAST | 18.0°C | N/A | 98.0% | 18°C | SSE16.9km/h | 42.5km/h | 1011.5hPa | 3.2 mm |
| 18:00 EAST | 17.6°C | N/A | 99.0% | 17.6°C | SSE16.6km/h | 42.1km/h | 1012.1hPa | 1.9 mm |
| 19:00 EAST | 17.6°C | N/A | 97.0% | 17.6°C | SSE15.1km/h | 38.9km/h | 1012.6hPa | 1.3 mm |
| 20:00 EAST | 17.7°C | N/A | 97.0% | 17.7°C | SSE14.4km/h | 38.5km/h | 1012.9hPa | 0.4 mm |
| 21:00 EAST | 17.9°C | N/A | 97.0% | 17.9°C | SSE15.5km/h | 42.5km/h | 1013.1hPa | 0.4 mm |
| 22:00 EAST | 17.9°C | N/A | 97.0% | 17.9°C | SSE14.0km/h | 40.0km/h | 1012.9hPa | 0.3 mm |
| 23:00 EAST | 18.0°C | N/A | 97.0% | 18°C | SSE14.4km/h | 41.8km/h | 1012.3hPa | 0.2 mm |
| 00:00 EAST | 18.0°C | N/A | 97.0% | 18°C | SSE13.0km/h | 37.4km/h | 1011.7hPa | 0.4 mm |
| 01:00 EAST | 17.7°C | N/A | 98.0% | 17.7°C | SSE14.8km/h | 42.1km/h | 1011.0hPa | 0.6 mm |
| 02:00 EAST | 17.6°C | N/A | 98.0% | 17.6°C | SSE14.4km/h | 40.7km/h | 1010.5hPa | 0.5 mm |
| 03:00 EAST | 17.5°C | N/A | 99.0% | 17.5°C | SSE15.5km/h | 43.2km/h | 1010.2hPa | 0.3 mm |
| 04:00 EAST | 18.0°C | N/A | 96.0% | 18°C | SSE16.6km/h | 44.3km/h | 1010.0hPa | 0.1 mm |
| 05:00 EAST | 17.7°C | N/A | 97.0% | 17.7°C | SSE17.6km/h | 46.8km/h | 1010.3hPa | 0.2 mm |
| 06:00 EAST | 17.7°C | N/A | 95.0% | 17.7°C | SSE16.9km/h | 45.4km/h | 1010.8hPa | 0.2 mm |
| 07:00 EAST | 17.6°C | N/A | 96.0% | 17.6°C | SSE18.0km/h | 48.6km/h | 1011.3hPa | 0.4 mm |
| 08:00 EAST | 17.9°C | N/A | 96.0% | 17.9°C | SSE16.2km/h | 44.6km/h | 1011.7hPa | 0.2 mm |
| 09:00 EAST | 18.9°C | N/A | 93.0% | 18.9°C | SSE18.0km/h | 49.3km/h | 1011.9hPa | 0.2 mm |
| 10:00 EAST | 19.4°C | N/A | 94.0% | 19.4°C | SSE15.5km/h | 42.1km/h | 1011.9hPa | 0.3 mm |
| 11:00 EAST | 20.4°C | N/A | 90.0% | 20.4°C | SSE20.5km/h | 49.0km/h | 1011.4hPa | 0.2 mm |
