Mackay Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 08:00 EAST | 26.3°C | N/A | 81.0% | 26.3°C | WSW5.8km/h | 10.1km/h | 1007.9hPa | 0.0 mm |
| 09:00 EAST | 28.4°C | N/A | 64.0% | 30.5°C | SW4.0km/h | 9.4km/h | 1008.0hPa | 0.0 mm |
| 10:00 EAST | 29.2°C | N/A | 64.0% | 32.1°C | S3.2km/h | 10.4km/h | 1007.6hPa | 0.0 mm |
| 11:00 EAST | 30.2°C | N/A | 62.0% | 33.6°C | ENE4.7km/h | 12.2km/h | 1007.3hPa | 0.0 mm |
| 12:00 EAST | 30.1°C | N/A | 61.0% | 33.1°C | NE7.2km/h | 14.0km/h | 1006.7hPa | 0.0 mm |
| 13:00 EAST | 30.8°C | N/A | 62.0% | 34.8°C | NE9.0km/h | 16.2km/h | 1006.1hPa | 0.0 mm |
| 14:00 EAST | 30.6°C | N/A | 63.0% | 34.6°C | NE10.8km/h | 18.0km/h | 1005.4hPa | 0.0 mm |
| 15:00 EAST | 30.9°C | N/A | 63.0% | 35.3°C | NNE10.1km/h | 15.5km/h | 1005.0hPa | 0.0 mm |
| 16:00 EAST | 30.6°C | N/A | 64.0% | 34.8°C | NNE9.0km/h | 14.4km/h | 1004.6hPa | 0.0 mm |
| 17:00 EAST | 29.9°C | N/A | 63.0% | 33.2°C | NNE9.0km/h | 14.0km/h | 1004.7hPa | 0.0 mm |
| 18:00 EAST | 29.3°C | N/A | 66.0% | 32.6°C | NNE7.9km/h | 12.2km/h | 1005.4hPa | 0.0 mm |
| 19:00 EAST | 28.0°C | N/A | 72.0% | 30.8°C | N7.6km/h | 11.2km/h | 1006.2hPa | 0.0 mm |
| 20:00 EAST | 27.6°C | N/A | 75.0% | 30.4°C | NNW6.8km/h | 10.8km/h | 1006.8hPa | 0.0 mm |
| 21:00 EAST | 27.4°C | N/A | 76.0% | 30.1°C | NNW6.8km/h | 10.4km/h | 1007.6hPa | 0.0 mm |
| 22:00 EAST | 27.0°C | N/A | 77.0% | 29.5°C | NNW6.8km/h | 10.4km/h | 1007.9hPa | 0.0 mm |
| 23:00 EAST | 26.9°C | N/A | 79.0% | 29.3°C | NNW5.0km/h | 8.6km/h | 1007.9hPa | 0.0 mm |
| 00:00 EAST | 26.9°C | N/A | 79.0% | 29.3°C | NNW5.8km/h | 9.4km/h | 1007.5hPa | 0.0 mm |
| 01:00 EAST | 26.4°C | N/A | 81.0% | 26.4°C | NW5.8km/h | 9.4km/h | 1007.1hPa | 0.0 mm |
| 02:00 EAST | 25.9°C | N/A | 84.0% | 25.9°C | NW5.4km/h | 9.0km/h | 1006.6hPa | 0.0 mm |
| 03:00 EAST | 25.4°C | N/A | 87.0% | 25.4°C | WNW5.8km/h | 9.4km/h | 1006.5hPa | 0.0 mm |
| 04:00 EAST | 24.6°C | N/A | 91.0% | 24.6°C | W6.5km/h | 10.1km/h | 1006.6hPa | 0.0 mm |
| 05:00 EAST | 24.5°C | N/A | 92.0% | 24.5°C | WNW5.4km/h | 9.0km/h | 1007.2hPa | 0.0 mm |
| 06:00 EAST | 24.0°C | N/A | 93.0% | 24°C | W4.0km/h | 7.6km/h | 1007.8hPa | 0.0 mm |
| 07:00 EAST | 25.1°C | N/A | 90.0% | 25.1°C | W4.0km/h | 7.2km/h | 1008.6hPa | 0.0 mm |
| 08:00 EAST | 26.8°C | N/A | 83.0% | 29.5°C | W2.9km/h | 8.6km/h | 1008.8hPa | 0.0 mm |
