Kingaroy Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 03:00 EAST | 18.2°C | N/A | 88.0% | 18.2°C | SE9.7km/h | 19.8km/h | 1011.2hPa | 0.0 mm |
| 04:00 EAST | 16.6°C | N/A | 93.0% | 16.6°C | SE9.0km/h | 18.7km/h | 1011.2hPa | 0.0 mm |
| 05:00 EAST | 16.1°C | N/A | 96.0% | 16.1°C | SE4.7km/h | 9.4km/h | 1011.5hPa | 0.0 mm |
| 06:00 EAST | 15.9°C | N/A | 96.0% | 15.9°C | SE4.7km/h | 10.1km/h | 1012.0hPa | 0.0 mm |
| 07:00 EAST | 17.9°C | N/A | 94.0% | 17.9°C | SE8.6km/h | 19.8km/h | 1012.3hPa | 0.0 mm |
| 08:00 EAST | 20.7°C | N/A | 81.0% | 20.7°C | ESE16.2km/h | 33.5km/h | 1012.6hPa | 0.0 mm |
| 09:00 EAST | 22.6°C | N/A | 69.0% | 22.6°C | ESE19.4km/h | 38.9km/h | 1012.7hPa | 0.0 mm |
| 10:00 EAST | 23.4°C | N/A | 64.0% | 23.4°C | ESE18.0km/h | 37.1km/h | 1012.7hPa | 0.0 mm |
| 11:00 EAST | 25.1°C | N/A | 57.0% | 25.1°C | ESE14.8km/h | 31.7km/h | 1012.0hPa | 0.0 mm |
| 12:00 EAST | 26.6°C | N/A | 54.0% | 26.6°C | ESE13.7km/h | 29.5km/h | 1011.4hPa | 0.0 mm |
| 13:00 EAST | 26.6°C | N/A | 51.0% | 26.6°C | ESE11.2km/h | 25.2km/h | 1010.6hPa | 0.0 mm |
| 14:00 EAST | 28.6°C | N/A | 45.0% | 28.5°C | ESE5.8km/h | 13.7km/h | 1010.0hPa | 0.0 mm |
| 15:00 EAST | 27.4°C | N/A | 44.0% | 27.3°C | ESE12.6km/h | 28.1km/h | 1009.6hPa | 0.0 mm |
| 16:00 EAST | 28.5°C | N/A | 41.0% | 28.2°C | ESE6.1km/h | 12.2km/h | 1009.4hPa | 0.0 mm |
| 17:00 EAST | 27.3°C | N/A | 44.0% | 27.3°C | E10.4km/h | 18.7km/h | 1009.7hPa | 0.0 mm |
| 18:00 EAST | 25.0°C | N/A | 55.0% | 25°C | E6.5km/h | 10.1km/h | 1010.0hPa | 0.0 mm |
| 19:00 EAST | 20.2°C | N/A | 80.0% | 20.2°C | NE5.8km/h | 9.4km/h | 1010.4hPa | 0.0 mm |
| 20:00 EAST | 18.7°C | N/A | 87.0% | 18.7°C | NE6.5km/h | 10.4km/h | 1011.0hPa | 0.0 mm |
| 21:00 EAST | 20.6°C | N/A | 80.0% | 20.6°C | NNE5.0km/h | 8.6km/h | 1011.3hPa | 0.0 mm |
| 22:00 EAST | 19.9°C | N/A | 84.0% | 19.9°C | NNE6.5km/h | 10.1km/h | 1011.6hPa | 0.0 mm |
| 23:00 EAST | 18.6°C | N/A | 91.0% | 18.6°C | N1.8km/h | 5.4km/h | 1011.5hPa | 0.0 mm |
| 00:00 EAST | 17.6°C | N/A | 94.0% | 17.6°C | N5.8km/h | 9.0km/h | 1011.3hPa | 0.0 mm |
| 01:00 EAST | 16.9°C | N/A | 95.0% | 16.9°C | NNW4.7km/h | 8.3km/h | 1011.0hPa | 0.0 mm |
| 02:00 EAST | 16.4°C | N/A | 96.0% | 16.4°C | NW2.2km/h | 5.8km/h | 1010.6hPa | 0.0 mm |
| 03:00 EAST | 15.7°C | N/A | 97.0% | 15.7°C | NW1.8km/h | 5.4km/h | 1010.1hPa | 0.0 mm |
