Georgetown Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 01:00 AEST | 21.2°C | N/A | 53.0% | 21.2°C | ENE-15.5km/h | 29.5km/h | 1018.6hPa | 0.0 mm |
| 02:00 AEST | 19.6°C | N/A | 61.0% | 19.6°C | ENE-10.8km/h | 19.8km/h | 1018.4hPa | 0.0 mm |
| 03:00 AEST | 17.6°C | N/A | 72.0% | 17.6°C | ENE-9.4km/h | 15.8km/h | 1018.4hPa | 0.0 mm |
| 04:00 AEST | 15.9°C | N/A | 83.0% | 15.9°C | ENE-9.0km/h | 17.3km/h | 1018.5hPa | 0.0 mm |
| 05:00 AEST | 14.1°C | N/A | 89.0% | 14.1°C | NE-8.3km/h | 16.2km/h | 1018.7hPa | 0.0 mm |
| 06:00 AEST | 13.1°C | N/A | 86.0% | 13.1°C | NNE-6.8km/h | 11.2km/h | 1019.3hPa | 0.0 mm |
| 07:00 AEST | 12.9°C | N/A | 90.0% | 12.9°C | N-7.9km/h | 14.4km/h | 1020.1hPa | 0.0 mm |
| 08:00 AEST | 17.9°C | N/A | 74.0% | 17.9°C | NE-9.0km/h | 18.7km/h | 1020.5hPa | 0.0 mm |
| 09:00 AEST | 20.4°C | N/A | 63.0% | 20.4°C | NE-12.2km/h | 23.4km/h | 1020.9hPa | 0.0 mm |
| 10:00 AEST | 22.8°C | N/A | 57.0% | 22.8°C | NE-17.3km/h | 33.5km/h | 1020.8hPa | 0.0 mm |
| 11:00 AEST | 24.1°C | N/A | 51.0% | 24.1°C | NE-16.2km/h | 33.8km/h | 1020.2hPa | 0.0 mm |
| 12:00 AEST | 26.1°C | N/A | 43.0% | 26.1°C | NE-9.0km/h | 24.1km/h | 1018.9hPa | 0.0 mm |
| 13:00 AEST | 27.5°C | N/A | 36.0% | 27°C | NE-5.0km/h | 22.7km/h | 1017.6hPa | 0.0 mm |
| 14:00 AEST | 28.5°C | N/A | 33.0% | 27.6°C | S-7.2km/h | 28.1km/h | 1016.5hPa | 0.0 mm |
| 15:00 AEST | 29.0°C | N/A | 32.0% | 28°C | SSW-6.8km/h | 21.6km/h | 1015.5hPa | 0.0 mm |
| 16:00 AEST | 29.7°C | N/A | 29.0% | 28.5°C | SW-10.4km/h | 24.5km/h | 1014.9hPa | 0.0 mm |
| 17:00 AEST | 29.6°C | N/A | 29.0% | 28.3°C | SW-11.5km/h | 22.7km/h | 1014.9hPa | 0.0 mm |
| 18:00 AEST | 28.1°C | N/A | 32.0% | 27.3°C | SW-14.4km/h | 21.2km/h | 1015.2hPa | 0.0 mm |
| 19:00 AEST | 24.8°C | N/A | 45.0% | 24.8°C | SW-2.9km/h | 6.8km/h | 1015.7hPa | 0.0 mm |
| 20:00 AEST | 23.7°C | N/A | 41.0% | 23.7°C | WSW-5.0km/h | 8.6km/h | 1016.6hPa | 0.0 mm |
| 21:00 AEST | 21.4°C | N/A | 47.0% | 21.4°C | SW-8.3km/h | 12.2km/h | 1017.2hPa | 0.0 mm |
| 22:00 AEST | 22.4°C | N/A | 43.0% | 22.4°C | SW-6.8km/h | 10.4km/h | 1017.6hPa | 0.0 mm |
| 23:00 AEST | 24.6°C | N/A | 41.0% | 24.6°C | SSW-3.2km/h | 6.8km/h | 1017.6hPa | 0.0 mm |
| 00:00 AEST | 21.7°C | N/A | 45.0% | 21.7°C | N-7.2km/h | 12.2km/h | 1017.7hPa | 0.0 mm |
| 01:00 AEST | 20.4°C | N/A | 50.0% | 20.4°C | NNW-6.5km/h | 11.2km/h | 1017.6hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
