Cloncurry Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 13:00 EAST | 35.2°C | N/A | 51.0% | 41.7°C | NW9.4km/h | 34.6km/h | 1000.8hPa | 0.0 mm |
| 14:00 EAST | 36.5°C | N/A | 38.0% | 39.3°C | WNW8.6km/h | 28.8km/h | 1000.2hPa | 0.0 mm |
| 15:00 EAST | 36.6°C | N/A | 38.0% | 39.7°C | SW7.6km/h | 23.8km/h | 999.6hPa | 0.0 mm |
| 16:00 EAST | 38.0°C | N/A | 28.0% | 38.8°C | SE6.1km/h | 28.8km/h | 998.9hPa | 0.0 mm |
| 17:00 EAST | 37.2°C | N/A | 33.0% | 38.9°C | ESE11.9km/h | 29.9km/h | 999.0hPa | 0.0 mm |
| 18:00 EAST | 36.1°C | N/A | 37.0% | 38.2°C | ENE9.4km/h | 18.0km/h | 999.3hPa | 0.0 mm |
| 19:00 EAST | 33.6°C | N/A | 51.0% | 37.7°C | NE6.5km/h | 10.1km/h | 999.7hPa | 0.0 mm |
| 20:00 EAST | 32.1°C | N/A | 57.0% | 36.4°C | NE5.8km/h | 9.4km/h | 1000.3hPa | 0.0 mm |
| 21:00 EAST | 29.4°C | N/A | 74.0% | 34.4°C | NNE6.1km/h | 9.7km/h | 1000.8hPa | 0.0 mm |
| 22:00 EAST | 29.1°C | N/A | 75.0% | 33.8°C | N2.9km/h | 6.5km/h | 1001.1hPa | 0.0 mm |
| 23:00 EAST | 28.0°C | N/A | 74.0% | 31.1°C | N9.0km/h | 12.6km/h | 1001.1hPa | 0.0 mm |
| 00:00 EAST | 26.6°C | N/A | 78.0% | 26.6°C | N10.8km/h | 15.1km/h | 1000.8hPa | 0.0 mm |
| 01:00 EAST | 26.3°C | N/A | 84.0% | 26.3°C | NNW11.2km/h | 16.2km/h | 1000.6hPa | 0.0 mm |
| 02:00 EAST | 25.9°C | N/A | 89.0% | 25.9°C | NNW12.2km/h | 17.3km/h | 1000.4hPa | 0.0 mm |
| 03:00 EAST | 25.6°C | N/A | 90.0% | 25.6°C | NW9.7km/h | 14.4km/h | 1000.1hPa | 0.0 mm |
| 04:00 EAST | 25.3°C | N/A | 93.0% | 25.3°C | NW10.1km/h | 14.4km/h | 999.8hPa | 0.0 mm |
| 05:00 EAST | 24.8°C | N/A | 93.0% | 24.8°C | WNW6.8km/h | 10.4km/h | 1000.0hPa | 0.0 mm |
| 06:00 EAST | 24.6°C | N/A | 92.0% | 24.6°C | WNW10.1km/h | 14.4km/h | 1000.4hPa | 0.0 mm |
| 07:00 EAST | 25.0°C | N/A | 93.0% | 25°C | WNW10.1km/h | 15.5km/h | 1001.0hPa | 0.0 mm |
| 08:00 EAST | 26.9°C | N/A | 84.0% | 29.9°C | WNW9.4km/h | 16.2km/h | 1001.6hPa | 0.0 mm |
| 09:00 EAST | 29.9°C | N/A | 69.0% | 34.6°C | W14.4km/h | 26.3km/h | 1001.9hPa | 0.0 mm |
| 10:00 EAST | 32.3°C | N/A | 60.0% | 37.6°C | W14.4km/h | 27.0km/h | 1002.1hPa | 0.0 mm |
| 11:00 EAST | 34.4°C | N/A | 51.0% | 39.5°C | W12.2km/h | 22.7km/h | 1001.8hPa | 0.0 mm |
| 12:00 EAST | 35.3°C | N/A | 48.0% | 40.4°C | W12.2km/h | 23.8km/h | 1001.2hPa | 0.0 mm |
| 13:00 EAST | 36.0°C | N/A | 44.0% | 40.4°C | W10.4km/h | 22.0km/h | 1000.4hPa | 0.0 mm |
