Noonamah Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 18:30 ACST | 28.6°C | N/A | 85.0% | 34.8°C | NW4.0km/h | 7.9km/h | 1007.5hPa | 0.0 mm |
| 19:30 ACST | 28.0°C | N/A | 92.0% | 33.9°C | NW0.7km/h | 4.3km/h | 1008.1hPa | 0.0 mm |
| 20:30 ACST | 27.4°C | N/A | 96.0% | 32.5°C | WNW1.8km/h | 5.4km/h | 1008.5hPa | 0.0 mm |
| 21:30 ACST | 27.2°C | N/A | 97.0% | 32.3°C | WNW1.1km/h | 5.0km/h | 1008.9hPa | 0.0 mm |
| 22:30 ACST | 27.1°C | N/A | 97.0% | 31.9°C | WNW1.8km/h | 5.0km/h | 1009.4hPa | 0.0 mm |
| 23:30 ACST | 27.1°C | N/A | 96.0% | 31.5°C | NNW7.2km/h | 12.2km/h | 1009.2hPa | 0.0 mm |
| 00:30 ACST | 26.5°C | N/A | 98.0% | 26.5°C | W5.8km/h | 9.4km/h | 1008.6hPa | 0.0 mm |
| 01:30 ACST | 26.4°C | N/A | 96.0% | 26.4°C | SW4.0km/h | 7.6km/h | 1007.9hPa | 0.0 mm |
| 02:30 ACST | 26.1°C | N/A | 97.0% | 26.1°C | W2.9km/h | 6.5km/h | 1007.3hPa | 0.0 mm |
| 03:30 ACST | 26.0°C | N/A | 98.0% | 26°C | E2.9km/h | 7.2km/h | 1006.9hPa | 0.0 mm |
| 04:30 ACST | 26.1°C | N/A | 98.0% | 26.1°C | NW1.8km/h | 5.0km/h | 1007.1hPa | 0.0 mm |
| 05:30 ACST | 26.0°C | N/A | 98.0% | 26°C | S1.8km/h | 5.4km/h | 1007.2hPa | 0.0 mm |
| 06:30 ACST | 25.9°C | N/A | 98.0% | 25.9°C | SSW2.5km/h | 6.1km/h | 1007.5hPa | 0.0 mm |
| 07:30 ACST | 25.9°C | N/A | 99.0% | 25.9°C | SSE5.8km/h | 13.3km/h | 1007.9hPa | 0.0 mm |
| 08:30 ACST | 27.4°C | N/A | 93.0% | 32.3°C | S2.9km/h | 14.4km/h | 1008.4hPa | 0.0 mm |
| 09:30 ACST | 29.2°C | N/A | 83.0% | 36°C | SW6.1km/h | 14.0km/h | 1008.4hPa | 0.0 mm |
| 10:30 ACST | 30.5°C | N/A | 77.0% | 38°C | W9.0km/h | 20.2km/h | 1008.2hPa | 0.0 mm |
| 11:30 ACST | 31.5°C | N/A | 70.0% | 39°C | W6.1km/h | 14.8km/h | 1007.7hPa | 0.0 mm |
| 12:30 ACST | 31.2°C | N/A | 73.0% | 39.1°C | WNW6.1km/h | 13.7km/h | 1006.8hPa | 0.3 mm |
| 13:30 ACST | 29.8°C | N/A | 76.0% | 36°C | WNW10.8km/h | 22.7km/h | 1006.1hPa | 0.3 mm |
| 14:30 ACST | 27.6°C | N/A | 88.0% | 32.1°C | WNW8.6km/h | 16.2km/h | 1005.6hPa | 2.8 mm |
| 15:30 ACST | 27.0°C | N/A | 90.0% | 30.7°C | WNW9.0km/h | 18.0km/h | 1005.1hPa | 1.1 mm |
| 16:30 ACST | 26.5°C | N/A | 90.0% | 26.5°C | WNW5.8km/h | 10.8km/h | 1004.9hPa | 0.4 mm |
| 17:30 ACST | 26.3°C | N/A | 95.0% | 26.3°C | WNW4.3km/h | 8.3km/h | 1004.8hPa | 0.3 mm |
| 18:30 ACST | 26.6°C | N/A | 91.0% | 26.6°C | NW4.3km/h | 7.9km/h | 1005.0hPa | 0.5 mm |
