Maningrida Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 22:30 ACST | 28.7°C | N/A | 83.0% | 34.4°C | E6.5km/h | 10.1km/h | 1010.3hPa | 0.0 mm |
| 23:30 ACST | 28.5°C | N/A | 85.0% | 34.2°C | ESE7.6km/h | 11.9km/h | 1010.1hPa | 0.0 mm |
| 00:30 ACST | 28.5°C | N/A | 85.0% | 34.3°C | ESE6.8km/h | 12.2km/h | 1009.6hPa | 0.0 mm |
| 01:30 ACST | 27.8°C | N/A | 87.0% | 32.6°C | SE1.8km/h | 5.4km/h | 1009.3hPa | 0.0 mm |
| 02:30 ACST | 27.2°C | N/A | 90.0% | 31.3°C | SSE6.5km/h | 10.1km/h | 1008.8hPa | 0.0 mm |
| 03:30 ACST | 26.7°C | N/A | 93.0% | 30.1°C | SE6.5km/h | 10.1km/h | 1008.6hPa | 0.0 mm |
| 04:30 ACST | 27.0°C | N/A | 89.0% | 30.5°C | SSE6.5km/h | 10.1km/h | 1008.9hPa | 0.5 mm |
| 05:30 ACST | 25.7°C | N/A | 95.0% | 25.7°C | S6.5km/h | 10.1km/h | 1009.2hPa | 1.4 mm |
| 06:30 ACST | 25.6°C | N/A | 96.0% | 25.6°C | S6.8km/h | 10.8km/h | 1009.7hPa | 0.7 mm |
| 07:30 ACST | 26.8°C | N/A | 95.0% | 30.6°C | S7.9km/h | 15.5km/h | 1010.4hPa | 0.0 mm |
| 08:30 ACST | 28.6°C | N/A | 86.0% | 34.9°C | S8.3km/h | 18.0km/h | 1011.0hPa | 0.0 mm |
| 09:30 ACST | 29.3°C | N/A | 80.0% | 35.6°C | SSW6.1km/h | 15.5km/h | 1011.0hPa | 0.0 mm |
| 10:30 ACST | 29.9°C | N/A | 77.0% | 36.4°C | NW5.8km/h | 18.4km/h | 1010.7hPa | 0.0 mm |
| 11:30 ACST | 31.6°C | N/A | 70.0% | 39.4°C | NNE5.4km/h | 19.8km/h | 1010.1hPa | 0.0 mm |
| 12:30 ACST | 33.0°C | N/A | 66.0% | 41.8°C | NNE9.0km/h | 23.0km/h | 1009.4hPa | 0.0 mm |
| 13:30 ACST | 32.4°C | N/A | 73.0% | 42.4°C | NNE18.4km/h | 42.8km/h | 1008.6hPa | 0.1 mm |
| 14:30 ACST | 31.7°C | N/A | 70.0% | 39.5°C | NNE20.9km/h | 41.4km/h | 1008.1hPa | 0.2 mm |
| 15:30 ACST | 31.0°C | N/A | 73.0% | 38.2°C | NNE19.1km/h | 34.6km/h | 1007.6hPa | 0.4 mm |
| 16:30 ACST | 30.9°C | N/A | 73.0% | 38.2°C | NNE20.9km/h | 38.2km/h | 1007.6hPa | 0.0 mm |
| 17:30 ACST | 30.1°C | N/A | 76.0% | 36.9°C | NNE15.5km/h | 37.1km/h | 1008.2hPa | 0.1 mm |
| 18:30 ACST | 29.6°C | N/A | 76.0% | 35.6°C | NE9.0km/h | 18.0km/h | 1008.4hPa | 0.0 mm |
| 19:30 ACST | 27.9°C | N/A | 86.0% | 32.6°C | NE13.0km/h | 24.5km/h | 1009.3hPa | 0.0 mm |
| 20:30 ACST | 26.1°C | N/A | 89.0% | 26.1°C | E12.6km/h | 22.7km/h | 1009.8hPa | 0.0 mm |
| 21:30 ACST | 25.9°C | N/A | 89.0% | 25.9°C | E9.0km/h | 14.4km/h | 1010.4hPa | 0.2 mm |
| 22:30 ACST | 26.1°C | N/A | 90.0% | 26.1°C | E4.3km/h | 9.0km/h | 1010.5hPa | 1.7 mm |
