Wollongong Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 16:00 AEDT | 20.2°C | N/A | 95.0% | 20.2°C | S35.6km/h | 64.8km/h | 1013.8hPa | 1.5 mm |
| 17:00 AEDT | 22.8°C | N/A | 74.0% | 22.8°C | S36.7km/h | 64.1km/h | 1013.9hPa | 0.6 mm |
| 18:00 AEDT | 22.9°C | N/A | 74.0% | 22.9°C | SSE35.6km/h | 62.3km/h | 1014.0hPa | 0.1 mm |
| 19:00 AEDT | 22.7°C | N/A | 80.0% | 22.7°C | SSE32.8km/h | 57.6km/h | 1014.3hPa | 0.3 mm |
| 20:00 AEDT | 22.6°C | N/A | 72.0% | 22.6°C | SSE32.0km/h | 56.9km/h | 1014.8hPa | 0.1 mm |
| 21:00 AEDT | 22.6°C | N/A | 70.0% | 22.6°C | SSE31.7km/h | 56.9km/h | 1015.3hPa | 0.0 mm |
| 22:00 AEDT | 22.6°C | N/A | 70.0% | 22.6°C | SSE31.7km/h | 55.4km/h | 1015.4hPa | 0.0 mm |
| 23:00 AEDT | 22.9°C | N/A | 73.0% | 22.9°C | SSE29.2km/h | 51.5km/h | 1015.5hPa | 0.0 mm |
| 00:00 AEDT | 22.7°C | N/A | 72.0% | 22.7°C | SSE28.8km/h | 51.5km/h | 1015.0hPa | 0.0 mm |
| 01:00 AEDT | 22.8°C | N/A | 75.0% | 22.8°C | SSE27.7km/h | 49.0km/h | 1014.7hPa | 0.0 mm |
| 02:00 AEDT | 22.2°C | N/A | 75.0% | 22.2°C | SSE25.2km/h | 46.1km/h | 1014.2hPa | 0.3 mm |
| 03:00 AEDT | 20.5°C | N/A | 85.0% | 20.5°C | SSE22.7km/h | 42.5km/h | 1013.9hPa | 0.0 mm |
| 04:00 AEDT | 19.6°C | N/A | 89.0% | 19.6°C | SSE20.9km/h | 38.9km/h | 1013.6hPa | 0.2 mm |
| 05:00 AEDT | 18.8°C | N/A | 94.0% | 18.8°C | SSE20.9km/h | 38.2km/h | 1013.4hPa | 0.3 mm |
| 06:00 AEDT | 18.5°C | N/A | 94.0% | 18.5°C | S19.8km/h | 37.4km/h | 1013.5hPa | 0.2 mm |
| 07:00 AEDT | 18.7°C | N/A | 92.0% | 18.7°C | SSE20.5km/h | 39.2km/h | 1013.9hPa | 0.2 mm |
| 08:00 AEDT | 19.0°C | N/A | 91.0% | 19°C | S20.9km/h | 39.2km/h | 1014.3hPa | 0.1 mm |
| 09:00 AEDT | 20.5°C | N/A | 87.0% | 20.5°C | S22.3km/h | 40.7km/h | 1014.5hPa | 0.0 mm |
| 10:00 AEDT | 20.0°C | N/A | 89.0% | 20°C | S22.0km/h | 39.2km/h | 1014.7hPa | 0.0 mm |
| 11:00 AEDT | 20.8°C | N/A | 83.0% | 20.8°C | SSE22.7km/h | 42.1km/h | 1014.7hPa | 0.0 mm |
| 12:00 AEDT | 21.9°C | N/A | 79.0% | 21.9°C | SSE24.1km/h | 43.6km/h | 1014.2hPa | 0.0 mm |
| 13:00 AEDT | 22.4°C | N/A | 76.0% | 22.4°C | SSE24.5km/h | 43.2km/h | 1013.6hPa | 0.0 mm |
| 14:00 AEDT | 21.9°C | N/A | 81.0% | 21.9°C | SSE24.1km/h | 42.1km/h | 1013.1hPa | 0.0 mm |
| 15:00 AEDT | 21.1°C | N/A | 85.0% | 21.1°C | SSE23.0km/h | 40.3km/h | 1012.6hPa | 0.1 mm |
| 16:00 AEDT | 22.3°C | N/A | 84.0% | 22.3°C | SSE22.3km/h | 38.9km/h | 1012.1hPa | 0.2 mm |
